Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Amazon
AMZN
5
Nu Holdings
NU
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 112.87%3.06K | 184.34%29.61K | 1,046.49%26.76K | -87.46%345 | -60.25%1.07K | -45.63%1.44K | 4.34%10.41K | 4,973.91%2.33K | -45.74%2.75K | 6.42%2.68K |
Gross profit | -112.87%-3.06K | -184.34%-29.61K | -1,046.49%-26.76K | 87.46%-345 | 60.25%-1.07K | 45.63%-1.44K | -4.34%-10.41K | -4,973.91%-2.33K | 45.74%-2.75K | -6.42%-2.68K |
Operating expense | 274.28%1.09M | 115.30%1.83M | 68.98%463.49K | 15.59%210.27K | 284.14%868.31K | 50.02%291.04K | -11.86%851.44K | 11.69%274.29K | 57.52%181.92K | 53.87%226.04K |
Selling and administrative expenses | 326.25%987.35K | 74.31%1.3M | -16.06%199.89K | -58.37%63.94K | 280.53%803.03K | 38.73%231.64K | -17.98%744.93K | 11.75%238.14K | 49.71%153.61K | 53.40%211.03K |
-Selling and marketing expense | --0 | -39.78%9.18K | --0 | --3.44K | --5.64K | -99.32%100 | -66.87%15.24K | -97.84%600 | --0 | --0 |
-General and administrative expense | 326.44%987.35K | 76.69%1.29M | -15.85%199.89K | -60.61%60.5K | 277.86%797.39K | 51.99%231.54K | -15.38%729.69K | 28.20%237.54K | 54.16%153.61K | 71.87%211.03K |
Other operating expenses | 71.61%101.95K | 401.93%534.61K | 629.19%263.6K | 416.85%146.33K | 334.79%65.28K | 119.73%59.41K | 84.37%106.51K | 11.24%36.15K | 119.73%28.31K | 60.76%15.02K |
Operating profit | -273.49%-1.09M | -116.13%-1.86M | -77.23%-490.25K | -14.05%-210.62K | -280.10%-869.38K | -48.73%-292.48K | 11.70%-861.85K | -12.61%-276.62K | -53.18%-184.67K | -53.07%-228.73K |
Net non-operating interest income (expenses) | -78.81%4.13K | 356.20%88.29K | 2,800.54%27K | 73.80%18.61K | 23.19K | 152.62%19.49K | 26.69%19.35K | -89.29%931 | 143.51%10.71K | 0 |
Non-operating interest income | -45.12%10.7K | 356.20%88.29K | 2,800.54%27K | 73.80%18.61K | --23.19K | 152.62%19.49K | 26.69%19.35K | -89.29%931 | 143.51%10.71K | --0 |
Non-operating interest expense | --6.57K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Other net income (expenses) | 43.11%-98.99K | 92.91%-333.77K | 96.43%-163.98K | 120.91%12.96K | -302.86%-8.73K | -289.58%-174.02K | -2,044.10%-4.71M | -1,443.20%-4.6M | -1,951.16%-61.99K | 96.87%-2.17K |
Gain on sale of security | -263.18%-236.33K | 141.63%26.54K | -117.10%-7.71K | 141.28%25.59K | 3,502.49%73.73K | -45.68%-65.07K | -126.33%-63.74K | -86.34%45.08K | -1,951.16%-61.99K | 96.87%-2.17K |
Special income (charges) | 226.02%137.29K | 91.33%-406.38K | 95.68%-202.35K | ---12.63K | ---82.46K | ---108.95K | ---4.69M | -38,295.59%-4.69M | --0 | --0 |
-Less:Restructuring and mergern&acquisition | ---- | --91.09K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-Less:Impairment of capital assets | --0 | -94.78%240.59K | -99.46%24.73K | --20.14K | --86.78K | --108.95K | --4.61M | 37,669.57%4.61M | --0 | --0 |
-Less:Write off | ---- | 12.69%86.54K | ---- | ---- | ---- | ---- | --76.79K | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | --137.29K | --11.85K | --20 | --7.51K | --4.32K | --0 | --0 | --0 | --0 | --0 |
Other non-operating income (expenses) | --45 | 9.27%46.07K | ---- | ---- | ---- | ---- | --42.17K | ---- | ---- | ---- |
Income before tax | -165.59%-1.19M | 61.71%-2.12M | 86.79%-643.7K | 24.12%-179.05K | -270.27%-854.92K | -91.35%-447.01K | -672.24%-5.55M | -4,724.63%-4.87M | -97.97%-235.95K | -6.06%-230.89K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -165.59%-1.19M | 61.71%-2.12M | 86.79%-643.7K | 24.12%-179.05K | -270.27%-854.92K | -91.35%-447.01K | -672.24%-5.55M | -4,724.63%-4.87M | -97.97%-235.95K | -6.06%-230.89K |
Net income continuous operations | -165.59%-1.19M | 61.71%-2.12M | 86.79%-643.7K | 24.12%-179.05K | -270.27%-854.92K | -91.35%-447.01K | -672.24%-5.55M | -4,724.63%-4.87M | -97.97%-235.95K | -6.06%-230.89K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -165.59%-1.19M | 61.71%-2.12M | 86.79%-643.7K | 24.12%-179.05K | -270.27%-854.92K | -91.35%-447.01K | -672.24%-5.55M | -4,724.63%-4.87M | -97.97%-235.95K | -6.06%-230.89K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -165.59%-1.19M | 61.71%-2.12M | 86.79%-643.7K | 24.12%-179.05K | -270.27%-854.92K | -91.35%-447.01K | -672.24%-5.55M | -4,724.63%-4.87M | -97.97%-235.95K | -6.06%-230.89K |
Diluted earnings per share | 0.00%-0.01 | 82.35%-0.03 | 93.33%-0.01 | 75.32%-0.0025 | 0.00%-0.01 | -30.02%-0.01 | -750.00%-0.17 | -0.15 | -154.00%-0.01 | -38.97%-0.01 |
Basic earnings per share | 0.00%-0.01 | 82.35%-0.03 | 93.33%-0.01 | 75.32%-0.0025 | 0.00%-0.01 | -30.02%-0.01 | -750.00%-0.17 | -0.15 | -154.00%-0.01 | -38.97%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.