MAYBANK
1155
NATGATE
0270
BPURI
5932
4
INARI
0166
5
CIMB
1023
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 16.61%304.85M | 5.02%76.82M | 20.10%79.81M | 23.14%76.64M | 20.11%71.58M | 34.22%261.44M | 38.69%73.15M | 25.74%66.45M | 33.82%62.24M | 39.63%59.59M |
Cost of revenue | 38.35%83.77M | 15.40%20.49M | 48.70%23.7M | 39.06%20.41M | 57.44%19.16M | 100.78%60.54M | 103.12%17.76M | 115.63%15.94M | 89.56%14.68M | 93.88%12.17M |
Gross profit | 10.05%221.09M | 1.69%56.33M | 11.08%56.11M | 18.22%56.23M | 10.53%52.42M | 22.03%200.89M | 25.89%55.39M | 11.13%50.51M | 22.69%47.57M | 30.28%47.42M |
Operating expense | 16.13%130.51M | 3.31%33.52M | 26.24%34.25M | 21.31%32.74M | 16.18%30M | 15.99%112.39M | 6.97%32.45M | 19.52%27.13M | 20.65%26.99M | 20.12%25.82M |
Selling and administrative expenses | 16.13%130.51M | 3.31%33.52M | 26.24%34.25M | 21.31%32.74M | 16.18%30M | 16.01%112.39M | 7.03%32.45M | 19.52%27.13M | 20.65%26.99M | 20.12%25.82M |
-Selling and marketing expense | 18.14%45.15M | 33.30%12.35M | 23.38%12.34M | -1.75%10.08M | 19.42%10.38M | 15.16%38.22M | 3.01%9.27M | 23.18%10M | 20.82%10.26M | 14.67%8.69M |
-General and administrative expense | 15.09%85.36M | -8.68%21.17M | 27.92%21.92M | 35.44%22.66M | 14.54%19.62M | 16.45%74.17M | 8.73%23.18M | 17.49%17.13M | 20.55%16.73M | 23.09%17.13M |
Operating profit | 2.34%90.57M | -0.61%22.81M | -6.53%21.85M | 14.17%23.5M | 3.78%22.42M | 30.67%88.5M | 67.86%22.95M | 2.75%23.38M | 25.47%20.58M | 44.93%21.6M |
Net non-operating interest income (expenses) | -59.41%-9.77M | -60.08%-2.54M | -80.36%-2.49M | -74.76%-2.69M | -26.42%-2.05M | -45.24%-6.13M | 25.69%-1.59M | -69.33%-1.38M | -130.78%-1.54M | -169.77%-1.62M |
Non-operating interest income | -65.95%205K | -80.73%42K | -73.18%48K | -53.33%49K | -34.00%66K | 457.41%602K | 184.82%218K | 2.29%179K | -3.67%105K | 23.46%100K |
Non-operating interest expense | 48.19%9.98M | 43.08%2.58M | 62.73%2.54M | 66.57%2.74M | 22.91%2.12M | 55.52%6.73M | -3.94%1.81M | 57.47%1.56M | 111.87%1.64M | 152.42%1.72M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 16.96%30.62M | 31.11%11.51M | 29.62%10.93M | -5.49%6.39M | -18.73%1.8M | 12.49%26.18M | -4.67%8.78M | 42.16%8.43M | 17.91%6.76M | -7.86%2.22M |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | 539.32%1.03M | 692.00%1.48M | -4,133.33%-508K | -115.83%-44K | 140.00%100K | 84.53%-234K | 89.76%-250K | 95.22%-12K | -78.23%278K | -155.10%-250K |
Income before tax | 3.81%112.45M | 11.27%33.25M | -2.08%29.78M | 4.12%27.16M | 1.47%22.26M | 26.43%108.32M | 59.73%29.89M | 10.13%30.42M | 14.66%26.08M | 32.11%21.94M |
Income tax | 167.94%6.56M | 103.25%846K | -61.65%2.33M | -64.05%1.78M | -70.07%1.61M | -169.13%-9.65M | -653.19%-26.03M | 24.92%6.07M | 1,760.15%4.95M | 29.79%5.36M |
Net income | -10.24%105.9M | -42.05%32.41M | 12.77%27.46M | 20.08%25.38M | 24.62%20.66M | 64.50%117.98M | 299.31%55.92M | 6.98%24.35M | -6.00%21.13M | 32.88%16.58M |
Net income continuous operations | -10.24%105.9M | -42.05%32.41M | 12.77%27.46M | 20.08%25.38M | 24.62%20.66M | 64.50%117.98M | 299.31%55.92M | 6.98%24.35M | -6.00%21.13M | 32.88%16.58M |
Noncontrolling interests | -179.85%-375K | 112.63%12K | -151.28%-98K | -126K | -163K | -134K | -95K | -39K | 0 | 0 |
Net income attributable to the company | -10.02%106.27M | -42.17%32.4M | 12.99%27.55M | 20.68%25.5M | 25.60%20.82M | 64.69%118.11M | 299.99%56.01M | 7.15%24.39M | -6.00%21.13M | 32.88%16.58M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -10.02%106.27M | -42.17%32.4M | 12.99%27.55M | 20.68%25.5M | 25.60%20.82M | 64.69%118.11M | 299.99%56.01M | 7.15%24.39M | -6.00%21.13M | 32.88%16.58M |
Gross dividend payment | ||||||||||
Basic earnings per share | -9.80%0.046 | -41.67%0.014 | 9.09%0.012 | 22.22%0.011 | 28.57%0.009 | 64.52%0.051 | 300.00%0.024 | 10.00%0.011 | -10.00%0.009 | 16.67%0.007 |
Diluted earnings per share | -9.80%0.046 | -41.67%0.014 | 9.09%0.012 | 22.22%0.011 | 28.57%0.009 | 64.52%0.051 | 300.00%0.024 | 10.00%0.011 | -10.00%0.009 | 16.67%0.007 |
Dividend per share | 100.00%0.0397 | 31.25%0.0084 | 41.82%0.0078 | 47.81%0.0064 | 373.89%0.0171 | 7.48%0.0198 | 6.67%0.0064 | -6.78%0.0055 | 33.23%0.0043 | 9.09%0.0036 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.