Giansun Precision Technology Group
001400
Heilongjiang Tianyouwei Electronics
603202
Joy Kie Corporation
300994
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 30.02%1.33B | ---- | 16.63%605.62M | -16.60%1.03B | ---- | --519.27M | 9.19%1.23B | ---- | --287.39M | 13.22%1.13B |
Refunds of taxes and levies | 73.48%152.55M | ---- | -7.30%40.14M | -13.46%87.94M | ---- | --43.3M | -4.45%101.61M | ---- | --32.32M | 183.16%106.35M |
Cash received relating to other operating activities | -13.47%131.79M | ---- | -12.32%126.83M | 10.75%152.31M | ---- | --144.66M | 38.07%137.53M | ---- | --62.44M | 16.68%99.6M |
Cash inflows from operating activities | 27.81%1.62B | ---- | 9.24%772.59M | -13.83%1.27B | ---- | --707.23M | 10.26%1.47B | ---- | --382.15M | 19.19%1.33B |
Goods services cash paid | 32.43%1.2B | ---- | 14.77%536.33M | -19.60%904.39M | ---- | --467.3M | 3.94%1.12B | ---- | --283.92M | 31.79%1.08B |
Staff behalf paid | 28.87%63.71M | ---- | 28.03%30.55M | 17.86%49.44M | ---- | --23.86M | 5.72%41.95M | ---- | --12.1M | 12.27%39.68M |
All taxes paid | 22.25%39.76M | ---- | 34.99%16.56M | -20.01%32.52M | ---- | --12.27M | -4.89%40.65M | ---- | --10.67M | 102.84%42.74M |
Cash paid relating to other operating activities | 40.16%223.25M | ---- | 62.08%203.13M | -0.29%159.28M | ---- | --125.33M | 4.61%159.74M | ---- | --76.48M | 31.72%152.71M |
Cash outflows from operating activities | 33.06%1.52B | ---- | 25.10%786.58M | -16.20%1.15B | ---- | --628.76M | 3.79%1.37B | ---- | --383.17M | 32.59%1.32B |
Net cash flows from operating activities | -21.88%94.73M | -62.79%41.03M | -117.82%-13.98M | 17.74%121.26M | 31.85%110.24M | --78.48M | 541.65%102.99M | --83.61M | ---1.02M | -87.18%16.05M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -69.46%40M | ---- | -76.83%30M | -43.21%130.98M | ---- | --129.48M | -10.21%230.63M | ---- | --53.46M | 483.75%256.85M |
Cash received from returns on investments | 22.05%4M | ---- | 25.91%3.98M | 413.30%3.27M | ---- | --3.16M | -8.82%637.94K | ---- | --64.53K | 366.59%699.65K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | ---- | ---- | --308.1K | ---- | --282.36K | ---- |
Cash received relating to other investing activities | 269.43%11.5M | ---- | -53.16%1.77M | -81.45%3.11M | ---- | --3.78M | 121.61%16.78M | ---- | --7.74M | 139.17%7.57M |
Cash inflows from investing activities | -59.60%55.5M | ---- | -73.80%35.75M | -44.69%137.37M | ---- | --136.42M | -6.32%248.36M | ---- | --61.55M | 460.32%265.12M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 28.34%165.87M | ---- | 28.52%60.95M | -8.79%129.24M | ---- | --47.43M | 46.52%141.69M | ---- | --15.01M | 50.26%96.71M |
Cash paid to acquire investments | -62.44%40M | ---- | -71.83%30M | -57.22%106.51M | ---- | --106.51M | 1.95%248.97M | ---- | --48.24M | 238.92%244.19M |
Cash paid relating to other investing activities | -87.33%3.29M | ---- | -86.57%1.84M | 48.27%25.94M | ---- | --13.73M | 113.28%17.5M | ---- | --3.5M | 104.02%8.2M |
Cash outflows from investing activities | -20.08%209.16M | ---- | -44.65%92.8M | -35.88%261.69M | ---- | --167.66M | 16.92%408.16M | ---- | --66.75M | 148.59%349.1M |
Net cash flows from investing activities | -23.60%-153.66M | ---- | -82.60%-57.05M | 22.20%-124.32M | ---- | ---31.24M | -90.28%-159.8M | ---- | ---5.2M | 9.81%-83.98M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -58.86%6.66M | ---- | -26.22%5.6M | 69.35%16.19M | ---- | --7.59M | -82.95%9.56M | ---- | --800K | 220.46%56.08M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | -58.86%6.66M | ---- | -26.22%5.6M | 71.32%16.19M | ---- | --7.59M | 26.00%9.45M | ---- | --800K | -57.14%7.5M |
Cash from borrowing | 10.00%197.45M | ---- | -15.31%118.57M | -17.54%179.51M | ---- | --140M | 130.89%217.68M | ---- | --38.89M | --94.28M |
Cash received relating to other financing activities | ---- | ---- | ---- | -79.55%1.53M | ---- | --1.02M | -76.92%7.5M | ---- | --3M | --32.5M |
Cash inflows from financing activities | 3.49%204.11M | ---- | -16.44%124.17M | -15.98%197.23M | ---- | --148.61M | 28.37%234.74M | ---- | --42.69M | 944.90%182.86M |
Borrowing repayment | -34.64%98.63M | ---- | -77.12%26.36M | -24.95%150.91M | ---- | --115.23M | --201.08M | ---- | --320.94K | ---- |
Dividend interest payment | 43.37%8.2M | ---- | 50.46%4.09M | -7.52%5.72M | ---- | --2.72M | 452.45%6.18M | ---- | --754.82K | 35.07%1.12M |
-Including:Cash payments for dividends or profit to minority shareholders | 150.37%429.9K | ---- | 153.75%429.12K | -85.96%171.71K | ---- | --169.11K | 50.66%1.22M | ---- | ---- | -2.05%811.83K |
Cash payments relating to other financing activities | -45.16%3.68M | ---- | -40.14%1.44M | 23.56%6.71M | ---- | --2.41M | -96.03%5.43M | ---- | --619.47K | 230.89%136.87M |
Cash outflows from financing activities | -32.34%110.51M | ---- | -73.50%31.9M | -23.21%163.34M | ---- | --120.36M | 54.14%212.7M | ---- | --1.7M | 227.05%137.99M |
Adjustment items of net financing cash flow | ---- | ---- | ---- | ---- | ---- | ---- | --0.01 | ---- | ---- | ---- |
Net cash flows from financing activities | 176.19%93.59M | ---- | 226.65%92.27M | 53.78%33.89M | ---- | --28.25M | -50.88%22.04M | ---- | --40.99M | 281.69%44.87M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 44.15%12.73M | ---- | -12.32%6M | -49.50%8.83M | ---- | --6.84M | 381.86%17.49M | ---- | ---23.43K | 40.79%-6.2M |
Net increase in cash and cash equivalents | 19.52%47.4M | ---- | -66.91%27.24M | 329.45%39.66M | ---- | --82.32M | 40.95%-17.28M | ---- | --34.75M | -850.09%-29.27M |
Add:Begin period cash and cash equivalents | 45.90%126.06M | ---- | 45.90%126.06M | -16.67%86.4M | ---- | --86.4M | -22.02%103.69M | ---- | --103.69M | -2.26%132.96M |
End period cash equivalent | 37.60%173.46M | ---- | -9.14%153.3M | 45.90%126.06M | ---- | --168.72M | -16.67%86.4M | ---- | --138.43M | -22.02%103.69M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion |
Auditor | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.