Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 42.33%371.99M | ---- | 19.83%342.89M | 20.83%261.36M | ---- | --286.14M | -9.78%216.3M | --287.83M | --280.84M | 4.75%239.74M |
Transactional financial assets | ---- | ---- | ---- | ---- | ---- | --1.5M | -51.40%6.61M | --42.54M | --8.38M | -60.64%13.6M |
Notes receivable and accounts receivable | 8.57%222.43M | ---- | 31.43%257.65M | 11.17%204.86M | ---- | --196.03M | -17.51%184.28M | --199.3M | --268.1M | 24.43%223.39M |
-Notes receivable | 203.65%907.91K | ---- | --349.36K | --299K | ---- | ---- | ---- | --50K | --50K | ---- |
-Accounts receivable | 8.29%221.52M | ---- | 31.26%257.3M | 11.01%204.56M | ---- | --196.03M | -17.51%184.28M | --199.25M | --268.05M | 24.43%223.39M |
Other receivables (including interest and dividends) | 2.77%14.74M | ---- | 87.57%29.25M | -18.99%14.34M | ---- | --15.59M | -5.62%17.7M | --16.04M | --19.75M | -38.00%18.76M |
-Other receivable | 2.77%14.74M | ---- | 87.57%29.25M | -18.99%14.34M | ---- | --15.59M | -5.62%17.7M | --16.04M | ---- | -38.00%18.76M |
Advance payment | -32.98%3.26M | ---- | 19.85%4.14M | -23.64%4.86M | ---- | --3.45M | 174.39%6.36M | --5.7M | --2.96M | -47.66%2.32M |
Inventories | 55.05%338.55M | ---- | 60.07%288.87M | 4.22%218.35M | ---- | --180.47M | -6.61%209.51M | --203.76M | --199.54M | 18.28%224.33M |
Receivable financing | 51.67%2.47M | ---- | 114.95%1.11M | --1.63M | ---- | --517.43K | ---- | --1.26M | --987.47K | --150K |
Other current assets | -15.65%40.4M | ---- | 73.76%56.29M | 61.58%47.89M | ---- | --32.4M | 22.58%29.64M | --28.38M | --20.36M | 215.46%24.18M |
Total current assets | 32.49%998.02M | ---- | 36.94%980.63M | 12.36%753.3M | ---- | --716.1M | -10.76%670.41M | --788.81M | --803.12M | 11.30%751.22M |
Non Current assets | ||||||||||
Long-term equity investment | 39.93%60.14M | ---- | 38.54%48.95M | -4.12%42.98M | ---- | --35.33M | 416.10%44.83M | --43.98M | --8.61M | --8.69M |
Fixed assets | 0.90%328.76M | ---- | 541.63%315.82M | 579.93%325.81M | ---- | --49.22M | 185.48%47.92M | --34.03M | ---- | -13.79%16.79M |
Constru in process | 179.45%232.81M | ---- | -40.73%148.62M | -60.83%83.31M | ---- | --250.76M | 54.26%212.7M | --203.28M | ---- | 630.39%137.88M |
Intangible assets | -2.40%86.23M | ---- | 14.44%87.29M | 16.57%88.35M | ---- | --76.28M | 86.34%75.79M | --40.7M | --40.47M | -2.53%40.67M |
Long deferred expense | -6.27%87.15K | ---- | 9.64%107.12K | -15.07%92.99K | ---- | --97.7K | -54.28%109.49K | --117.95K | --171.48K | -78.85%239.48K |
Deferred tax assets | 64.59%26.52M | ---- | 142.75%21.42M | 56.84%16.11M | ---- | --8.83M | -0.48%10.27M | --12.36M | --8.79M | 24.77%10.32M |
Usufruct assets | -61.30%1.71M | ---- | -46.10%3.05M | 63.52%4.41M | ---- | --5.66M | -19.96%2.7M | --3.27M | --3.02M | --3.37M |
Other non current assets | 9.18%19.63M | ---- | 59.56%23.83M | -2.39%17.98M | ---- | --14.93M | 29.03%18.42M | --23.62M | --14.78M | 150.31%14.27M |
Total non current assets | 30.54%755.88M | ---- | 47.15%649.1M | 40.30%579.05M | ---- | --441.12M | 77.72%412.73M | --361.34M | --237.92M | 143.98%232.23M |
Total assets | 31.64%1.75B | 40.36%1.72B | 40.83%1.63B | 23.01%1.33B | 6.62%1.23B | --1.16B | 10.14%1.08B | --1.15B | --1.04B | 27.70%983.45M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | 75.76%74.1M | ---- | 99.14%79.98M | -45.44%42.16M | ---- | --40.16M | 78.53%77.28M | --138.65M | --82.2M | --43.29M |
Notes payable and accounts payable | 39.48%706.57M | ---- | 74.12%661.84M | 25.21%506.56M | ---- | --380.1M | -9.59%404.57M | --416.71M | --446.32M | 23.83%447.49M |
-Notes payable | 59.35%434.35M | ---- | 76.21%404.76M | 8.44%272.58M | ---- | --229.7M | -0.62%251.37M | --255.94M | --268.77M | 26.24%252.93M |
-Accounts payable | 16.34%272.21M | ---- | 70.94%257.08M | 52.73%233.98M | ---- | --150.39M | -21.26%153.2M | --160.77M | --177.55M | 20.83%194.56M |
Contract liabilities | 83.12%679.56K | ---- | -30.25%612.34K | -62.71%371.09K | ---- | --877.85K | -55.82%995.08K | --843.11K | --1.87M | 9.89%2.25M |
Salaries payable | 37.80%6.77M | ---- | 25.99%4.49M | 13.02%4.92M | ---- | --3.56M | -19.12%4.35M | --4.04M | --3.29M | 21.25%5.38M |
Taxs payable | 81.86%15.91M | ---- | -1.05%12.17M | -9.79%8.75M | ---- | --12.3M | -31.97%9.7M | --20.13M | --11.89M | -44.10%14.25M |
Other payable (including interest and dividends) | 45.46%2.36M | ---- | 86.19%2.24M | 1,464.06%1.62M | ---- | --1.2M | -99.41%103.63K | --25.04M | --20.83M | -85.25%17.59M |
-Other payable | 45.46%2.36M | ---- | 86.19%2.24M | 1,464.06%1.62M | ---- | --1.2M | -99.41%103.63K | --25.04M | ---- | -85.25%17.59M |
Non current liabilities due within one year | 1,294.35%27.89M | ---- | 1,549.84%24.75M | --2M | ---- | --1.5M | ---- | ---- | --17.14M | --17.21M |
Other current liabilities | 195.20%882.63K | ---- | --349.36K | --299K | ---- | ---- | ---- | --12.98K | --31.34K | -32.92%7.45K |
Total current liabilities | 46.70%835.15M | ---- | 75.31%786.71M | 12.15%569.29M | ---- | --448.76M | -7.28%507.61M | --619.96M | --583.91M | 6.69%547.48M |
Current liabilities | ||||||||||
Long term loan | 40.80%141.65M | ---- | 35.57%132.33M | 158.39%100.61M | ---- | --97.61M | 14.28%38.94M | --38.22M | --33.91M | --34.07M |
Deferred tax liabilities | 27.92%16.46M | ---- | 15.12%13.47M | 20.58%12.87M | ---- | --11.7M | 24.14%10.67M | --10.24M | --8.54M | 83.88%8.6M |
Long term deferred income | -6.61%25.64M | ---- | -3.95%27.05M | 104.09%27.46M | ---- | --28.16M | 0.00%13.45M | --13.45M | --13.45M | 0.00%13.45M |
Lease liabilities | -69.13%1.23M | ---- | -54.09%2.65M | 86.28%3.99M | ---- | --5.76M | -26.16%2.14M | --2.75M | --2.58M | --2.9M |
Total non current liabilities | 27.64%184.98M | ---- | 22.52%175.5M | 122.27%144.92M | ---- | --143.24M | 10.48%65.2M | --64.67M | --58.49M | 225.55%59.02M |
Total liabilities | 42.83%1.02B | 63.27%1.03B | 62.53%962.21M | 24.69%714.21M | -8.02%629.74M | --592M | -5.55%572.81M | --684.63M | --642.4M | 14.16%606.5M |
Shareholders equity | ||||||||||
Paid-in capital | 0.00%70.3M | ---- | 0.00%70.3M | 0.00%70.3M | ---- | --70.3M | 0.00%70.3M | --70.3M | --70.3M | 40.61%70.3M |
Capital reserve funds | 1.68%177.34M | ---- | 1.92%176.06M | 1.50%174.4M | ---- | --172.74M | 2.50%171.82M | --170.92M | --168.45M | 1,955.88%167.63M |
Surplus reserve funds | 44.70%25.18M | ---- | 64.38%17.4M | 64.38%17.4M | ---- | --10.59M | 151.40%10.59M | --4.21M | --4.21M | -60.98%4.21M |
Retained profit | 36.38%386.87M | ---- | 35.59%329.73M | 40.14%283.67M | ---- | --243.19M | 67.08%202.43M | --192.46M | --141.98M | -21.91%121.15M |
Other composite income | 32.88%5.06M | ---- | -47.34%3.86M | 605.85%3.81M | ---- | --7.32M | 93.40%-752.95K | --3.01M | ---11.84M | -219.59%-11.4M |
Shareholders equity without minority interests | 20.95%664.75M | ---- | 18.49%597.35M | 20.95%549.59M | ---- | --504.15M | 29.13%454.38M | --440.9M | --373.11M | 59.57%351.89M |
Minority interests | 0.69%69.02M | ---- | 14.91%70.16M | 22.51%68.54M | ---- | --61.06M | 123.21%55.95M | --24.62M | --25.53M | 36.78%25.07M |
Total shareholder equity | 18.71%733.76M | 16.17%692.95M | 18.10%667.51M | 21.12%618.13M | 28.13%596.49M | --565.21M | 35.38%510.34M | --465.52M | --398.64M | 57.82%376.96M |
Total liabilityies and equity | 31.64%1.75B | 40.36%1.72B | 40.83%1.63B | 23.01%1.33B | 6.62%1.23B | --1.16B | 10.14%1.08B | --1.15B | --1.04B | 27.70%983.45M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion |
Auditor | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.