TC Energy Corp
TRP
The Toronto-Dominion Bank
TD
TELUS Corp
T
4
Power Corporation of Canada
POW
5
Emera Inc
EMA
(Q1)Feb 28, 2025 | (FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 0 | 0 | 0 | 0 | 259.09%6.52K | 259.25%1.63K | 259.03%1.63K | 259.03%1.63K | ||
Gross profit | 0 | 0 | 0 | 0 | -259.09%-6.52K | -259.25%-1.63K | -259.03%-1.63K | -259.03%-1.63K | ||
Operating expense | -57.27%922.5K | -37.11%6.81M | -66.93%1.05M | -57.70%1.08M | 8.38%2.52M | -22.09%2.16M | -8.52%10.83M | 41.82%3.18M | -25.14%2.55M | -2.76%2.32M |
Selling and administrative expenses | -67.13%564.14K | -32.53%4.79M | -38.75%686.36K | -41.69%815.34K | -20.42%1.58M | -34.15%1.72M | -11.38%7.11M | 47.78%1.12M | -14.23%1.4M | -12.15%1.98M |
-Selling and marketing expense | -38.16%36.32K | -36.87%291.34K | -50.66%65.92K | -61.70%34.27K | -5.84%132.42K | -39.96%58.73K | 65.01%461.52K | -6.22%133.61K | -0.31%89.47K | 581.61%140.62K |
-General and administrative expense | -68.16%527.82K | -32.23%4.5M | -37.13%620.44K | -40.33%781.07K | -21.53%1.44M | -33.92%1.66M | -14.15%6.64M | 60.28%986.89K | -15.04%1.31M | -17.63%1.84M |
Other operating expenses | -18.98%358.35K | -45.85%2.02M | -82.25%365.94K | -77.08%264.48K | 173.68%944.19K | 169.52%442.33K | -2.52%3.72M | 38.78%2.06M | -35.14%1.15M | 151.39%344.99K |
Operating profit | 57.27%-922.5K | 37.15%-6.81M | 66.95%-1.05M | 57.72%-1.08M | -8.31%-2.52M | 22.13%-2.16M | 8.48%-10.84M | -41.87%-3.18M | 25.10%-2.55M | 2.71%-2.33M |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | -787.39%-848.94K | -11,091.36%-45.41M | -19,143.80%-39.55M | -4,082.69%-4.02M | -3,243.58%-1.75M | -160.99%-95.67K | -94.26%413.14K | -96.45%207.69K | 156.16%100.82K | -101.55%-52.23K |
Gain on sale of security | -1,111.64%-848.94K | -462.12%-4.41M | -36.62%241.29K | -2,247.98%-3.09M | -633.71%-1.65M | -78.17%83.92K | -73.95%1.22M | -32.39%380.68K | -81.34%143.68K | -92.90%308.77K |
Special income (charges) | --0 | -20,515.93%-40.71M | -53,569.41%-39.79M | -429.76%-929K | --0 | --10K | -103.16%-197.48K | -98.64%74.42K | -1,751.42%-175.36K | ---96.54K |
-Less:Impairment of capital assets | ---- | 9,050.89%40.59M | 8,841.47%39.67M | --929K | ---- | ---- | --443.61K | --443.61K | --0 | ---- |
-Less:Other special charges | ---- | ---10K | --0 | ---- | ---- | ---10K | ---- | ---- | ---- | ---- |
-Less:Write off | ---- | --128.2K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-Gain on sale of business | ---- | --0 | --0 | --0 | --0 | ---- | -96.06%246.13K | -90.55%518.03K | -1,751.42%-175.36K | ---96.54K |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | -105.11%-4.6K | --0 | ---- | --4.6K |
Income before tax | 21.43%-1.77M | -400.98%-52.22M | -1,264.45%-40.6M | -107.68%-5.09M | -79.35%-4.27M | 13.81%-2.25M | -123.66%-10.42M | -177.84%-2.98M | 31.67%-2.45M | -344.04%-2.38M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 21.43%-1.77M | -400.98%-52.22M | -1,264.45%-40.6M | -107.68%-5.09M | -79.35%-4.27M | 13.81%-2.25M | -123.66%-10.42M | -177.84%-2.98M | 31.67%-2.45M | -344.04%-2.38M |
Net income continuous operations | 21.43%-1.77M | -400.98%-52.22M | -1,264.45%-40.6M | -107.68%-5.09M | -79.35%-4.27M | 13.81%-2.25M | -123.66%-10.42M | -177.84%-2.98M | 31.67%-2.45M | -344.04%-2.38M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 21.43%-1.77M | -400.98%-52.22M | -1,264.45%-40.6M | -107.68%-5.09M | -77.67%-4.23M | 13.81%-2.25M | -123.66%-10.42M | -177.84%-2.98M | 31.67%-2.45M | -344.04%-2.38M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 21.43%-1.77M | -400.98%-52.22M | -1,264.45%-40.6M | -107.68%-5.09M | -77.67%-4.23M | 13.81%-2.25M | -123.66%-10.42M | -177.84%-2.98M | 31.67%-2.45M | -344.04%-2.38M |
Diluted earnings per share | 0.00%-0.01 | -433.33%-0.16 | -1,100.00%-0.12 | -100.00%-0.02 | 0.00%-0.01 | 0.00%-0.01 | -50.00%-0.03 | -200.00%-0.01 | 0.00%-0.01 | -368.67%-0.01 |
Basic earnings per share | 0.00%-0.01 | -433.33%-0.16 | -1,108.81%-0.1209 | -100.00%-0.02 | 0.00%-0.01 | 0.00%-0.01 | -50.00%-0.03 | -200.00%-0.01 | 0.00%-0.01 | -368.67%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.