Bank of Montreal
BMO
Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
4
Canadian Imperial Bank of Commerce
CM
5
Bank of Nova Scotia
BNS
(Q1)Feb 28, 2025 | (FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 42.36%-736.16K | 30.37%-5.23M | 70.21%-871.12K | 9.69%-1.21M | -6.40%-1.87M | 14.17%-1.28M | -6.44%-7.51M | -16.41%-2.92M | 41.17%-1.34M | -54.31%-1.76M |
Net income from continuing operations | 21.43%-1.77M | -400.98%-52.22M | -1,264.45%-40.6M | -107.68%-5.09M | -79.35%-4.27M | 13.81%-2.25M | -123.66%-10.42M | -177.84%-2.98M | 31.67%-2.45M | -344.04%-2.38M |
Operating gains losses | ---- | 122.68%216.1K | --0 | --0 | 262.61%90.97K | -2.50%125.12K | 86.37%-952.85K | 89.25%-692.28K | -364.62%-332.96K | 98.38%-55.95K |
Depreciation and amortization | ---- | --0 | --0 | --0 | ---- | ---- | 259.09%6.52K | 259.25%1.63K | 259.03%1.63K | 259.03%1.63K |
Asset impairment expenditure | ---- | 9,079.79%40.72M | 8,870.37%39.79M | ---- | ---- | ---- | --443.61K | --443.61K | ---- | ---- |
Unrealized gains and losses of investment securities | 2,318.45%887.38K | 3,335.13%4.47M | -311.51%-274.97K | 2,503.74%3.12M | 1,556.15%1.66M | 81.82%-40K | --130K | --130K | --120K | --100K |
Remuneration paid in stock | --0 | -58.79%1.51M | --0 | --0 | -50.73%534.19K | -49.94%972.38K | 6.83%3.66M | 746.41%151.1K | 63.88%477.92K | -18.76%1.08M |
Change In working capital | 284.46%147.9K | 120.87%77.72K | 1,133.85%214.85K | -120.09%-169.88K | 122.12%112.93K | 88.94%-80.18K | -219.05%-372.46K | 103.32%17.41K | -5.18%845.43K | -10,338.71%-510.5K |
-Change in receivables | -98.25%873 | -707.91%-64.53K | -101.94%-1.3K | 11.86%-92.96K | 26.96%-20.11K | -35.06%49.83K | 120.95%10.62K | 207.49%66.88K | -1,369.63%-105.47K | -79.29%-27.53K |
-Change in prepaid assets | 80.41%114.35K | 191.63%457.97K | 112.76%137.31K | -73.64%117.25K | 144.86%140.03K | 109.09%63.38K | -223.58%-499.83K | -24.78%64.54K | 35.08%444.76K | -35.80%-312.16K |
-Change in payables and accrued expense | 154.05%38.03K | -203.27%-169.65K | 154.28%91.36K | -134.80%-189.63K | 99.15%-1.01K | 25.14%-70.36K | 212.11%164.28K | 71.08%-168.32K | 6.37%544.97K | -144.09%-118.38K |
-Change in other working capital | 95.65%-5.35K | -207.35%-146.07K | -123.05%-12.52K | 88.31%-4.54K | 88.60%-5.98K | -1,062.96%-123.03K | -145.01%-47.53K | 61.28%54.32K | -193.09%-38.83K | -186.70%-52.44K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 42.36%-736.16K | 30.37%-5.23M | 70.21%-871.12K | 9.69%-1.21M | -6.40%-1.87M | 14.17%-1.28M | -6.44%-7.51M | -16.41%-2.92M | 41.17%-1.34M | -54.31%-1.76M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 98.50%-10K | 0 | 0 | -549.10%-665K | 24.24%-50K | -44.19%-85K | 26.83%-30K | |||
Net PPE purchase and sale | ---- | 93.94%-10K | ---- | ---- | ---- | ---- | 9.34%-165K | ---- | ---- | ---- |
Net investment purchase and sale | ---- | --0 | --0 | --0 | ---- | ---- | ---500K | --0 | --0 | --0 |
Net other investing changes | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -13.33%-85K | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---- | 98.50%-10K | --0 | --0 | ---- | ---- | -549.10%-665K | 24.24%-50K | -44.19%-85K | 26.83%-30K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 96.67%-1K | -74.24%1.96M | 0 | 0 | -41.38%1.99M | -100.80%-30K | -4.05%7.6M | 0 | -79.71%450K | 56.19%3.39M |
Net issuance payments of debt | --0 | ---30K | --0 | --0 | --0 | ---30K | --0 | --0 | --0 | --0 |
Net common stock issuance | ---- | -73.75%2M | --0 | --0 | ---- | ---- | -10.32%7.62M | --0 | -85.43%450K | 94.26%3.4M |
Net other financing activities | ---1K | 27.81%-11.43K | --0 | --0 | ---- | ---- | 89.46%-15.83K | --0 | --0 | -100.77%-5.34K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 96.67%-1K | -74.24%1.96M | --0 | --0 | -41.38%1.99M | -100.80%-30K | -4.05%7.6M | --0 | -79.71%450K | 56.19%3.39M |
Net cash flow | ||||||||||
Beginning cash position | -69.92%1.41M | -10.93%4.7M | -70.23%2.28M | -59.58%3.5M | -51.89%3.39M | -10.93%4.7M | 23.75%5.27M | 48.72%7.67M | 63.82%8.65M | 64.29%7.04M |
Current changes in cash | 43.61%-737.16K | -469.59%-3.28M | 70.71%-871.12K | -24.08%-1.21M | -93.35%106.53K | -173.79%-1.31M | -156.97%-576.4K | -2,690.85%-2.97M | -708.58%-976.31K | 61.79%1.6M |
End cash Position | -80.07%675.52K | -69.92%1.41M | -69.92%1.41M | -70.23%2.28M | -59.58%3.5M | -51.89%3.39M | -10.93%4.7M | -10.93%4.7M | 48.72%7.67M | 63.82%8.65M |
Free cash from | 42.36%-736.16K | 31.73%-5.24M | 71.48%-881.12K | 9.69%-1.21M | -6.40%-1.87M | 14.17%-1.28M | -6.04%-7.68M | -14.67%-3.09M | 41.17%-1.34M | -54.31%-1.76M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.