Power Corporation of Canada
POW
Bank of Nova Scotia
BNS
Brookfield Renewable Partners LP
BEP.UN
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -66.67%25K | 202.15%75.54K | 101.34%537 | 0 | 0 | 650.00%75K | 25K | -40K | 15K | 40K |
Operating revenue | -66.67%25K | 202.15%75.54K | 101.34%537 | --0 | --0 | 650.00%75K | --25K | ---40K | --15K | --40K |
Cost of revenue | -19.84%63.91K | -7.38%302.63K | -15.63%68.76K | -12.57%74.38K | -1.68%79.75K | 0.85%79.73K | 29.61%326.75K | 2.48%81.51K | 26.61%85.07K | 33.76%81.12K |
Gross profit | -722.80%-38.91K | 24.74%-227.09K | 43.85%-68.23K | -6.15%-74.38K | -93.97%-79.75K | 93.15%-4.73K | -19.69%-301.75K | -52.78%-121.51K | -4.29%-70.07K | 32.20%-41.12K |
Operating expense | -57.88%175.97K | -5.52%1.39M | -30.32%169.21K | 48.48%505.9K | -40.25%301.12K | 8.03%417.76K | -36.59%1.48M | -49.11%242.84K | -38.08%340.71K | -38.94%503.93K |
Selling and administrative expenses | -57.11%145.93K | -8.59%1.18M | -48.58%123.19K | 47.65%462.84K | -40.88%256.82K | 10.72%340.19K | -35.64%1.29M | -45.68%239.59K | -33.19%313.48K | -42.70%434.4K |
-General and administrative expense | -57.11%145.93K | -8.59%1.18M | -48.58%123.19K | 47.65%462.84K | -40.88%256.82K | 10.72%340.19K | -35.64%1.29M | -45.68%239.59K | -33.19%313.48K | -42.70%434.4K |
Research and development costs | -65.94%14.2K | 58.35%130.27K | 3,373.04%39.7K | 332.20%32.19K | -68.59%16.71K | 97.71%41.68K | -46.01%82.27K | -116.20%-1.21K | -85.68%7.45K | 20.60%53.19K |
Other operating expenses | -55.84%15.85K | -18.48%80.67K | 41.50%6.33K | -45.03%10.88K | 68.94%27.59K | -38.53%35.89K | -39.40%98.97K | -84.41%4.47K | -31.91%19.79K | -28.99%16.33K |
Operating profit | 49.14%-214.88K | 8.79%-1.62M | 34.83%-237.44K | -41.26%-580.28K | 30.12%-380.87K | 7.30%-422.48K | 31.09%-1.78M | 34.56%-364.35K | 33.47%-410.78K | 38.47%-545.04K |
Net non-operating interest income (expenses) | -6.15%-17.5K | -5.75%-74.71K | -18.01%-20.04K | -16.01%-20.01K | -2.16%-18.18K | 11.51%-16.49K | 45.21%-70.65K | 41.33%-16.98K | 42.59%-17.25K | 44.26%-17.79K |
Non-operating interest expense | 6.15%17.5K | 5.75%74.71K | 18.01%20.04K | 16.01%20.01K | 2.16%18.18K | -11.51%16.49K | -45.21%70.65K | -41.33%16.98K | -42.59%17.25K | 8.85%17.79K |
Other net income (expenses) | -449.26%-95.54K | -196.85%-249.47K | -276.82K | -112.39%-32K | 32K | 4,250.99%27.36K | 69.55%257.59K | 0 | 461,257.14%258.25K | |
Gain on sale of security | ---1.36K | ---- | ---- | ---32K | --32K | ---- | 88.49%-659 | --0 | ---- | ---- |
Special income (charges) | ---94.18K | ---276.82K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Less:Impairment of capital assets | --94.18K | --320.78K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | ---- | --43.96K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Other non-operating income (expenses) | ---- | -89.41%27.36K | --0 | ---- | ---- | --27.36K | 348.00%258.25K | --0 | --258.25K | ---- |
Income before tax | 20.33%-327.92K | -22.32%-1.95M | -40.11%-534.3K | -272.41%-632.29K | 34.79%-367.04K | 13.36%-411.61K | 37.78%-1.59M | 10.94%-381.33K | 73.78%-169.78K | 38.65%-562.83K |
Income tax | -20.93K | -104.96K | -81.07K | -23.89K | 0 | 0 | 0 | 0 | ||
Earnings from equity interest net of tax | ||||||||||
Net income | 25.42%-306.99K | -15.72%-1.84M | -18.85%-453.23K | -258.34%-608.4K | 34.79%-367.04K | 13.36%-411.61K | 37.78%-1.59M | 10.94%-381.33K | 73.78%-169.78K | 38.65%-562.83K |
Net income continuous operations | 25.42%-306.99K | -15.72%-1.84M | -18.85%-453.23K | -258.34%-608.4K | 34.79%-367.04K | 13.36%-411.61K | 37.78%-1.59M | 10.94%-381.33K | 73.78%-169.78K | 38.65%-562.83K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 25.42%-306.99K | -15.72%-1.84M | -18.85%-453.23K | -258.34%-608.4K | 34.79%-367.04K | 13.36%-411.61K | 37.78%-1.59M | 10.94%-381.33K | 73.78%-169.78K | 38.65%-562.83K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 25.42%-306.99K | -15.72%-1.84M | -18.85%-453.23K | -258.34%-608.4K | 34.79%-367.04K | 13.36%-411.61K | 37.78%-1.59M | 10.94%-381.33K | 73.78%-169.78K | 38.65%-562.83K |
Diluted earnings per share | 50.00%-0.001 | -11.11%-0.01 | -50.00%-0.003 | -200.00%-0.003 | 33.33%-0.002 | 33.33%-0.002 | 50.00%-0.009 | 33.33%-0.002 | 75.00%-0.001 | 50.00%-0.003 |
Basic earnings per share | 50.00%-0.001 | -11.11%-0.01 | -50.00%-0.003 | -200.00%-0.003 | 33.33%-0.002 | 33.33%-0.002 | 50.00%-0.009 | 33.33%-0.002 | 75.00%-0.001 | 50.00%-0.003 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.