Bank of Nova Scotia
BNS
Power Corporation of Canada
POW
The Toronto-Dominion Bank
TD
4
Brookfield Renewable Partners LP
BEP.UN
5
Enbridge Inc
ENB
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -67.11%194.41K | 275.55%272.99K | 275.55%272.99K | 39.01%140.36K | 293.77%586.49K | 386.64%591.15K | 0.84%72.69K | 0.84%72.69K | -66.33%100.96K | -84.95%148.94K |
-Cash and cash equivalents | -83.35%98.41K | 143.49%176.99K | 143.49%176.99K | -56.07%44.36K | 207.83%458.49K | 386.64%591.15K | 0.84%72.69K | 0.84%72.69K | -66.33%100.96K | -84.95%148.94K |
-Short term investments | --96K | --96K | --96K | --96K | --128K | ---- | --0 | --0 | ---- | ---- |
Receivables | 78.02%29.27K | 22.61%20.39K | 22.61%20.39K | 95.85%31.38K | -76.46%31.92K | -50.64%16.44K | -57.13%16.63K | -57.13%16.63K | -85.03%16.02K | 16.06%135.6K |
-Taxes receivable | 84.35%27.95K | 23.69%19.65K | 23.69%19.65K | 117.19%31.38K | 3.13%30.11K | -52.47%15.16K | -58.42%15.88K | -58.42%15.88K | -85.61%14.45K | -69.05%29.2K |
-Other receivables | 3.12%1.32K | -0.40%744 | -0.40%744 | ---- | -98.30%1.81K | -9.08%1.28K | 26.18%747 | 26.18%747 | --1.57K | --106.4K |
Prepaid assets | 463.02%27.45K | 32.27%6.45K | 32.27%6.45K | -3.00%7.12K | 365.46%43.33K | -70.46%4.88K | -78.49%4.88K | -78.49%4.88K | -80.36%7.34K | -67.62%9.31K |
Other current assets | ---- | ---- | ---- | ---100 | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | -59.00%251.12K | 218.31%299.83K | 218.31%299.83K | 43.78%178.75K | 125.20%661.74K | 257.58%612.46K | -29.46%94.19K | -29.46%94.19K | -72.01%124.33K | -74.11%293.85K |
Non current assets | ||||||||||
Net PPE | -6.11%2.5M | -9.52%2.48M | -9.52%2.48M | -5.12%2.67M | -8.10%2.61M | -7.38%2.67M | -6.84%2.74M | -6.84%2.74M | -0.37%2.82M | 0.31%2.84M |
-Gross PPE | -0.58%3.63M | -2.82%3.54M | -2.82%3.54M | 3.32%3.76M | 1.31%3.68M | 1.87%3.65M | 2.17%3.65M | 2.17%3.65M | 7.89%3.64M | 9.52%3.63M |
-Accumulated depreciation | -14.40%-1.13M | -17.42%-1.06M | -17.42%-1.06M | -32.13%-1.09M | -35.31%-1.07M | -39.56%-986.23K | -44.44%-906.5K | -44.44%-906.5K | -50.52%-825K | -63.82%-787.79K |
Goodwill and other intangible assets | -0.02%1.44M | 0.00%1.44M | 0.00%1.44M | 1.26%1.45M | 3.01%1.48M | 0.70%1.44M | 0.81%1.44M | 0.81%1.44M | 2.96%1.43M | 2.89%1.43M |
-Other intangible assets | -0.02%1.44M | 0.00%1.44M | 0.00%1.44M | 1.26%1.45M | 3.01%1.48M | --1.44M | 0.81%1.44M | 0.81%1.44M | --1.43M | --1.43M |
Other non current assets | -2.95%61K | -2.95%61K | -2.95%61K | 2.11%62.57K | 2.69%62.85K | 2.69%62.85K | 2.69%62.85K | 2.69%62.85K | 0.46%61.28K | 20.02%61.21K |
Total non current assets | -3.97%4M | -6.19%3.98M | -6.19%3.98M | -2.90%4.19M | -4.28%4.15M | -4.60%4.17M | -4.25%4.24M | -4.25%4.24M | 0.72%4.31M | 1.39%4.34M |
Total assets | -11.02%4.25M | -1.32%4.28M | -1.32%4.28M | -1.59%4.36M | 3.93%4.81M | 5.29%4.78M | -4.98%4.34M | -4.98%4.34M | -6.12%4.44M | -14.44%4.63M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -66.35%106.43K | -44.23%198.94K | -44.23%198.94K | -30.05%141.18K | 158.73%360.69K | 219.16%316.32K | -47.82%356.7K | -47.82%356.7K | -60.35%201.83K | -70.19%139.41K |
-Current debt | -97.58%5K | -57.84%99.93K | -57.84%99.93K | -38.15%44.54K | 424.00%262K | --207K | -58.78%237K | -58.78%237K | -81.58%72K | -87.20%50K |
-Current capital lease obligation | -7.22%101.43K | -17.28%99.02K | -17.28%99.02K | -25.56%96.64K | 10.38%98.69K | 10.30%109.32K | 10.15%119.7K | 10.15%119.7K | 9.95%129.83K | 15.89%89.41K |
Payables | -11.81%613.17K | 22.60%882.58K | 22.60%882.58K | -0.45%716.35K | -17.31%845.7K | -27.80%695.3K | -26.08%719.88K | -26.08%719.88K | -4.56%719.58K | 21.05%1.02M |
-accounts payable | -11.81%613.17K | 22.60%882.58K | 22.60%882.58K | -0.45%716.35K | -17.31%845.7K | -27.80%695.3K | -26.08%719.88K | -26.08%719.88K | -4.56%719.58K | 21.05%1.02M |
Current accrued expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Current deferred liabilities | --0 | -66.67%25K | -66.67%25K | --0 | --0 | --0 | --75K | --75K | ---- | ---- |
Other current liabilities | -75.58%28.1K | --49.03K | --49.03K | --91.21K | --115.1K | --115.1K | ---- | ---- | ---- | ---- |
Current liabilities | -33.64%747.69K | 0.35%1.16M | 0.35%1.16M | 2.97%948.74K | 13.71%1.32M | 6.08%1.13M | -33.01%1.15M | -33.01%1.15M | -34.94%921.41K | -20.09%1.16M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -3.97%811.62K | 13.89%989.76K | 13.89%989.76K | 13.47%1.01M | -10.31%820.92K | -9.82%845.18K | -9.37%869.08K | -9.37%869.08K | -8.94%892.63K | -8.54%915.24K |
-Long term debt | --67.87K | --219.69K | --219.69K | --216.85K | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term capital lease obligation | -12.00%743.75K | -11.39%770.06K | -11.39%770.06K | -10.83%795.98K | -10.31%820.92K | -9.82%845.18K | -9.37%869.08K | -9.37%869.08K | -8.94%892.63K | -8.54%915.24K |
Total non current liabilities | -3.97%811.62K | 13.89%989.76K | 13.89%989.76K | 13.47%1.01M | -10.31%820.92K | -9.82%845.18K | -9.37%869.08K | -9.37%869.08K | -8.94%892.63K | -8.54%915.24K |
Total liabilities | -20.92%1.56M | 6.17%2.15M | 6.17%2.15M | 8.13%1.96M | 3.13%2.14M | -1.38%1.97M | -24.54%2.02M | -24.54%2.02M | -24.30%1.81M | -15.38%2.08M |
Shareholders'equity | ||||||||||
Share capital | 4.46%31.06M | 4.50%30.22M | 4.50%30.22M | 4.33%30.09M | 4.43%29.97M | 5.30%29.74M | 7.70%28.92M | 7.70%28.92M | 7.83%28.85M | 7.26%28.69M |
-common stock | 4.46%31.06M | 4.50%30.22M | 4.50%30.22M | 4.33%30.09M | 4.43%29.97M | 5.30%29.74M | 7.70%28.92M | 7.70%28.92M | 7.83%28.85M | 7.26%28.69M |
Additional paid-in capital | 8.57%3.41M | 10.80%3.38M | 10.80%3.38M | 8.99%3.33M | 3.58%3.14M | 7.92%3.14M | -3.61%3.05M | -3.61%3.05M | -7.02%3.05M | -6.71%3.03M |
Retained earnings | -5.76%-31.87M | -6.19%-31.56M | -6.19%-31.56M | -6.03%-31.11M | -4.56%-30.5M | -5.34%-30.14M | -5.65%-29.72M | -5.65%-29.72M | -5.91%-29.34M | -7.87%-29.17M |
Other equity interest | 40.49%94.31K | 40.49%94.31K | 40.49%94.31K | 40.49%94.31K | --67.13K | --67.13K | --67.13K | --67.13K | --67.13K | ---- |
Total stockholders'equity | -4.06%2.69M | -7.85%2.13M | -7.85%2.13M | -8.32%2.4M | 4.59%2.67M | 10.54%2.81M | 22.79%2.31M | 22.79%2.31M | 12.61%2.62M | -13.67%2.55M |
Total equity | -4.06%2.69M | -7.85%2.13M | -7.85%2.13M | -8.32%2.4M | 4.59%2.67M | 10.54%2.81M | 22.79%2.31M | 22.79%2.31M | 12.61%2.62M | -13.67%2.55M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.