TC Energy Corp
TRP
The Toronto-Dominion Bank
TD
TELUS Corp
T
4
Power Corporation of Canada
POW
5
Emera Inc
EMA
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -30.53%-115.09K | -166.52%-212.53K | -76.45%-146.33K | 24.64%-360.77K | 1.98%-109.92K | 21.74%-88.17K | -30.36%-79.75K | 56.98%-82.93K | -13.16%-478.75K | 20.56%-112.15K |
Net income from continuing operations | -27.45%-104.52K | -1,416.59%-660.51K | -49.14%-140.19K | 40.33%-405.91K | -1.68%-186.35K | 43.48%-82.01K | 81.51%-43.55K | 19.22%-94K | 46.43%-680.27K | -18.55%-183.27K |
Operating gains losses | -219.68%-1.41K | 84.52%-266 | -115.73%-156 | 24.50%-416 | -53.19%-864 | 272.70%1.17K | -490.38%-1.72K | 9,118.18%992 | ---551 | ---564 |
Remuneration paid in stock | --0 | ---- | ---- | --0 | --0 | --0 | ---- | ---- | -33.56%67.9K | --0 |
Other non cashItems | -203.55%-66.5K | 60.98%-33.49K | -52.51%-21.41K | -2,049.73%-121.78K | --0 | ---21.91K | ---85.84K | ---14.04K | ---5.67K | ---4.77K |
Change In working capital | 293.48%57.34K | -132.26%-16.57K | -36.02%15.43K | 19.67%167.34K | 1.09%77.29K | -55.89%14.57K | -51.88%51.36K | 131.57%24.12K | -32.91%139.84K | 823.61%76.46K |
-Change in receivables | 779.54%29.26K | -80.08%-30.83K | -11,827.96%-11.09K | 341.54%6.68K | 823.95%28.2K | -243.53%-4.31K | -1,331.27%-17.12K | 86.22%-93 | -151.30%-2.77K | -1,609.69%-3.9K |
-Change in prepaid assets | 112.28%19.25K | 237.95%8.87K | -868.38%-30.6K | -300.30%-8.54K | -17.54%-15.16K | -30.33%9.07K | -120.17%-6.43K | 114.37%3.98K | -96.29%4.26K | 43.80%-12.9K |
-Change in payables and accrued expense | -9.97%8.83K | -92.80%5.39K | 182.40%57.12K | 22.31%169.2K | -31.10%64.25K | -42.36%9.81K | -1.54%74.91K | 142.13%20.23K | 56.81%138.34K | 668.89%93.25K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -30.53%-115.09K | -166.52%-212.53K | -76.45%-146.33K | 24.64%-360.77K | 1.98%-109.92K | 21.74%-88.17K | -30.36%-79.75K | 56.98%-82.93K | -13.16%-478.75K | 20.56%-112.15K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -237.72%-424.95K | -54.14%-816.05K | -124.51%-167.19K | 31.55%-717.96K | 103.04%11.75K | 64.42%-125.83K | -267.80%-529.42K | 54.79%-74.47K | -235.45%-1.05M | -391.37%-386.54K |
Capital expenditure reported | -237.72%-424.95K | -54.14%-816.05K | -124.51%-167.19K | 23.95%-717.96K | 103.04%11.75K | 61.29%-125.83K | -682.39%-529.42K | 54.79%-74.47K | -206.34%-944K | -421.27%-386.54K |
Net PPE purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---76.27K | --0 |
Net investment purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -532.66%-28.55K | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -237.72%-424.95K | -54.14%-816.05K | -124.51%-167.19K | 31.55%-717.96K | 103.04%11.75K | 64.42%-125.83K | -267.80%-529.42K | 54.79%-74.47K | -235.45%-1.05M | -391.37%-386.54K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 493.04K | 33.6K | 2.84M | 0 | 0 | 0 | 0 | 0 | 62.79%1.21M | 37.32%4.46K |
Net common stock issuance | --527K | --33.6K | --2.91M | --0 | --0 | --0 | --0 | --0 | 66.08%1.25M | --0 |
Net other financing activities | ---33.97K | --0 | ---68.68K | ---- | ---- | ---- | ---- | ---- | -291.17%-42.45K | --4.46K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --493.04K | --33.6K | --2.84M | --0 | --0 | --0 | --0 | --0 | 62.79%1.21M | 37.32%4.46K |
Net cash flow | ||||||||||
Beginning cash position | 175.40%1.92M | 123.15%2.92M | -73.69%385.13K | -17.90%1.46M | -75.32%483.3K | -51.83%697.3K | -20.95%1.31M | -17.90%1.46M | 0.37%1.78M | -2.07%1.96M |
Current changes in cash | 78.04%-47K | -63.34%-994.99K | 1,707.53%2.53M | -238.10%-1.08M | 80.14%-98.17K | -141.92%-214K | -196.99%-609.16K | -20.89%-157.4K | -4,902.23%-319.06K | -128.19%-494.23K |
End cash Position | 287.62%1.87M | 175.40%1.92M | 123.15%2.92M | -73.69%385.13K | -73.69%385.13K | -75.32%483.3K | -51.83%697.3K | -20.95%1.31M | -17.90%1.46M | -17.90%1.46M |
Free cash from | -152.35%-540.04K | -68.85%-1.03M | -99.19%-313.52K | 28.04%-1.08M | 80.31%-98.17K | 51.11%-214K | -196.99%-609.16K | 55.97%-157.4K | -105.00%-1.5M | -131.60%-498.69K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.