Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Bank of Nova Scotia
BNS
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 287.62%1.87M | 175.40%1.92M | 123.15%2.92M | -73.69%385.13K | -73.69%385.13K | -75.32%483.3K | -51.83%697.3K | -20.95%1.31M | -17.90%1.46M | -17.90%1.46M |
-Cash and cash equivalents | 287.62%1.87M | 175.40%1.92M | 123.15%2.92M | -73.69%385.13K | -73.69%385.13K | -75.32%483.3K | -51.83%697.3K | -20.95%1.31M | -17.90%1.46M | -17.90%1.46M |
Receivables | -45.18%18.85K | 59.92%48.11K | 33.31%17.29K | -51.89%6.19K | -51.89%6.19K | 282.98%34.39K | 151.14%30.09K | 20.25%12.97K | 27.36%12.88K | 27.36%12.88K |
-Taxes receivable | -45.18%18.85K | 59.92%48.11K | 33.31%17.29K | -51.89%6.19K | -51.89%6.19K | 282.98%34.39K | 151.14%30.09K | 20.25%12.97K | 27.36%12.88K | 27.36%12.88K |
Prepaid assets | ---- | ---- | 120.45%78.92K | 21.47%48.32K | 21.47%48.32K | 23.35%33.16K | 5.84%42.23K | -50.11%35.8K | -9.68%39.78K | -9.68%39.78K |
Other current assets | --50.8K | --70.05K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | 252.73%1.94M | 164.88%2.04M | 122.22%3.01M | -71.01%439.64K | -71.01%439.64K | -72.37%550.85K | -48.68%769.61K | -21.90%1.36M | -17.45%1.52M | -17.45%1.52M |
Non current assets | ||||||||||
Net PPE | 69.99%3.51M | 50.42%3.08M | 62.50%2.28M | 58.37%2.12M | 58.37%2.12M | 100.31%2.07M | 212.02%2.05M | 191.90%1.4M | 324.02%1.34M | 324.02%1.34M |
-Gross PPE | 69.04%3.51M | --3.08M | ---- | ---- | ---- | 101.43%2.08M | ---- | --1.41M | ---- | ---- |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | ---11.54K | ---- | ---2.96K | ---- | ---- |
Investments and advances | ---- | ---- | 4.79%34.19K | ---- | ---- | 0.35%33.17K | 613.23%34.34K | 621.13%32.62K | ---- | ---- |
-Financial asset investment | ---- | ---- | 4.79%34.19K | ---- | ---- | 0.35%33.17K | 613.23%34.34K | 621.13%32.62K | ---- | ---- |
-Including:Available-for-sale securities | ---- | ---- | 4.79%34.19K | ---- | ---- | 0.35%33.17K | 613.23%34.34K | 621.13%32.62K | ---- | ---- |
Non current prepaid assets | --35.86K | --34.45K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non current assets | ---- | ---- | ---- | 1.24%34.03K | 1.24%34.03K | ---- | ---- | ---- | --33.62K | --33.62K |
Total non current assets | 69.01%3.55M | 49.60%3.11M | 61.19%2.32M | 56.97%2.16M | 56.97%2.16M | 97.21%2.1M | 214.95%2.08M | 195.90%1.44M | 328.54%1.37M | 328.54%1.37M |
Total assets | 107.19%5.49M | 80.74%5.15M | 90.82%5.33M | -10.17%2.6M | -10.17%2.6M | -13.34%2.65M | 31.92%2.85M | 25.71%2.79M | 33.97%2.89M | 33.97%2.89M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Other current liabilities | --34.25K | ---- | -68.92%33.49K | ---- | ---- | ---- | --21.91K | --107.75K | --121.78K | --121.78K |
Current liabilities | 45.84%699.49K | 8.14%644.45K | 40.11%693.3K | 22.39%611.99K | 22.39%611.99K | -1.97%479.64K | 102.37%595.92K | 134.78%494.83K | 93.23%500.03K | 93.23%500.03K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 45.84%699.49K | 8.14%644.45K | 40.11%693.3K | 22.39%611.99K | 22.39%611.99K | -1.97%479.64K | 102.37%595.92K | 134.78%494.83K | 93.23%500.03K | 93.23%500.03K |
Shareholders'equity | ||||||||||
Share capital | 10.43%34.27M | 9.16%33.88M | 8.99%33.82M | 0.00%31.03M | 0.00%31.03M | 0.01%31.03M | 2.75%31.03M | 2.83%31.03M | 3.61%31.03M | 3.61%31.03M |
-common stock | 10.43%34.27M | 9.16%33.88M | 8.99%33.82M | 0.00%31.03M | 0.00%31.03M | 0.01%31.03M | 2.75%31.03M | 2.83%31.03M | 3.61%31.03M | 3.61%31.03M |
Retained earnings | -3.53%-31.98M | -3.47%-31.88M | -1.47%-31.22M | -1.32%-31.08M | -1.32%-31.08M | -1.32%-30.89M | -1.54%-30.81M | -2.19%-30.76M | -2.27%-30.67M | -2.27%-30.67M |
Other equity interest | 23.55%2.5M | 23.55%2.5M | 0.00%2.03M | 0.00%2.03M | 0.00%2.03M | 0.00%2.03M | 1.14%2.03M | 4.69%2.03M | 4.69%2.03M | 4.69%2.03M |
Total stockholders'equity | 120.74%4.79M | 99.94%4.5M | 101.74%4.63M | -16.98%1.98M | -16.98%1.98M | -15.50%2.17M | 20.79%2.25M | 14.27%2.3M | 25.89%2.39M | 25.89%2.39M |
Total equity | 120.74%4.79M | 99.94%4.5M | 101.74%4.63M | -16.98%1.98M | -16.98%1.98M | -15.50%2.17M | 20.79%2.25M | 14.27%2.3M | 25.89%2.39M | 25.89%2.39M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.