Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Charter Communications
CHTR
5
Nu Holdings
NU
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (FY)Apr 30, 2023 | |
---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | |||||
Gross profit | |||||
Operating expense | 2.43M | 180.63K | 161.82K | 113,414.96%265.63K | 234 |
Selling and administrative expenses | --1.4M | --150.58K | --136.82K | 113,414.96%265.63K | --234 |
-Selling and marketing expense | ---- | --17.1K | --13.13K | ---- | ---- |
-General and administrative expense | --1.4M | --133.48K | --123.7K | 113,414.96%265.63K | --234 |
Research and development costs | --115.63K | --30.05K | --25K | ---- | ---- |
Other operating expenses | --916.75K | ---- | ---- | ---- | ---- |
Operating profit | -2.43M | -180.63K | -161.82K | -113,414.96%-265.63K | -234 |
Net non-operating interest income (expenses) | |||||
Other net income (expenses) | 19.54K | -467 | -155.03K | -155.03K | |
Gain on sale of security | ---5.35K | ---- | ---- | ---- | ---- |
Special income (charges) | --24.89K | ---467 | ---155.03K | ---155.03K | ---- |
-Less:Restructuring and mergern&acquisition | ---24.89K | --467 | --155.03K | --155.03K | ---- |
Income before tax | -2.41M | -181.1K | -316.85K | -179,666.67%-420.65K | -234 |
Income tax | |||||
Earnings from equity interest net of tax | |||||
Net income | -2.41M | -181.1K | -316.85K | -179,666.67%-420.65K | -234 |
Net income continuous operations | ---2.41M | ---181.1K | ---316.85K | -179,666.67%-420.65K | ---234 |
Noncontrolling interests | |||||
Net income attributable to the company | -2.41M | -181.1K | -316.85K | -179,666.67%-420.65K | -234 |
Preferred stock dividends | |||||
Other under preferred stock dividend | |||||
Net income attributable to common stockholders | -2.41M | -181.1K | -316.85K | -179,666.67%-420.65K | -234 |
Diluted earnings per share | -0.06 | -0.0041 | -0.0082 | -166,566.67%-0.01 | -0 |
Basic earnings per share | -0.06 | -0.0041 | -0.0082 | -166,566.67%-0.01 | -0 |
Dividend per share | |||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.