Choice Properties Real Estate Investment Trust
CHP.UN
Emera Inc
EMA
Brookfield Renewable Partners LP
BEP.UN
4
TC Energy Corp
TRP
5
The Toronto-Dominion Bank
TD
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (FY)Apr 30, 2023 | |
---|---|---|---|---|---|
Assets | |||||
Current assets | |||||
Cash, cash equivalents and short term investments | --1.41M | --415.92K | --457.47K | 2,599.75%499.91K | --18.52K |
-Cash and cash equivalents | --1.41M | --415.92K | --457.47K | 2,599.75%499.91K | --18.52K |
Prepaid assets | --764.8K | --5.25K | --5.25K | --6.04K | --0 |
Total current assets | --2.18M | --421.17K | --462.72K | 2,632.36%505.95K | --18.52K |
Non current assets | |||||
Goodwill and other intangible assets | ---- | ---- | ---- | --50K | ---- |
Total non current assets | --0 | --0 | --0 | --50K | --0 |
Total assets | --2.18M | --421.17K | --462.72K | 2,902.39%555.95K | --18.52K |
Liabilities | |||||
Current liabilities | |||||
Current liabilities | --170.29K | --164.3K | --247.04K | --193.06K | --0 |
Non current liabilities | |||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 |
Total liabilities | --170.29K | --164.3K | --247.04K | --193.06K | --0 |
Shareholders'equity | |||||
Share capital | --3.26M | --617.5K | --617.5K | 61,749,900.00%617.5K | --1 |
-common stock | --3.26M | --617.5K | --617.5K | 61,749,900.00%617.5K | --1 |
Retained earnings | ---3.04M | ---629.21K | ---448.11K | -128,342.74%-300.56K | ---234 |
Gains losses not affecting retained earnings | --783.51K | ---- | ---- | --45.95K | ---- |
Other equity interest | --1M | --268.58K | --46.29K | ---- | --18.75K |
Total stockholders'equity | --2.01M | --256.87K | --215.68K | 1,859.77%362.89K | --18.52K |
Total equity | --2.01M | --256.87K | --215.68K | 1,859.77%362.89K | --18.52K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.