Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 24.53%5.01B | 58.16%18.68B | 42.84%5.65B | 84.72%4.61B | 64.07%4.4B | 50.17%4.02B | -0.86%11.81B | 23.66%3.96B | -5.35%2.49B | -12.26%2.68B |
Operating revenue | 24.53%5.01B | 58.16%18.68B | 42.84%5.65B | 84.72%4.61B | 64.07%4.4B | 50.17%4.02B | -0.86%11.81B | 23.66%3.96B | -5.35%2.49B | -12.26%2.68B |
Cost of revenue | -2.21%2.7B | 31.02%11.54B | 3.22%3.08B | 58.89%2.94B | 35.93%2.76B | 42.05%2.76B | 1.78%8.81B | 26.92%2.98B | -9.84%1.85B | -10.50%2.03B |
Gross profit | 82.98%2.31B | 137.70%7.14B | 164.34%2.57B | 159.19%1.66B | 151.38%1.64B | 71.60%1.26B | -7.88%3.01B | 14.61%973M | 10.50%642M | -17.32%654M |
Operating expense | -3.28%295M | -46.32%1.23B | -82.05%262M | -0.27%366M | 21.46%300M | 36.77%305M | 38.62%2.3B | 54.33%1.46B | 33.45%367M | 7.86%247M |
Selling and administrative expenses | 8.91%110M | 47.83%442M | 52.38%128M | 61.43%113M | 40.85%100M | 36.49%101M | 8.33%299M | 27.27%84M | -4.11%70M | -2.74%71M |
-General and administrative expense | 8.91%110M | 47.83%442M | 52.38%128M | 61.43%113M | 40.85%100M | 36.49%101M | 8.33%299M | 27.27%84M | -4.11%70M | -2.74%71M |
Research and development costs | -18.87%43M | -1.50%197M | -29.41%48M | -11.32%47M | 11.36%49M | 51.43%53M | -12.66%200M | 13.33%68M | -33.75%53M | -2.22%44M |
Other operating expenses | -5.96%142M | -66.96%594M | -93.43%86M | -15.57%206M | 14.39%151M | 32.46%151M | 56.08%1.8B | 59.51%1.31B | 100.00%244M | 18.92%132M |
Operating profit | 110.44%2.02B | 734.75%5.91B | 574.33%2.31B | 372.00%1.3B | 230.22%1.34B | 86.74%958M | -55.89%708M | -402.06%-487M | -10.13%275M | -27.58%407M |
Net non-operating interest income (expenses) | 29.63%-38M | -134.74%-223M | -34.15%-55M | -276.92%-49M | -441.67%-65M | -86.21%-54M | 36.24%-95M | -127.78%-41M | 53.57%-13M | 73.91%-12M |
Non-operating interest income | 5.13%41M | 2.70%152M | -5.00%38M | 5.71%37M | 2.70%38M | 8.33%39M | 89.74%148M | 14.29%40M | 29.63%35M | 236.36%37M |
Non-operating interest expense | -15.05%79M | 54.32%375M | 14.81%93M | 79.17%86M | 110.20%103M | 43.08%93M | 7.05%243M | 52.83%81M | -12.73%48M | -14.04%49M |
Other net income (expenses) | 203.57%493M | 58.02%-1.11B | 92.19%-201M | -533.33%-190M | -155.79%-243M | -965.45%-476M | -75.45%-2.64B | -103.00%-2.57B | -266.67%-30M | 12.04%-95M |
Gain on sale of security | 359.32%271M | 258.25%163M | 406.12%150M | 61.29%-12M | 35.85%-34M | 96.67%59M | -101.96%-103M | -2,550.00%-49M | -306.67%-31M | 50.93%-53M |
Special income (charges) | 142.28%230M | 50.39%-1.27B | 86.52%-345M | -2,287.50%-175M | -511.43%-214M | -1,913.33%-544M | -73.64%-2.56B | -102.29%-2.56B | 500.00%8M | -105.88%-35M |
-Less:Restructuring and mergern&acquisition | -62.86%13M | -77.46%110M | -93.52%28M | -4.35%22M | -19.35%25M | 1,650.00%35M | 12,100.00%488M | 43,100.00%432M | 1,050.00%23M | --31M |
-Less:Impairment of capital assets | ---- | -95.88%78M | -97.93%39M | 800.00%18M | ---- | ---- | 43.26%1.89B | 42.82%1.88B | 100.00%2M | ---- |
-Less:Other special charges | -38.10%13M | 105.00%1M | -40.00%9M | 77.14%-8M | ---11M | --21M | -110.93%-20M | 87.50%15M | -537.50%-35M | ---- |
-Less:Write off | 25.00%15M | ---- | ---- | ---- | 125.00%9M | 200.00%12M | ---- | ---- | ---- | --4M |
-Gain on sale of property,plant,equipment | 156.93%271M | -447.72%-1.08B | -16.45%-269M | -7,050.00%-143M | ---191M | -1,422.22%-476M | -662.86%-197M | -478.69%-231M | -122.22%-2M | --0 |
Other non-operating income (expenses) | -188.89%-8M | -133.33%-5M | -117.65%-6M | 57.14%-3M | 171.43%5M | 280.00%9M | -6.25%15M | 780.00%34M | -240.00%-7M | -141.18%-7M |
Income before tax | 477.34%2.47B | 325.36%4.58B | 166.22%2.05B | 356.47%1.06B | 245.33%1.04B | -20.59%428M | -3,882.35%-2.03B | -124.30%-3.1B | -21.62%232M | -26.47%300M |
Income tax | 148.85%647M | 165.59%1.4B | 811.69%702M | 234.25%244M | 17.18%191M | 22.07%260M | 15.60%526M | -31.25%77M | -23.96%73M | 393.94%163M |
Earnings from equity interest net of tax | 1,014.29%78M | 111.11%133M | 263.16%69M | 1,900.00%60M | -118.75%-3M | -72.00%7M | -41.12%63M | -26.92%19M | -88.00%3M | -5.88%16M |
Net income | 962.57%1.9B | 237.05%3.38B | 145.14%1.42B | 466.87%924M | 452.90%857M | -50.69%179M | -568.56%-2.47B | -115.91%-3.15B | -25.91%163M | -61.25%155M |
Net income continuous operations | 986.86%1.9B | 232.84%3.31B | 144.97%1.42B | 440.12%875M | 450.33%842M | -50.14%175M | -525.06%-2.49B | -115.11%-3.16B | -28.00%162M | -60.97%153M |
Net income discontinuous operations | --0 | 151.85%68M | --0 | 4,800.00%49M | 650.00%15M | -66.67%4M | -10.00%27M | 9.09%12M | 120.00%1M | -75.00%2M |
Noncontrolling interests | 22.22%11M | 22.22%33M | 80.00%18M | -60.00%2M | 4M | -25.00%9M | -55.00%27M | -47.37%10M | -28.57%5M | 0 |
Net income attributable to the company | 1,012.35%1.89B | 234.24%3.35B | 144.43%1.4B | 483.54%922M | 450.32%853M | -51.57%170M | -481.35%-2.49B | -113.81%-3.16B | -25.82%158M | -59.95%155M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 1,012.35%1.89B | 234.24%3.35B | 144.43%1.4B | 483.54%922M | 450.32%853M | -51.57%170M | -481.35%-2.49B | -113.81%-3.16B | -25.82%158M | -59.95%155M |
Diluted earnings per share | 1,020.00%1.68 | 198.32%2.92 | 138.63%1.24 | 300.00%0.8 | 289.47%0.74 | -65.91%0.15 | -450.00%-2.97 | -72.58%-3.21 | -25.93%0.2 | -61.22%0.19 |
Basic earnings per share | 1,020.00%1.68 | 198.32%2.92 | 138.63%1.24 | 300.00%0.8 | 289.47%0.74 | -65.91%0.15 | -450.00%-2.97 | -72.58%-3.21 | -25.93%0.2 | -61.22%0.19 |
Dividend per share | 0.00%0.25 | -37.50%1 | -37.50%0.25 | -37.50%0.25 | -37.50%0.25 | -37.50%0.25 | -27.27%1.6 | -27.27%0.4 | -27.27%0.4 | -27.27%0.4 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.