Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 99.92%4.72B | 20.33%3.64B | 20.33%3.64B | -4.82%3.06B | -18.10%2.65B | -32.68%2.36B | -19.48%3.03B | -19.48%3.03B | -15.71%3.21B | -25.70%3.24B |
-Cash and cash equivalents | 101.11%4.7B | 20.55%3.62B | 20.55%3.62B | -5.45%3.02B | -8.02%2.6B | -12.08%2.34B | 4.34%3B | 4.34%3B | 4.32%3.19B | -34.32%2.83B |
-Short term investments | -21.74%18M | -8.70%21M | -8.70%21M | 79.17%43M | -87.78%50M | -97.28%23M | -97.39%23M | -97.39%23M | -96.82%24M | 701.96%409M |
Receivables | 13.43%887M | 43.87%1.06B | 43.87%1.06B | 1,148.72%974M | 416.22%955M | 124.71%782M | 6.38%734M | 6.38%734M | -73.01%78M | -49.18%185M |
-Accounts receivable | 13.43%887M | 43.87%1.06B | 43.87%1.06B | 1,148.72%974M | 416.22%955M | 124.71%782M | 100.55%734M | 100.55%734M | -73.01%78M | -49.18%185M |
Inventory | 7.28%2.29B | -17.34%2.18B | -17.34%2.18B | 11.20%2.18B | 9.09%2.15B | 8.01%2.13B | 50.71%2.64B | 50.71%2.64B | 15.47%1.96B | 17.62%1.97B |
Hedging assets-current | ---- | --0 | --0 | --42M | --71M | --114M | 1,550.00%198M | 1,550.00%198M | ---- | ---- |
Holding assets for sale | -61.12%2.2B | --4.61B | --4.61B | --5.57B | --5.37B | --5.66B | --0 | --0 | ---- | ---- |
Other current assets | -14.64%653M | -13.91%786M | -13.91%786M | 6.51%753M | 17.79%874M | 4.08%765M | 201.32%913M | 201.32%913M | 34.92%707M | 45.21%742M |
Total current assets | -9.03%10.74B | 63.41%12.28B | 63.41%12.28B | 111.20%12.58B | 96.77%12.07B | 80.00%11.81B | 15.30%7.51B | 15.30%7.51B | -5.78%5.96B | -11.19%6.13B |
Non current assets | ||||||||||
Net PPE | 0.01%33.57B | -10.69%33.55B | -10.69%33.55B | 37.68%33.7B | 38.59%33.66B | 39.29%33.56B | 56.04%37.56B | 56.04%37.56B | 1.34%24.47B | 0.63%24.28B |
-Gross PPE | ---- | -9.05%52.41B | -9.05%52.41B | ---- | ---- | ---- | 36.47%57.62B | 36.47%57.62B | ---- | ---- |
-Accumulated depreciation | ---- | 5.97%-18.86B | 5.97%-18.86B | ---- | ---- | ---- | -10.51%-20.06B | -10.51%-20.06B | ---- | ---- |
Investments and advances | 17.35%4.86B | 7.92%4.47B | 7.92%4.47B | 32.46%4.15B | 30.55%4.14B | 28.67%4.14B | 26.39%4.14B | 26.39%4.14B | -2.03%3.13B | -0.97%3.17B |
-Long term equity investment | 12.80%4.38B | 6.34%4.16B | 6.34%4.16B | 32.03%3.89B | 31.28%3.87B | 31.67%3.88B | 28.24%3.91B | 28.24%3.91B | -2.23%2.94B | --2.95B |
-Financial asset investment | 86.67%476M | 34.93%309M | 34.93%309M | 39.15%263M | 20.98%271M | -4.49%255M | 1.33%229M | 1.33%229M | 1.07%189M | --224M |
-Including:Available-for-sale securities | 86.67%476M | 34.93%309M | 34.93%309M | 39.15%263M | 20.98%271M | -4.49%255M | 1.33%229M | 1.33%229M | 1.07%189M | --224M |
Financial assets | -16.50%344M | -68.02%142M | -68.02%142M | --161M | --181M | --412M | 126.53%444M | 126.53%444M | ---- | ---- |
Goodwill and other intangible assets | -4.80%2.66B | -11.43%2.66B | -11.43%2.66B | 38.05%2.72B | 41.65%2.79B | 41.65%2.79B | 52.26%3B | 52.26%3B | -28.87%1.97B | -28.87%1.97B |
-Goodwill | -4.80%2.66B | -11.43%2.66B | -11.43%2.66B | 38.05%2.72B | 41.65%2.79B | 41.65%2.79B | 52.26%3B | 52.26%3B | -28.87%1.97B | -28.87%1.97B |
Non current deferred assets | -71.90%59M | -53.73%124M | -53.73%124M | 65.94%229M | 64.46%273M | 23.53%210M | 54.91%268M | 54.91%268M | -33.65%138M | -20.57%166M |
Other non current assets | 36.51%3.29B | 21.63%3.13B | 21.63%3.13B | 9.41%2.64B | 6.65%2.57B | 2.20%2.41B | 13.14%2.58B | 13.14%2.58B | -3.33%2.41B | -2.55%2.41B |
Total non current assets | 2.87%44.78B | -8.17%44.07B | -8.17%44.07B | 35.70%43.6B | 36.28%43.61B | 36.82%43.53B | 50.14%47.99B | 50.14%47.99B | -2.11%32.13B | -2.39%32B |
Total assets | 0.33%55.52B | 1.52%56.35B | 1.52%56.35B | 47.50%56.18B | 46.01%55.68B | 44.20%55.34B | 44.24%55.51B | 44.24%55.51B | -2.71%38.08B | -3.92%38.13B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 10.10%109M | -49.39%1.03B | -49.39%1.03B | 19.15%112M | 8.33%104M | 3.13%99M | 2,021.88%2.04B | 2,021.88%2.04B | 0.00%94M | -2.04%96M |
-Current debt | ---- | -51.95%924M | -51.95%924M | ---- | ---- | ---- | --1.92B | --1.92B | ---- | ---- |
-Current capital lease obligation | 10.10%109M | -6.14%107M | -6.14%107M | 19.15%112M | 8.33%104M | 3.13%99M | 18.75%114M | 18.75%114M | 0.00%94M | -2.04%96M |
Payables | 30.43%1.23B | -5.98%1.37B | -5.98%1.37B | 42.29%1.23B | 32.62%1.05B | 2.40%940M | 60.77%1.46B | 60.77%1.46B | 8.42%863M | -5.27%791M |
-accounts payable | 10.46%771M | -12.19%843M | -12.19%843M | 18.59%772M | 20.88%683M | 7.72%698M | 51.66%960M | 51.66%960M | 14.21%651M | -3.09%565M |
-Total tax payable | 129.09%378M | 1.49%410M | 1.49%410M | 141.96%346M | 89.03%293M | -22.54%165M | 103.02%404M | 103.02%404M | -17.82%143M | -12.92%155M |
-Due to related parties current | 0.00%77M | 26.37%115M | 26.37%115M | 59.42%110M | 2.82%73M | 35.09%77M | 24.66%91M | 24.66%91M | 32.69%69M | -4.05%71M |
Current accrued expenses | 27.98%837M | -9.57%841M | -9.57%841M | 19.93%650M | 26.87%661M | 20.89%654M | 38.60%930M | 38.60%930M | 19.12%542M | 20.60%521M |
Current provisions | 72.05%991M | 60.10%991M | 60.10%991M | 55.36%783M | 13.11%578M | 11.41%576M | 17.68%619M | 17.68%619M | 84.62%504M | 81.21%511M |
Pension and other retirement benefit plans | 21.26%502M | 14.34%630M | 14.34%630M | 57.10%542M | 46.01%457M | 37.09%414M | 38.10%551M | 38.10%551M | 2.37%345M | -33.55%313M |
Other current liabilities | -37.08%1.76B | 560.59%2.68B | 560.59%2.68B | 572.39%3.09B | 525.38%2.88B | 640.48%2.8B | 23.40%406M | 23.40%406M | 24.66%460M | 38.44%461M |
Current liabilities | -1.02%5.43B | 25.76%7.54B | 25.76%7.54B | 128.21%6.41B | 112.85%5.73B | 99.20%5.48B | 104.99%6B | 104.99%6B | 20.83%2.81B | 9.87%2.69B |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -15.92%7.88B | 7.33%7.94B | 7.33%7.94B | 49.96%8.99B | 51.64%9.12B | 55.55%9.37B | 22.58%7.4B | 22.58%7.4B | -0.66%5.99B | -0.99%6.02B |
-Long term debt | -15.96%7.51B | 8.65%7.55B | 8.65%7.55B | 53.36%8.55B | 55.94%8.69B | 60.32%8.93B | 24.77%6.95B | 24.77%6.95B | 0.11%5.58B | 0.11%5.57B |
-Long term capital lease obligation | -15.14%370M | -13.17%389M | -13.17%389M | 4.55%437M | -2.72%429M | -3.33%436M | -3.66%448M | -3.66%448M | -9.91%418M | -13.02%441M |
Long term accounts payable and other payables | -28.57%125M | -29.38%125M | -29.38%125M | -45.98%121M | -44.09%123M | -19.35%175M | -14.08%177M | -14.08%177M | 3.70%224M | 1.38%220M |
Long term provisions | -4.15%6.38B | -21.71%6.39B | -21.71%6.39B | -4.53%6.41B | 0.24%6.62B | 0.74%6.65B | 24.16%8.17B | 24.16%8.17B | 15.26%6.71B | 13.00%6.6B |
Employee benefits | -5.74%575M | -15.27%555M | -15.27%555M | 59.19%632M | 54.39%616M | 54.43%610M | 91.52%655M | 91.52%655M | 9.07%397M | 7.55%399M |
Non current deferred liabilities | -11.67%2.73B | -5.59%2.82B | -5.59%2.82B | 69.99%2.88B | 69.69%3.05B | 71.89%3.09B | 65.12%2.99B | 65.12%2.99B | -9.01%1.7B | -9.16%1.8B |
Other non current liabilities | 11.16%976M | -6.10%862M | -6.10%862M | -15.52%838M | -13.61%857M | -14.34%878M | -12.74%918M | -12.74%918M | -11.19%992M | -14.26%992M |
Total non current liabilities | -10.18%18.66B | -7.91%18.7B | -7.91%18.7B | 24.07%19.87B | 27.20%20.38B | 29.35%20.78B | 26.71%20.3B | 26.71%20.3B | 3.87%16.02B | 2.46%16.03B |
Total liabilities | -8.27%24.09B | -0.23%26.24B | -0.23%26.24B | 39.60%26.28B | 39.52%26.12B | 39.57%26.26B | 38.80%26.3B | 38.80%26.3B | 6.09%18.82B | 3.47%18.72B |
Shareholders'equity | ||||||||||
Share capital | -2.80%1.8B | -2.21%1.81B | -2.21%1.81B | 43.64%1.84B | 44.50%1.85B | 44.81%1.86B | 44.96%1.85B | 44.96%1.85B | 0.16%1.28B | 0.23%1.28B |
-common stock | -2.80%1.8B | -2.21%1.81B | -2.21%1.81B | 43.64%1.84B | 44.50%1.85B | 44.81%1.86B | 44.96%1.85B | 44.96%1.85B | 0.16%1.28B | 0.23%1.28B |
Additional paid-in capital | -2.67%29.62B | -2.01%29.81B | -2.01%29.81B | 73.47%30.23B | 74.61%30.39B | 75.06%30.44B | 75.13%30.42B | 75.13%30.42B | 0.41%17.43B | 0.42%17.41B |
Retained earnings | 104.92%153M | 55.94%-1.32B | 55.94%-1.32B | -437.24%-2.1B | -429.30%-2.59B | -428.16%-3.11B | -427.07%-3B | -427.07%-3B | -77.99%623M | -74.31%785M |
Less: Treasury stock | 6.93%293M | 5.30%278M | 5.30%278M | 4.94%276M | 4.98%274M | 4.98%274M | 10.46%264M | 10.46%264M | 10.50%263M | 10.59%261M |
Gains losses not affecting retained earnings | -143.75%-39M | -778.57%-95M | -778.57%-95M | 162.50%21M | -153.85%-7M | -169.57%-16M | -51.72%14M | -51.72%14M | 214.29%8M | 218.18%13M |
Total stockholders'equity | 8.16%31.25B | 3.10%29.93B | 3.10%29.93B | 55.77%29.71B | 52.82%29.38B | 49.09%28.89B | 49.98%29.03B | 49.98%29.03B | -10.11%19.07B | -10.25%19.23B |
Noncontrolling interests | -1.08%183M | 1.69%181M | 1.69%181M | -1.08%184M | -3.16%184M | 1.65%185M | -0.56%178M | -0.56%178M | 2.76%186M | 6.74%190M |
Total equity | 8.10%31.43B | 3.10%30.11B | 3.10%30.11B | 55.22%29.9B | 52.27%29.56B | 48.65%29.08B | 49.52%29.21B | 49.52%29.21B | -10.00%19.26B | -10.11%19.42B |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.