Oct 4, 20222022/Q30.000 / 0.000--
Jun 29, 20222022/Q20.000 / 0.000--
Apr 5, 20222022/Q10.000 / 0.000--
Jan 26, 20222021/Q40.000 / 0.000--
Jan 27, 20212020/Q40.000 / 0.000--
Currency:USDApr 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
EPS | -0.04 | -0.03 | +0.01 |
Beat Est. | -- | 0.00% | +25.19% |
Net Income | -- | -9.12M | -- |
+11.65% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more