Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
VeriSign
VRSN
5
Amazon
AMZN
(Q1)Feb 28, 2025 | (FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -20.88%92.97M | -19.50%101.22M | -19.50%101.22M | -18.84%105.57M | 3.32%112.57M | 1.16%117.5M | -0.11%125.75M | -0.11%125.75M | -1.40%130.08M | -23.43%108.95M |
-Cash and cash equivalents | -9.42%33.97M | -7.71%42.22M | -7.71%42.22M | 3.39%45.57M | 11.96%52.57M | -30.76%37.5M | -28.39%45.75M | -28.39%45.75M | -28.83%44.08M | -35.05%46.95M |
-Short term investments | -26.25%59M | -26.25%59M | -26.25%59M | -30.23%60M | -3.23%60M | 29.03%80M | 29.03%80M | 29.03%80M | 22.86%86M | -11.43%62M |
Receivables | -51.76%741K | -6.38%323K | -6.38%323K | -26.01%1.16M | -97.87%546K | -94.11%1.54M | -98.64%345K | -98.64%345K | -93.74%1.56M | 6,209.11%25.62M |
-Accounts receivable | -81.06%25K | -48.84%22K | -48.84%22K | -81.11%61K | -89.66%36K | -61.06%132K | -85.71%43K | -85.71%43K | -18.64%323K | -14.29%348K |
-Notes receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --24.86M |
-Accrued interest receivable | -69.92%367K | -10.10%89K | -10.10%89K | -8.56%919K | 38.46%90K | 51.36%1.22M | 59.68%99K | 59.68%99K | --1.01M | --65K |
-Due from related parties current | 89.67%349K | 4.43%212K | 4.43%212K | -24.89%175K | 21.04%420K | -37.20%184K | -64.63%203K | -64.63%203K | -29.39%233K | --347K |
Prepaid assets | 8.79%928K | 7.29%1.21M | 7.29%1.21M | 49.41%381K | 36.01%831K | -11.97%853K | -13.33%1.13M | -13.33%1.13M | 2.00%255K | 0.00%611K |
Total current assets | -21.06%94.64M | -19.23%102.75M | -19.23%102.75M | -18.79%107.11M | -15.71%113.95M | -16.28%119.89M | -16.60%127.22M | -16.60%127.22M | -16.05%131.9M | -5.67%135.18M |
Non current assets | ||||||||||
Net PPE | 13.12%957K | 13.03%1.02M | 13.03%1.02M | 11.50%1.08M | 27.42%1.12M | -7.14%846K | -6.26%898K | -6.26%898K | -4.46%965K | -17.46%879K |
-Gross PPE | 13.12%957K | 13.03%1.02M | 13.03%1.02M | 11.50%1.08M | 27.42%1.12M | -7.14%846K | -6.26%898K | -6.26%898K | -4.46%965K | -17.46%879K |
Investments and advances | 4.65%6.43M | 15.68%5.98M | 15.68%5.98M | 24.16%6.55M | -4.39%6.51M | -15.16%6.15M | -9.13%5.17M | -9.13%5.17M | -37.66%5.27M | -32.89%6.81M |
-Long term equity investment | 4.80%3.91M | -15.43%2.6M | -15.43%2.6M | 13.07%3.5M | -24.95%3.45M | -27.05%3.73M | -20.19%3.07M | -20.19%3.07M | -53.10%3.1M | -39.30%4.6M |
-Financial asset investment | 4.43%2.52M | 61.13%3.39M | 61.13%3.39M | 39.97%3.04M | 38.43%3.06M | 13.45%2.41M | 13.93%2.1M | 13.93%2.1M | 17.51%2.17M | -13.95%2.21M |
-Including:Available-for-sale securities | 4.43%2.52M | 61.13%3.39M | 61.13%3.39M | 39.97%3.04M | 38.43%3.06M | 13.45%2.41M | 13.93%2.1M | 13.93%2.1M | 17.51%2.17M | -13.95%2.21M |
Total non current assets | 5.68%7.39M | 15.29%7M | 15.29%7M | 22.20%7.62M | -0.75%7.63M | -14.26%6.99M | -8.72%6.07M | -8.72%6.07M | -34.11%6.24M | -78.16%7.69M |
Total assets | -19.59%102.03M | -17.66%109.75M | -17.66%109.75M | -16.94%114.73M | -14.90%121.58M | -16.17%126.88M | -16.27%133.29M | -16.27%133.29M | -17.08%138.13M | -19.97%142.87M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -6.59%170K | -11.98%169K | -11.98%169K | -10.58%169K | -9.24%167K | 8.33%182K | 35.21%192K | 35.21%192K | 31.25%189K | 26.03%184K |
-Current capital lease obligation | -6.59%170K | -11.98%169K | -11.98%169K | -10.58%169K | -9.24%167K | 8.33%182K | 35.21%192K | 35.21%192K | 31.25%189K | 26.03%184K |
Payables | 64.44%934K | 126.32%1.59M | 126.32%1.59M | -22.31%1.29M | 206.72%1.87M | 10.29%568K | -8.58%703K | -8.58%703K | 104.96%1.65M | -7.58%610K |
-accounts payable | 64.44%934K | 95.02%1.37M | 95.02%1.37M | -41.72%964K | 109.34%1.28M | 10.29%568K | -8.58%703K | -8.58%703K | 104.96%1.65M | -7.58%610K |
-Total tax payable | --0 | --220K | --220K | --321K | --594K | ---- | --0 | --0 | ---- | ---- |
Current accrued expenses | -22.39%714K | -11.33%2.48M | -11.33%2.48M | 6.35%2.06M | 24.85%1.72M | 43.30%920K | 10.55%2.8M | 10.55%2.8M | 9.19%1.94M | 16.22%1.38M |
Current provisions | -1.23%161K | 15.09%244K | 15.09%244K | -56.91%78K | -88.23%135K | -85.81%163K | -81.66%212K | -81.66%212K | -75.34%181K | 49.15%1.15M |
Current liabilities | 7.97%1.98M | 14.85%4.49M | 14.85%4.49M | -9.32%3.59M | 17.30%3.89M | -25.91%1.83M | -15.07%3.91M | -15.07%3.91M | 14.52%3.96M | 20.22%3.32M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 10.56%155.8M | 10.87%152.28M | 10.87%152.28M | 11.03%148.7M | 11.00%144.91M | 10.63%140.92M | 10.34%137.36M | 10.34%137.36M | 9.81%133.93M | 8.95%130.55M |
-Long term debt | 10.50%155.09M | 10.80%151.52M | 10.80%151.52M | 10.96%147.88M | 10.94%144.05M | 10.83%140.35M | 10.56%136.75M | 10.56%136.75M | 10.04%133.27M | 9.18%129.84M |
-Long term capital lease obligation | 24.26%712K | 24.96%761K | 24.96%761K | 24.47%819K | 21.78%861K | -24.01%573K | -24.06%609K | -24.06%609K | -22.59%658K | -21.53%707K |
Long term provisions | 50.00%375K | 60.00%400K | 60.00%400K | 25.00%250K | 25.00%250K | 25.00%250K | 25.00%250K | 25.00%250K | -28.57%200K | -28.57%200K |
Total non current liabilities | 10.63%156.17M | 10.96%152.68M | 10.96%152.68M | 11.05%148.95M | 11.02%145.16M | 10.65%141.17M | 10.36%137.61M | 10.36%137.61M | 9.72%134.13M | 8.87%130.75M |
Total liabilities | 10.60%158.15M | 11.06%157.17M | 11.06%157.17M | 10.46%152.54M | 11.18%149.05M | 9.95%143M | 9.46%141.51M | 9.46%141.51M | 9.85%138.09M | 9.12%134.07M |
Shareholders'equity | ||||||||||
Share capital | 0.16%1.99B | 0.12%1.99B | 0.12%1.99B | 0.18%1.99B | 0.16%1.99B | 0.18%1.99B | 0.15%1.99B | 0.15%1.99B | 0.20%1.99B | 0.18%1.99B |
-common stock | 0.16%1.99B | 0.12%1.99B | 0.12%1.99B | 0.18%1.99B | 0.16%1.99B | 0.18%1.99B | 0.15%1.99B | 0.15%1.99B | 0.20%1.99B | 0.18%1.99B |
Additional paid-in capital | 2.68%92.15M | 5.37%93.38M | 5.37%93.38M | 4.30%91.46M | 7.15%91.87M | 6.47%89.75M | 6.94%88.62M | 6.94%88.62M | 5.49%87.69M | 5.83%85.75M |
Retained earnings | -2.15%-2.11B | -2.22%-2.1B | -2.22%-2.1B | -2.21%-2.09B | -2.23%-2.08B | -2.30%-2.07B | -2.33%-2.06B | -2.33%-2.06B | -2.43%-2.05B | -2.71%-2.04B |
Gains losses not affecting retained earnings | -4.69%-25.6M | -2.59%-25.11M | -2.59%-25.11M | -0.07%-24.44M | 0.08%-24.49M | 0.25%-24.46M | -0.22%-24.47M | -0.22%-24.47M | -2.68%-24.42M | -6.44%-24.51M |
Total stockholders'equity | -248.24%-56.13M | -476.63%-47.42M | -476.63%-47.42M | -92,317.07%-37.81M | -412.00%-27.47M | -175.65%-16.12M | -127.50%-8.22M | -127.50%-8.22M | -99.90%41K | -84.18%8.81M |
Total equity | -248.24%-56.13M | -476.63%-47.42M | -476.63%-47.42M | -92,317.07%-37.81M | -412.00%-27.47M | -175.65%-16.12M | -127.50%-8.22M | -127.50%-8.22M | -99.90%41K | -84.18%8.81M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.