Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Brookfield Renewable Partners LP
BEP.UN
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -69.60%126.57K | -44.56%284.36K | 61.93%2.04M | 34.70%1.19M | 105.90%1.78M | 72.54%416.37K | 82.47%512.94K | 547.03%1.26M | 367.74%884.26K | 14,553.73%864.86K |
Selling and administrative expenses | -90.53%20.12K | -56.79%182.46K | 83.96%1.53M | 43.35%807.44K | 133.67%1.44M | 35.94%212.51K | 96.52%422.32K | 1,084.88%833.93K | 734.70%563.25K | 21,200.83%618.15K |
-Selling and marketing expense | -94.73%4K | -70.02%59.84K | 482.75%1.03M | 127.09%361.26K | 1,023.65%945.86K | 864.80%75.87K | 334.35%199.57K | 743.03%177.04K | 657.54%159.08K | --84.18K |
-General and administrative expense | -88.20%16.12K | -44.95%122.63K | -23.52%502.41K | 10.40%446.18K | -6.62%498.6K | -7.96%136.64K | 31.84%222.75K | 1,230.26%656.89K | 769.56%404.17K | 18,300.14%533.97K |
Other operating expenses | -47.78%106.45K | 12.44%101.89K | 18.95%508.47K | 19.52%383.68K | 36.31%336.3K | 139.86%203.86K | 36.88%90.62K | 243.16%427.48K | 164.05%321.01K | 8,123.77%246.71K |
Operating profit | 69.60%-126.57K | 44.56%-284.36K | -61.93%-2.04M | -34.70%-1.19M | -105.90%-1.78M | -72.54%-416.37K | -82.47%-512.94K | -547.03%-1.26M | -367.74%-884.26K | -14,553.73%-864.86K |
Net non-operating interest income (expenses) | -27.23K | 9.15K | 29.78K | 12.27K | 17.51K | 0 | 0 | 0 | 0 | 0 |
Non-operating interest income | --0 | --16.33K | --39.59K | --22.08K | --17.51K | --0 | --0 | --0 | --0 | --0 |
Non-operating interest expense | --27.23K | --7.18K | --9.81K | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
Other net income (expenses) | 1,035.55%277.71K | -578.00%-134.45K | -19,404.18%-667.43K | -7,757.74%-684.37K | -360.68%-32.58K | -646.26%-29.68K | -13,482.19%-19.83K | -159.05%-3.42K | 8.94K | -7.07K |
Gain on sale of security | -99.67%57 | 79.63%-4.04K | 64.35%-1.22K | -122.64%-2.02K | 76.37%-1.67K | 219.40%17.36K | -13,482.19%-19.83K | -159.05%-3.42K | --8.94K | ---7.07K |
Special income (charges) | --0 | ---314.99K | ---860.23K | ---860.23K | ---98.48K | ---98.48K | --0 | --0 | --0 | --0 |
-Less:Impairment of capital assets | --0 | --314.99K | --860.23K | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
-Less:Write off | --0 | ---- | ---- | ---- | --98.48K | --98.48K | ---- | ---- | ---- | --0 |
Other non-operating income (expenses) | 439.79%277.65K | --184.58K | --194.02K | --177.88K | --67.57K | --51.44K | ---- | ---- | ---- | ---- |
Income before tax | 127.78%123.91K | 23.11%-409.66K | -111.90%-2.68M | -112.86%-1.86M | -105.96%-1.8M | -89.10%-446.06K | -89.43%-532.77K | -544.42%-1.26M | -359.80%-875.33K | -14,673.53%-871.93K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 127.78%123.91K | 23.11%-409.66K | -111.90%-2.68M | -112.86%-1.86M | -105.96%-1.8M | -89.10%-446.06K | -89.43%-532.77K | -544.42%-1.26M | -359.80%-875.33K | -14,673.53%-871.93K |
Net income continuous operations | 127.78%123.91K | 23.11%-409.66K | -111.90%-2.68M | -112.86%-1.86M | -105.96%-1.8M | -89.10%-446.06K | -89.43%-532.77K | -544.42%-1.26M | -359.80%-875.33K | -14,673.53%-871.93K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 127.78%123.91K | 23.11%-409.66K | -111.90%-2.68M | -112.86%-1.86M | -105.96%-1.8M | -89.10%-446.06K | -89.43%-532.77K | -544.42%-1.26M | -359.80%-875.33K | -14,673.53%-871.93K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 127.78%123.91K | 23.11%-409.66K | -111.90%-2.68M | -112.86%-1.86M | -105.96%-1.8M | -89.10%-446.06K | -89.43%-532.77K | -544.42%-1.26M | -359.80%-875.33K | -14,673.53%-871.93K |
Diluted earnings per share | 107.69%0.01 | 66.67%-0.02 | 16.67%-0.2 | 0.00%-0.16 | 40.00%-0.12 | -319.91%-0.13 | -58.00%-0.06 | -805.63%-0.24 | -522.47%-0.16 | -24,994.10%-0.2 |
Basic earnings per share | 107.69%0.01 | 66.67%-0.02 | 16.67%-0.2 | 0.00%-0.16 | 40.00%-0.12 | -319.91%-0.13 | -58.00%-0.06 | -805.63%-0.24 | -522.47%-0.16 | -24,994.10%-0.2 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.