Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -25.76%-700.26K | 63.52%-246.66K | -100.80%-2.14M | 0.87%-514.2K | -163.10%-392.24K | -73.23%-556.8K | -786.47%-676.23K | -1,705.76%-1.07M | -785.26%-518.7K | -36,085.44%-149.08K |
Net income from continuing operations | 127.78%123.91K | 23.11%-409.66K | -111.90%-2.68M | -125.10%-884.4K | -134.87%-816.99K | -87.32%-446.06K | -86.31%-532.77K | -544.42%-1.26M | -106.38%-392.89K | -5,793.75%-347.85K |
Asset impairment expenditure | -739.71%-629.97K | --314.99K | --860.23K | --761.76K | --0 | --98.48K | --0 | --0 | --0 | ---- |
Remuneration paid in stock | --0 | 1,091.70%59.72K | -93.12%15.95K | -71.65%2.6K | -95.67%5.94K | -77.55%2.4K | -93.32%5.01K | --231.83K | 467.95%9.16K | 5,401.57%136.99K |
Other non cashItems | ---277.65K | ---184.58K | ---194.02K | ---126.45K | ---16.14K | ---- | ---- | ---- | ---- | ---- |
Change In working capital | 152.10%83.45K | 81.73%-27.13K | -335.32%-141.42K | -98.35%-267.71K | 604.07%434.95K | -70.40%-160.19K | -210.21%-148.47K | -123.67%-32.49K | -200.52%-134.97K | 1,959.20%61.78K |
-Change in receivables | -146.60%-28.01K | -71.70%-43.61K | -2,493.74%-98.98K | -1,344.58%-55.13K | ---7.09K | ---11.36K | ---25.4K | ---3.82K | ---3.82K | ---- |
-Change in prepaid assets | 101.28%3.86K | 101.88%8.86K | 159.80%39.77K | 380.28%173.87K | 692.94%637.2K | -2,218.82%-300.53K | -4,896.97%-470.77K | -314.61%-66.5K | 325.71%36.2K | ---107.46K |
-Change in payables and accrued expense | -26.77%107.61K | -97.84%7.63K | -317.33%-82.21K | -130.92%-386.45K | -215.31%-195.16K | 235.83%146.95K | 144.52%352.45K | -75.32%37.83K | -211.34%-167.35K | 5,541.33%169.24K |
-Change in other working capital | ---- | ---- | ---- | ---- | ---- | ---- | ---4.75K | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -25.76%-700.26K | 63.52%-246.66K | -100.80%-2.14M | 0.87%-514.2K | -163.10%-392.24K | -73.23%-556.8K | -786.47%-676.23K | -1,705.76%-1.07M | -785.26%-518.7K | -36,085.44%-149.08K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -2.21%-209.54K | 106.49%15.55K | -72.43%-523.71K | 1,982.99%61.88K | 31.90%-140.92K | -384.27%-205K | -368.21%-239.66K | -297.08%-303.73K | 95.70%-3.29K | -206.92K |
Net business purchase and sale | ---- | ---- | --186.83K | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Net other investing changes | -2.21%-209.54K | 106.49%15.55K | -133.94%-710.54K | -3,702.68%-124.96K | 31.90%-140.92K | -384.27%-205K | -368.21%-239.66K | -297.08%-303.73K | ---3.29K | ---206.92K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -2.21%-209.54K | 106.49%15.55K | -72.43%-523.71K | 1,982.99%61.88K | 31.90%-140.92K | -384.27%-205K | -368.21%-239.66K | -297.08%-303.73K | 95.70%-3.29K | ---206.92K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 0 | 82.58%3.35M | 421.90%150K | -100.00%1 | 1,484.47%2.67M | 37.40%535.53K | 627.66%1.84M | -84.55%28.74K | 1,785.31%1.25M |
Net issuance payments of debt | ---- | ---- | 44.35%150K | 5,047.23%150K | ---- | ---- | ---- | --103.92K | ---3.03K | ---61.33K |
Net common stock issuance | ---- | ---- | 47.86%2.51M | --0 | --0 | ---- | ---- | 923.93%1.7M | --0 | 1,877.89%1.31M |
Proceeds from stock option exercised by employees | --0 | --0 | 2,065.44%688.03K | --0 | --1 | --152.5K | --535.53K | --31.77K | --31.77K | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | --0 | 82.58%3.35M | 421.90%150K | -100.00%1 | 1,484.47%2.67M | 37.40%535.53K | 627.66%1.84M | -84.55%28.74K | 1,785.31%1.25M |
Net cash flow | ||||||||||
Beginning cash position | 361.08%1.02M | 116.43%1.26M | 396.66%580.07K | 46.68%1.58M | 1,045.93%2.1M | -41.39%222.16K | 396.66%580.07K | --116.79K | 1,532.30%1.07M | --183.61K |
Current changes in cash | -147.77%-909.81K | 39.24%-231.11K | 47.61%688.7K | 38.71%-302.33K | -159.70%-533.16K | 1,074.34%1.9M | -245.02%-380.37K | 299.49%466.58K | -1,068.00%-493.25K | --893.01K |
Effect of exchange rate changes | 76.11%-5.41K | -99.92%18 | -302.69%-13.33K | -1,267.30%-18.61K | --5.48K | ---22.66K | --22.46K | ---3.31K | ---1.36K | ---- |
End cash Position | -94.81%109.12K | 361.08%1.02M | 116.43%1.26M | 116.43%1.26M | 46.68%1.58M | 1,045.93%2.1M | -41.39%222.16K | 396.66%580.07K | 396.66%580.07K | 1,532.30%1.07M |
Free cash from | -25.76%-700.26K | 63.52%-246.66K | -100.80%-2.14M | 0.87%-514.2K | -163.10%-392.24K | -73.23%-556.8K | -786.47%-676.23K | -1,705.76%-1.07M | -785.26%-518.7K | -36,085.44%-149.08K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.