Bank of Montreal
BMO
Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
4
Canadian Imperial Bank of Commerce
CM
5
Bank of Nova Scotia
BNS
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 32.25%-1.63M | 45.73%-11.44M | 78.35%-973.16K | 19.60%-3.19M | 14.58%-4.88M | 65.25%-2.4M | -71.43%-21.07M | -9.06%-4.5M | -12.72%-3.96M | -217.57%-5.71M |
Net income from continuing operations | -19.26%-1.08M | 39.85%-12.93M | 34.70%-3.67M | 41.01%-3.16M | 11.95%-5.2M | 80.44%-902.64K | -3.81%-21.49M | -5.67%-5.61M | -78.60%-5.36M | 42.52%-5.9M |
Operating gains losses | 3,049.19%412.7K | ---85.51K | ---98.62K | --0 | --0 | --13.11K | ---- | ---- | ---- | ---- |
Depreciation and amortization | 177.18%29.54K | 388.33%162.19K | 70.54%30.42K | 3,247.39%122.62K | -139.31%-1.51K | 35.55%10.66K | 126.39%33.21K | 303.56%17.84K | -83.62%3.66K | 1,083.38%3.85K |
Unrealized gains and losses of investment securities | -75.00%3.93K | -25.00%23.6K | --0 | --3.93K | --3.93K | -20.00%15.73K | --31.47K | --11.8K | ---- | --0 |
Remuneration paid in stock | ---- | --0 | --0 | --0 | ---- | ---- | -82.45%1.6M | 533.74%1.35M | --0 | ---- |
Deferred tax | ---- | ---589.29K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Other non cashItems | --406.11K | 287.57%179.34K | --179.34K | ---- | ---- | ---- | ---95.61K | ---- | ---- | ---- |
Change In working capital | 8.76%-1.4M | 257.66%1.8M | 1,973.29%3.17M | -110.57%-147.82K | 651.79%314.19K | 33.68%-1.54M | -84.82%-1.14M | -115.96%-169.3K | 361.91%1.4M | 86.18%-56.94K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 32.25%-1.63M | 45.73%-11.44M | 78.35%-973.16K | 19.60%-3.19M | 14.58%-4.88M | 65.25%-2.4M | -71.43%-21.07M | -9.06%-4.5M | -12.72%-3.96M | -217.57%-5.71M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -23.01%-2.79M | -109.19%-129.65K | 112.48%1.71K | 72.31%-3.23K | 4,529.70%2.14M | -2.27M | 88.84%-61.98K | 92.63%-13.67K | 63.08%-11.67K | 71.91%-48.31K |
Net PPE purchase and sale | -23.01%-2.79M | -70.31%-142.09K | 60.24%-13.96K | ---7 | 4,529.70%2.14M | ---2.27M | 74.21%-83.43K | -10.58%-35.12K | --0 | 43.92%-48.31K |
Net other investing changes | ---- | -42.00%12.45K | --15.67K | ---- | ---- | ---- | 109.25%21.46K | ---- | -338.66%-11.67K | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -23.01%-2.79M | -109.19%-129.65K | 112.48%1.71K | 72.31%-3.23K | 4,529.70%2.14M | ---2.27M | 88.84%-61.98K | 92.63%-13.67K | 63.08%-11.67K | 71.91%-48.31K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 529.5K | 17.74%12.72M | 7.75M | -51.21%4.98M | 0 | 0 | 74.88%10.81M | 0 | 3,365.28%10.2M | 0 |
Net issuance payments of debt | ---- | --8.19M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net common stock issuance | ---- | -54.55%5M | --0 | ---- | ---- | ---- | --11M | --0 | --11M | ---- |
Proceeds from stock option exercised by employees | --529.5K | -93.61%39K | 2,500,000.00%25K | --14K | --0 | --0 | -90.12%610.49K | -100.00%-1 | --0 | --0 |
Net other financing activities | ---- | 37.14%-505.17K | -46,645,900.00%-466.46K | ---- | ---- | ---- | ---803.58K | --1 | ---803.58K | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --529.5K | 17.74%12.72M | --7.75M | -51.21%4.98M | --0 | --0 | 74.88%10.81M | --0 | 3,365.28%10.2M | --0 |
Net cash flow | ||||||||||
Beginning cash position | 12.13%10.94M | -51.47%9.76M | -71.03%4.14M | -70.91%2.35M | -63.12%5.09M | -51.47%9.76M | -24.90%20.11M | -39.54%14.29M | -70.00%8.06M | -50.15%13.79M |
Current changes in cash | 16.74%-3.89M | 111.22%1.16M | 250.29%6.78M | -71.29%1.79M | 52.45%-2.74M | 25.83%-4.67M | -54.88%-10.33M | -27.98%-4.51M | 291.35%6.22M | -635.67%-5.76M |
Effect of exchange rate changes | 95.41%-336 | 213.89%25.41K | 248.08%27.03K | --5.83K | -100.38%-128 | 71.90%-7.32K | ---22.31K | ---18.25K | ---- | --33.66K |
End cash Position | 38.78%7.06M | 12.13%10.94M | 12.13%10.94M | -71.03%4.14M | -70.91%2.35M | -63.12%5.09M | -51.47%9.76M | -51.47%9.76M | -39.54%14.29M | -70.00%8.06M |
Free cash from | 6.06%-4.42M | 45.07%-11.62M | 78.02%-996.09K | 19.60%-3.19M | 52.45%-2.74M | 31.91%-4.7M | -67.70%-21.16M | -9.07%-4.53M | -11.56%-3.96M | -205.62%-5.76M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.