Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
VeriSign
VRSN
5
Amazon
AMZN
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 38.34%7.07M | 11.84%10.96M | 11.84%10.96M | -71.00%4.16M | -70.81%2.37M | -63.07%5.11M | -51.43%9.8M | -51.43%9.8M | -39.31%14.34M | -69.80%8.12M |
-Cash and cash equivalents | 38.78%7.06M | 12.13%10.94M | 12.13%10.94M | -71.03%4.14M | -70.91%2.35M | -63.12%5.09M | -51.47%9.76M | -51.47%9.76M | -39.54%14.29M | -70.00%8.06M |
-Short term investments | -42.86%15.73K | -54.55%19.67K | -54.55%19.67K | -64.29%19.67K | -57.14%23.6K | -50.00%27.53K | -42.10%43.27K | -42.10%43.27K | --55.06K | --55.06K |
Receivables | -50.90%1.43M | -60.94%962.33K | -60.94%962.33K | 77.65%3.22M | -3.62%3.02M | 17.86%2.91M | 57.67%2.46M | 57.67%2.46M | 69.26%1.81M | 302.99%3.13M |
-Taxes receivable | -51.27%1.4M | -60.25%936.09K | -60.25%936.09K | 76.92%3.21M | -4.54%2.97M | 25.96%2.87M | 75.51%2.35M | 75.51%2.35M | --1.81M | --3.11M |
-Other receivables | -28.42%33.68K | -75.93%26.24K | -75.93%26.24K | --13.41K | 146.19%47.05K | -76.03%47.05K | -50.65%109.02K | -50.65%109.02K | ---- | --19.11K |
Prepaid assets | 119.14%589.38K | 151.85%771.02K | 151.85%771.02K | -10.56%271.59K | -27.85%374.22K | -38.02%268.95K | 31.84%306.14K | 31.84%306.14K | -38.55%303.65K | 16.77%518.7K |
Total current assets | 9.62%9.09M | 0.98%12.7M | 0.98%12.7M | -53.50%7.65M | -51.04%5.76M | -50.48%8.3M | -42.80%12.57M | -42.80%12.57M | -34.68%16.46M | -58.12%11.77M |
Non current assets | ||||||||||
Net PPE | 13,015.07%40.63M | -10.56%328.19K | -10.56%328.19K | 0.16%350.21K | 33.82%472.83K | 0.31%309.81K | 15.86%366.95K | 15.86%366.95K | 26.60%349.67K | 34.83%353.33K |
-Gross PPE | 10,827.98%40.89M | 22.28%558.63K | 22.28%558.63K | 27.03%535.7K | 27.03%535.7K | 0.21%374.2K | 22.34%456.83K | 22.34%456.83K | 23.44%421.71K | 38.21%421.71K |
-Accumulated depreciation | -303.80%-259.98K | -156.39%-230.44K | -156.39%-230.44K | -157.49%-185.49K | 8.05%-62.87K | 0.22%-64.38K | -58.61%-89.88K | -58.61%-89.88K | -10.10%-72.04K | -58.78%-68.38K |
Other non current assets | -1.64%326.92K | 1.57%330.16K | 1.57%330.16K | 0.50%329.91K | 5.03%332.52K | -5.10%332.38K | 0.26%325.07K | 0.26%325.07K | 92.38%328.27K | 80.37%316.6K |
Total non current assets | 6,277.97%40.96M | -4.86%658.35K | -4.86%658.35K | 0.32%680.12K | 20.21%805.35K | -2.57%642.2K | 7.97%692.02K | 7.97%692.02K | 51.72%677.94K | 53.10%669.93K |
Total assets | 460.01%50.05M | 0.68%13.36M | 0.68%13.36M | -51.37%8.33M | -47.20%6.57M | -48.67%8.94M | -41.36%13.27M | -41.36%13.27M | -33.17%17.14M | -56.41%12.44M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current liabilities | 170.68%1.23M | 48.56%2.34M | 48.56%2.34M | -21.61%932.6K | -26.09%979.36K | -28.67%453.68K | -14.32%1.58M | -14.32%1.58M | 116.01%1.19M | 79.01%1.33M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | --6.56M | --5.74M | --5.74M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term debt | --6.56M | --5.74M | --5.74M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | --6.56M | --5.74M | --5.74M | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 1,617.41%7.79M | 412.88%8.09M | 412.88%8.09M | -21.61%932.6K | -26.09%979.36K | -28.67%453.68K | -14.32%1.58M | -14.32%1.58M | 116.01%1.19M | 79.01%1.33M |
Shareholders'equity | ||||||||||
Share capital | 7.48%61.55M | 6.08%60.75M | 6.08%60.75M | 6.42%60.7M | 15.48%57.27M | 15.48%57.27M | 17.53%57.27M | 17.53%57.27M | 19.58%57.04M | 4.77%49.59M |
-common stock | 7.48%61.55M | 6.08%60.75M | 6.08%60.75M | 6.42%60.7M | 15.48%57.27M | 15.48%57.27M | 17.53%57.27M | 17.53%57.27M | 19.58%57.04M | 4.77%49.59M |
Retained earnings | 39.09%-47.97M | -11.08%-84.43M | -11.08%-84.43M | -13.86%-80.77M | -18.35%-77.6M | -31.99%-78.76M | -38.06%-76.01M | -38.06%-76.01M | -42.59%-70.93M | -40.27%-65.57M |
Other equity interest | -4.31%28.68M | -4.86%28.95M | -4.86%28.95M | -7.96%27.46M | -4.32%25.92M | 11.62%29.97M | 12.24%30.43M | 12.24%30.43M | 9.95%29.84M | -0.44%27.1M |
Total stockholders'equity | 398.12%42.26M | -54.93%5.27M | -54.93%5.27M | -53.59%7.4M | -49.71%5.59M | -49.43%8.48M | -43.75%11.69M | -43.75%11.69M | -36.45%15.95M | -60.02%11.12M |
Total equity | 398.12%42.26M | -54.93%5.27M | -54.93%5.27M | -53.59%7.4M | -49.71%5.59M | -49.43%8.48M | -43.75%11.69M | -43.75%11.69M | -36.45%15.95M | -60.02%11.12M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.