Canadian Imperial Bank of Commerce
CM
The Toronto-Dominion Bank
TD
Bank of Nova Scotia
BNS
4
Royal Bank of Canada
RY
5
Bank of Montreal
BMO
(Q1)Dec 31, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | (Q3)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 1.04M | 1.31M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --1.04M | --1.31M | --1.2M | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 1.4M | 1.48M | 1.52M | 0 | 0 | 0 | 56.73%62.74K | 84.89%191.13K | 61.22%62.73K | 33.47%47.73K |
Gross profit | -360K | -163.82K | -321.57K | 0 | 0 | 0 | -56.73%-62.74K | -84.89%-191.13K | -61.22%-62.73K | -33.47%-47.73K |
Operating expense | -26.58%2.16M | 44.45%3.43M | 11.69%4.67M | -6.68%2.94M | -22.33%2.38M | 28.14%4.18M | 0.05%3.15M | 45.02%13.26M | 48.21%3.76M | 6.00%3.06M |
Selling and administrative expenses | -90.82%154K | -6.78%1.6M | -21.98%1.8M | -0.74%1.68M | 15.49%1.72M | 71.49%2.31M | 14.14%1.69M | 90.95%5.98M | 84.89%1.63M | 62.77%1.49M |
-Selling and marketing expense | --0 | ---- | ---- | -25.22%20K | ---- | ---- | 41.26%26.75K | -82.14%23.27K | -25.00%14.3K | -46.69%19.38K |
-General and administrative expense | -90.71%154K | -6.78%1.6M | -21.98%1.8M | -0.35%1.66M | 17.02%1.72M | 67.84%2.31M | 13.79%1.66M | 98.46%5.96M | 87.31%1.62M | 67.30%1.47M |
Depreciation amortization depletion | -69.52%32K | ---- | 32.84%84.1K | --105K | ---- | --63.31K | ---- | ---- | ---- | ---- |
-Depreciation and amortization | -69.52%32K | ---- | 32.84%84.1K | --105K | ---- | --63.31K | ---- | ---- | ---- | ---- |
Other operating expenses | 70.17%1.97M | 178.93%1.83M | 53.99%2.79M | -20.70%1.16M | -58.23%655.34K | -5.64%1.81M | -12.44%1.46M | 21.10%7.28M | 28.60%2.13M | -20.37%1.57M |
Operating profit | 14.34%-2.52M | -51.34%-3.6M | -19.38%-5M | 8.50%-2.94M | 23.52%-2.38M | -26.57%-4.18M | -0.76%-3.22M | -45.47%-13.45M | -48.41%-3.82M | -6.34%-3.11M |
Net non-operating interest income (expenses) | -269.77%-1.11M | -392.15%-792.96K | -1,065.68%-792.08K | -299.13%-301K | 711.58%271.42K | 276.03%82.02K | 2,822.51%151.15K | 3,918.69%144.71K | 253.19%65.93K | 723.01%33.44K |
Non-operating interest income | 24.59%76K | -29.74%190.69K | -41.66%51.45K | -61.63%61K | 579.83%271.42K | 230.04%88.2K | --158.99K | 601.82%170.68K | --74.95K | --39.92K |
Non-operating interest expense | 228.45%1.19M | --983.65K | 13,553.88%843.54K | 4,519.70%362K | --0 | 25.80%6.18K | 41.14%7.84K | 25.32%25.96K | 59.57%9.02K | 20.73%6.48K |
Other net income (expenses) | -461.50%-1.45M | -259.95%-211.79K | 12.38%400K | 368.52%132.41K | 1,395.42%355.94K | 49.98%-147.42K | -20.43%-166.42K | 76.25%-33.06K | ||
Gain on sale of security | -235.75%-543K | ---- | -257.17%-208.11K | 12.38%400K | ---- | 368.52%132.41K | 1,395.42%355.94K | 49.98%-147.42K | -20.43%-166.42K | 76.25%-33.06K |
Special income (charges) | ---903K | ---- | ---3.68K | --0 | ---- | --0 | ---- | ---- | ---- | ---- |
-Less:Other special charges | --903K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | ---- | ---- | ---3.68K | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Income before tax | -78.65%-5.08M | -108.54%-4.39M | -51.11%-6M | -4.98%-2.84M | 32.25%-2.1M | -21.93%-3.97M | 14.64%-2.71M | -41.06%-13.46M | -45.55%-3.92M | -1.31%-3.11M |
Income tax | 97K | 0 | ||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -82.06%-5.18M | -108.54%-4.39M | -51.11%-6M | -4.98%-2.84M | 32.25%-2.1M | -21.93%-3.97M | 14.64%-2.71M | -41.06%-13.46M | -45.55%-3.92M | -1.31%-3.11M |
Net income continuous operations | -82.06%-5.18M | -108.54%-4.39M | -51.11%-6M | -4.98%-2.84M | 32.25%-2.1M | -21.93%-3.97M | 14.64%-2.71M | -41.06%-13.46M | -45.55%-3.92M | -1.31%-3.11M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -82.06%-5.18M | -108.54%-4.39M | -51.11%-6M | -4.98%-2.84M | 32.25%-2.1M | -21.93%-3.97M | 14.64%-2.71M | -41.06%-13.46M | -45.55%-3.92M | -1.31%-3.11M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -82.06%-5.18M | -108.54%-4.39M | -51.11%-6M | -4.98%-2.84M | 32.25%-2.1M | -21.93%-3.97M | 14.64%-2.71M | -41.06%-13.46M | -45.55%-3.92M | -1.31%-3.11M |
Diluted earnings per share | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.15 | 0.00%-0.05 | 0.00%-0.05 |
Basic earnings per share | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.05 | 0.00%-0.15 | 0.00%-0.05 | 0.00%-0.05 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.