Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
TC Energy Corp
TRP
5
The Toronto-Dominion Bank
TD
(Q1)Dec 31, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | (Q3)Jun 30, 2022 | (Q2)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -77.90%5.37M | 21.15%13.2M | 45.60%20.1M | --24.29M | -61.12%10.9M | -56.95%13.8M | -30.94%21.56M | -30.94%21.56M | -16.23%28.03M | -3.17%32.07M |
-Cash and cash equivalents | -77.90%5.37M | 21.15%13.2M | 45.60%20.1M | --24.29M | -61.12%10.9M | -56.95%13.8M | -30.94%21.56M | -30.94%21.56M | -16.23%28.03M | -3.17%32.07M |
Receivables | -61.66%630K | 325.30%1.21M | 271.81%671.82K | --1.64M | 156.45%284.03K | 155.88%180.69K | 3.87%186.27K | 3.87%186.27K | 71.04%110.75K | 79.00%70.62K |
-Accounts receivable | -71.40%470K | 325.30%1.21M | 271.81%671.82K | --1.64M | 156.45%284.03K | 155.88%180.69K | 3.87%186.27K | 3.87%186.27K | 71.04%110.75K | 79.00%70.62K |
-Taxes receivable | --160K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Inventory | 47.51%770K | --380.15K | --462.19K | --521.98K | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | -3.95%360K | -48.34%175.45K | 11.38%238.01K | --374.82K | 2.15%339.65K | -40.54%213.69K | 22.56%447.22K | 22.56%447.22K | 2.59%332.52K | 4.54%359.41K |
Total current assets | -73.44%7.13M | 29.90%14.96M | 51.22%21.47M | --26.83M | -59.53%11.52M | -56.31%14.2M | -30.13%22.19M | -30.13%22.19M | -15.89%28.47M | -2.99%32.5M |
Non current assets | ||||||||||
Net PPE | 2.66%25.14M | 64.99%27.56M | 69.42%27.5M | --24.49M | 49.99%16.7M | 59.80%16.23M | 34.93%12.72M | 34.93%12.72M | 19.70%11.14M | 314.21%10.16M |
-Gross PPE | 14.82%28.9M | 67.82%28.9M | 69.19%28.23M | --25.17M | 51.05%17.22M | 60.80%16.69M | 36.42%13.05M | 36.42%13.05M | 21.27%11.4M | 304.36%10.38M |
-Accumulated depreciation | -451.18%-3.76M | -158.70%-1.35M | -60.86%-728.8K | ---682.17K | -95.46%-520.19K | -107.44%-453.07K | -138.76%-328.87K | -138.76%-328.87K | -169.29%-266.14K | -92.03%-218.41K |
Financial assets | ---- | --0 | --0 | --0 | 168.04%4.38M | 176.77%4.52M | 140.78%3.94M | 140.78%3.94M | 100.56%1.63M | 100.56%1.63M |
Non current deferred assets | 0.02%1.88M | --1.88M | --1.88M | --1.88M | ---- | ---- | ---- | ---- | ---- | ---- |
Other non current assets | -28.12%1.46M | --1.24M | --1.06M | --2.02M | ---- | ---- | 105.11%1.04M | 105.11%1.04M | 105.11%1.04M | 0.00%507.6K |
Total non current assets | 0.29%28.47M | 45.50%30.67M | 46.68%30.45M | --28.39M | 52.65%21.08M | 68.75%20.76M | 52.96%17.7M | 52.96%17.7M | 29.98%13.81M | 225.83%12.3M |
Total assets | -35.53%35.6M | 39.99%45.64M | 48.52%51.92M | --55.22M | -22.89%32.6M | -21.97%34.96M | -7.94%39.9M | -7.94%39.9M | -4.93%42.28M | 20.18%44.8M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | --120K | -41.50%114.24K | -50.37%111.43K | ---- | 11.02%195.27K | 73.37%224.52K | 42.48%174.78K | 42.48%174.78K | 106.95%175.89K | 2,338.39%129.5K |
-Current capital lease obligation | --120K | -41.50%114.24K | -50.37%111.43K | --0 | 11.02%195.27K | 73.37%224.52K | 42.48%174.78K | 42.48%174.78K | 106.95%175.89K | 2,338.39%129.5K |
Payables | -19.63%3.82M | 46.56%3.13M | 108.80%5.81M | --4.76M | 55.21%2.14M | 72.69%2.78M | 142.09%2.19M | 142.09%2.19M | -1.20%1.38M | 199.19%1.61M |
-accounts payable | -18.98%3.82M | 47.12%3.09M | 110.25%5.77M | --4.72M | 57.15%2.1M | 74.34%2.75M | 108.02%1.78M | 108.02%1.78M | -0.64%1.34M | 216.04%1.58M |
-Due to related parties current | -92.81%3K | 12.15%38.33K | 1.12%37.31K | --41.75K | -11.64%34.18K | 1.27%36.89K | 739.05%409.47K | 739.05%409.47K | -17.30%38.69K | -9.50%36.43K |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | -98.33%77.64K | -98.33%77.64K | -98.30%77.16K | 2.36%82.33K |
Current liabilities | -17.11%3.94M | 39.19%3.25M | 96.92%5.92M | --4.76M | 43.10%2.33M | 64.94%3.01M | -57.08%2.44M | -57.08%2.44M | -72.94%1.63M | 192.03%1.82M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 9.41%28.16M | --26.71M | --26.35M | --25.74M | ---- | ---- | 0.08%165.61K | 0.08%165.61K | 24.62%193.32K | 135.60%94.24K |
-Long term debt | 8.99%28.05M | --26.54M | --26.15M | --25.74M | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term capital lease obligation | --110K | --170.79K | --200.5K | ---- | --0 | --0 | 0.08%165.61K | 0.08%165.61K | 24.62%193.32K | --94.24K |
Derivative product liabilities | --355K | --784.89K | --780.51K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | 10.79%28.52M | --27.49M | --27.13M | --25.74M | --0 | --0 | -33.12%165.61K | -33.12%165.61K | -18.53%193.32K | -21.75%94.24K |
Total liabilities | 6.44%32.46M | 1,217.75%30.74M | 998.91%33.05M | --30.5M | 27.93%2.33M | 56.83%3.01M | -56.08%2.61M | -56.08%2.61M | -70.88%1.82M | 157.47%1.92M |
Shareholders'equity | ||||||||||
Share capital | -0.00%78.73M | 0.00%78.73M | 0.00%78.73M | --78.73M | 0.56%78.73M | 0.56%78.73M | 16.00%78.3M | 16.00%78.3M | 19.81%78.3M | 27.43%78.3M |
-common stock | -0.00%78.73M | 0.00%78.73M | 0.00%78.73M | --78.73M | 0.56%78.73M | 0.56%78.73M | 16.00%78.3M | 16.00%78.3M | 19.81%78.3M | 27.43%78.3M |
Retained earnings | -32.54%-84.16M | -28.65%-73.89M | -25.61%-69.5M | ---63.5M | -28.41%-57.43M | -32.93%-55.33M | -38.24%-48.65M | -38.24%-48.65M | -37.63%-44.73M | -41.42%-41.62M |
Gains losses not affecting retained earnings | -9.75%8.57M | 12.09%10.05M | 12.76%9.63M | --9.49M | 30.27%8.97M | 37.67%8.54M | 49.91%7.64M | 49.91%7.64M | 28.55%6.88M | 37.27%6.2M |
Total stockholders'equity | -87.30%3.14M | -50.78%14.9M | -40.94%18.87M | --24.73M | -25.18%30.27M | -25.50%31.95M | -0.30%37.29M | -0.30%37.29M | 5.88%40.46M | 17.38%42.88M |
Total equity | -87.30%3.14M | -50.78%14.9M | -40.94%18.87M | --24.73M | -25.18%30.27M | -25.50%31.95M | -0.30%37.29M | -0.30%37.29M | 5.88%40.46M | 17.38%42.88M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.