Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Nov 30, 2024 | (Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | (Q3)Nov 30, 2022 | (Q2)Aug 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -12.23%-25.17K | 40.62%-6.04K | -4.65%-16.69K | -173.03%-22.43K | 52.34%-10.17K | -0.93%-15.95K | 51.96%-55.1K | 90.02%-9.73K | -129.93%-8.21K | 35.27%-21.35K |
Net income from continuing operations | 12.51%-9.74K | 16.30%-12.79K | 1.24%-9.85K | 0.64%-11.14K | -20.22%-15.28K | 15.21%-9.98K | 63.91%-56.81K | 75.84%-21.12K | 2.61%-11.21K | 60.32%-12.71K |
Remuneration paid in stock | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Change In working capital | -36.62%-15.43K | 32.14%6.75K | -14.49%-6.84K | -477.28%-11.29K | 159.17%5.11K | -48.02%-5.97K | -83.77%1.71K | 213.20%11.39K | -55.94%2.99K | -812.79%-8.64K |
-Change in prepaid assets | -0.34%1.46K | -0.41%1.46K | 142.71%1.46K | 7.11%1.46K | 7.11%1.46K | -7.10%-3.41K | --0 | --455 | -90.90%1.37K | --1.37K |
-Change in payables and accrued expense | -32.38%-16.88K | 45.19%5.3K | -223.95%-8.29K | -883.42%-12.75K | 136.47%3.65K | -201.53%-2.56K | 138.35%1.71K | 208.68%10.93K | 119.84%1.63K | -957.08%-10K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -12.23%-25.17K | 40.62%-6.04K | -4.65%-16.69K | -173.03%-22.43K | 52.34%-10.17K | -0.93%-15.95K | 51.96%-55.1K | 90.02%-9.73K | -129.93%-8.21K | 35.27%-21.35K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 225K | 0 | 0 | |||||||
Net issuance payments of debt | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net common stock issuance | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net other financing activities | ---- | ---- | --225K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | ---- | ---- | --225K | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Net cash flow | ||||||||||
Beginning cash position | -24.40%158.04K | 77.48%389.08K | -23.14%180.77K | -17.41%209.05K | -20.13%219.23K | -18.98%235.18K | 48.75%290.27K | -24.96%244.91K | 60.53%253.12K | 43.96%274.47K |
Current changes in cash | -12.23%-25.17K | -2,170.90%-231.04K | 1,406.10%208.31K | -173.03%-22.43K | 52.34%-10.17K | -0.93%-15.95K | -157.92%-55.1K | 73.05%-9.73K | -104.87%-8.21K | 35.27%-21.35K |
End cash Position | -28.81%132.87K | -24.40%158.04K | 77.48%389.08K | -23.80%186.63K | -17.41%209.05K | -20.13%219.23K | -18.98%235.18K | -18.98%235.18K | -24.96%244.91K | 60.53%253.12K |
Free cash from | -12.23%-25.17K | 40.62%-6.04K | -4.65%-16.69K | -173.03%-22.43K | 52.34%-10.17K | -0.93%-15.95K | 51.96%-55.1K | 90.02%-9.73K | -129.93%-8.21K | 35.27%-21.35K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.