TC Energy Corp
TRP
The Toronto-Dominion Bank
TD
TELUS Corp
T
4
Power Corporation of Canada
POW
5
Emera Inc
EMA
(Q3)Nov 30, 2024 | (Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | (Q3)Nov 30, 2022 | (Q2)Aug 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -28.81%132.87K | -24.40%158.04K | 77.48%389.08K | -23.80%186.63K | -17.41%209.05K | -20.13%219.23K | -18.98%235.18K | -18.98%235.18K | -24.96%244.91K | 60.53%253.12K |
-Cash and cash equivalents | -28.81%132.87K | -24.40%158.04K | 77.48%389.08K | -23.80%186.63K | -17.41%209.05K | -20.13%219.23K | -18.98%235.18K | -18.98%235.18K | -24.96%244.91K | 60.53%253.12K |
Prepaid assets | -0.41%485 | -0.36%1.94K | -0.38%3.4K | 7.03%487 | 7.09%1.95K | 7.10%3.41K | ---- | ---- | --455 | -87.87%1.82K |
Total current assets | -28.73%133.35K | -24.18%159.98K | 76.28%392.47K | -23.74%187.11K | -17.24%211K | -19.81%222.64K | -18.98%235.18K | -18.98%235.18K | -24.82%245.36K | 47.64%254.94K |
Non current assets | ||||||||||
Total non current assets | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total assets | -28.73%133.35K | -24.18%159.98K | 76.28%392.47K | -23.74%187.11K | -17.24%211K | -19.81%222.64K | -18.98%235.18K | -18.98%235.18K | -24.82%245.36K | 47.64%254.94K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 63.61%1.46K | 34.43%18.35K | --238.05K | --893 | --13.65K | ---- | ---- | ---- | ---- | ---- |
-accounts payable | --1.46K | 526.09%5.59K | --13.05K | --0 | --893 | ---- | ---- | ---- | ---- | ---- |
-Due to related parties current | --0 | 0.00%12.75K | --0 | --893 | --12.75K | ---- | ---- | ---- | ---- | ---- |
-Other payable | ---- | ---- | --225K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 63.61%1.46K | 34.43%18.35K | 2,280.50%238.05K | -45.15%893 | --13.65K | 0.00%10K | 15.77%12.56K | 15.77%12.56K | -94.33%1.63K | --0 |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 63.61%1.46K | 34.43%18.35K | 2,280.50%238.05K | -45.15%893 | --13.65K | 0.00%10K | 15.77%12.56K | 15.77%12.56K | -94.33%1.63K | --0 |
Shareholders'equity | ||||||||||
Share capital | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 17.75%418.11K | 85.83%418.11K |
-common stock | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 0.00%418.11K | 17.75%418.11K | 85.83%418.11K |
Retained earnings | -19.86%-327.9K | -21.23%-318.15K | -23.55%-305.36K | -26.62%-273.57K | -28.11%-262.43K | -28.64%-247.15K | -31.50%-237.17K | -31.50%-237.17K | -132.45%-216.05K | -151.53%-204.84K |
Gains losses not affecting retained earnings | 0.00%41.67K | 0.00%41.67K | 0.00%41.67K | 0.00%41.67K | 0.00%41.67K | 0.00%41.67K | 0.00%41.67K | 0.00%41.67K | 17.28%41.67K | --41.67K |
Total stockholders'equity | -29.17%131.89K | -28.23%141.63K | -27.38%154.42K | -23.60%186.22K | -22.59%197.35K | -20.56%212.64K | -20.33%222.62K | -20.33%222.62K | -18.12%243.73K | 77.58%254.94K |
Total equity | -29.17%131.89K | -28.23%141.63K | -27.38%154.42K | -23.60%186.22K | -22.59%197.35K | -20.56%212.64K | -20.33%222.62K | -20.33%222.62K | -18.12%243.73K | 77.58%254.94K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.