Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
The Toronto-Dominion Bank
TD
5
TELUS Corp
T
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -47.08%12.15M | -72.71%2.21M |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | -47.08%12.15M | -72.71%2.21M |
Cost of revenue | 0 | -53.16%2.45M | -78.23%371K | |||||||
Gross profit | 0 | -45.28%9.7M | -71.24%1.84M | |||||||
Operating expense | 34.04%189K | 471.43%80K | -98.25%78K | -99.07%323K | -115.99%-4.29M | -95.87%141K | -99.31%14K | -48.70%4.45M | 119.17%34.88M | 302.67%26.81M |
Operation and maintenance expenses | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 5.11%5.66M | 46.34%2.66M |
Selling and administrative expenses | 34.04%189K | 471.43%80K | -98.25%78K | -98.85%323K | -117.89%-4.29M | -88.33%141K | -99.01%14K | -41.36%4.45M | 120.10%28.15M | 185.06%23.95M |
-General and administrative expense | 34.04%189K | 471.43%80K | -98.25%78K | -98.85%323K | -117.89%-4.29M | -88.33%141K | -99.01%14K | -41.36%4.45M | 120.10%28.15M | 185.06%23.95M |
Other operating expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 147.61%1.07M | 105.33%190K |
Operating profit | -34.04%-189K | -471.43%-80K | 98.25%-78K | 98.72%-323K | 117.16%4.29M | 91.91%-141K | 97.99%-14K | -15.01%-4.45M | -1,491.05%-25.18M | -8,947.46%-24.97M |
Net non-operating interest income (expenses) | -169.57%-124K | 479.46%425K | -138.64%-105K | -142.54%-359K | -61.22%-158K | 75.14%-46K | 0.00%-112K | -103.55%-44K | 148.65%844K | 66.09%-98K |
Non-operating interest income | ---- | --426K | ---- | --0 | ---- | ---- | ---- | ---- | --896K | ---98K |
Non-operating interest expense | 169.57%124K | ---- | 136.36%104K | --359K | --158K | -74.86%46K | 13.13%112K | --44K | ---- | ---- |
Total other finance cost | ---- | --1K | --1K | ---- | ---- | ---- | ---- | ---- | -73.33%52K | --0 |
Other net income (expenses) | 3,112.50%241K | -99.23%4K | -96.86%167K | -97.95%1.32M | -128.13%-4.52M | -100.19%-8K | -69.13%522K | -86.80%5.32M | 1,415.11%64.51M | 118.76%16.06M |
Gain on sale of security | 12.50%-7K | 101.67%4K | 134.48%10K | -101.55%-286K | -100.06%-8K | -100.19%-8K | -113.34%-240K | 89.90%-29K | 754.90%18.41M | 8,973.57%12.7M |
Other non-operating income (expenses) | --248K | ---- | -97.07%157K | -96.52%1.61M | -234.52%-4.51M | ---- | 805.56%762K | -86.83%5.35M | 1,325.92%46.1M | 10.48%3.35M |
Income before tax | 63.08%-72K | -12.31%349K | -101.93%-16K | -98.41%638K | 95.66%-391K | -105.04%-195K | -54.93%398K | -97.80%828K | 931.89%40.17M | -232.68%-9.01M |
Income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnings from equity interest net of tax | ||||||||||
Net income | 63.08%-72K | -12.31%349K | -101.93%-16K | -98.41%638K | 95.66%-391K | -105.04%-195K | -54.93%398K | -97.80%828K | 931.89%40.17M | -232.68%-9.01M |
Net income continuous operations | 63.08%-72K | -12.31%349K | -101.93%-16K | -98.41%638K | 95.66%-391K | -105.04%-195K | -54.93%398K | -97.80%828K | 931.89%40.17M | -232.68%-9.01M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 63.08%-72K | -12.31%349K | -101.93%-16K | -98.41%638K | 95.66%-391K | -105.04%-195K | -54.93%398K | -97.80%828K | 931.89%40.17M | -232.68%-9.01M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 63.08%-72K | -12.31%349K | -101.93%-16K | -98.41%638K | 95.66%-391K | -105.04%-195K | -54.93%398K | -97.80%828K | 931.89%40.17M | -232.68%-9.01M |
Diluted earnings per share | 80.00%-0.03 | -12.50%0.35 | -102.53%-0.02 | -98.39%0.59 | 98.18%-0.15 | -103.00%-0.15 | -50.71%0.4 | -97.74%0.79 | 835.00%36.75 | -265.00%-8.25 |
Basic earnings per share | 80.00%-0.03 | -12.50%0.35 | -102.53%-0.02 | -98.39%0.59 | 98.18%-0.15 | -103.00%-0.15 | -50.71%0.4 | -97.74%0.79 | 835.00%36.75 | -265.00%-8.25 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.