Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Brookfield Renewable Partners LP
BEP.UN
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 10,000.00%101K | --0 | -70.93%50K | -97.17%13K | -97.17%13K | -99.93%1K | -99.34%4K | -76.31%172K | 71.27%459K | 71.27%459K |
-Cash and cash equivalents | 10,000.00%101K | --0 | -70.93%50K | -97.17%13K | -97.17%13K | -99.93%1K | -99.34%4K | -76.31%172K | 71.27%459K | 71.27%459K |
Receivables | -25.00%300K | -25.00%300K | -25.00%300K | -98.50%300K | -98.50%300K | -96.20%400K | -94.62%400K | -83.81%400K | 56.79%20.06M | 56.79%20.06M |
-Accounts receivable | -25.00%300K | -25.00%300K | -25.00%300K | -97.51%300K | -97.51%300K | -96.20%400K | -94.62%400K | -83.81%400K | 34.01%12.07M | 34.01%12.07M |
-Taxes receivable | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- | 110.83%8M | 110.83%8M |
Inventory | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 | -23.94%251K | -23.94%251K |
Other current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -78.39%43K | -22.00%78K | -22.00%78K |
Total current assets | 0.00%401K | -25.74%300K | -43.09%350K | -98.50%313K | -98.50%313K | -96.86%401K | -95.19%404K | -83.56%615K | 54.52%20.85M | 54.52%20.85M |
Non current assets | ||||||||||
Net PPE | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 | -68.16%7.9M | -68.16%7.9M |
-Gross PPE | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 | -21.57%152.77M | -21.57%152.77M |
-Accumulated depreciation | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 | 14.76%-144.86M | 14.76%-144.86M |
Non current accounts receivable | ---- | ---- | ---- | --15.32M | --15.32M | ---- | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | --380K | --193K | --60K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non current assets | -0.21%15.38M | 1.51%15.64M | -2.28%15.17M | ---- | ---- | -17.56%15.41M | --15.41M | --15.52M | --2.8M | --2.8M |
Total non current assets | 2.25%15.76M | 2.76%15.83M | -1.89%15.23M | 43.17%15.32M | 43.17%15.32M | -43.35%15.41M | -44.70%15.41M | -44.37%15.52M | -60.98%10.7M | -60.98%10.7M |
Total assets | 2.19%16.16M | 2.03%16.13M | -3.46%15.58M | -50.46%15.63M | -50.46%15.63M | -60.43%15.81M | -56.38%15.81M | -49.01%16.14M | -22.94%31.55M | -22.94%31.55M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 18.56%3.73M | 12.19%3.48M | 9.06%3.33M | 6.19%3.19M | 6.19%3.19M | 11.44%3.15M | 12.44%3.1M | 13.56%3.06M | -84.69%3.01M | -84.69%3.01M |
-Current debt | 18.56%3.73M | 12.19%3.48M | 9.06%3.33M | 6.19%3.19M | 6.19%3.19M | 11.76%3.15M | 12.76%3.1M | 13.90%3.06M | -84.68%3.01M | -84.68%3.01M |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Payables | -2.65%1.47M | 18.31%1.63M | 26.39%1.57M | -78.84%1.74M | -78.84%1.74M | -83.36%1.51M | -83.98%1.38M | -86.81%1.24M | -79.94%8.24M | -79.94%8.24M |
-accounts payable | -4.10%1.45M | 18.31%1.63M | 26.39%1.57M | -78.13%1.74M | -78.13%1.74M | -82.85%1.51M | -83.56%1.38M | -86.53%1.24M | -80.47%7.97M | -80.47%7.97M |
-Total tax payable | --22K | ---- | --0 | --0 | --0 | --0 | --0 | --0 | 9.88%267K | 9.88%267K |
Other current liabilities | 180.00%14K | 0.00%5K | 0.00%5K | 0.00%5K | 0.00%5K | 0.00%5K | 0.00%5K | 0.00%5K | 0.00%5K | 0.00%5K |
Current liabilities | 11.86%5.22M | 14.06%5.11M | 14.05%4.9M | -56.09%4.94M | -56.09%4.94M | -60.85%4.66M | -60.52%4.48M | -64.44%4.3M | -81.47%11.25M | -81.47%11.25M |
Non current liabilities | ||||||||||
Long term provisions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -19.57%7.32M | -19.57%7.32M |
Other non current liabilities | ---- | ---- | ---- | ---- | ---- | -99.93%1K | ---- | 14.64%932K | 151.69%2.9M | 151.69%2.9M |
Total non current liabilities | -1,000.00%-9K | --0 | --0 | --0 | --0 | -99.99%1K | --0 | -89.68%932K | -0.35%10.22M | -0.35%10.22M |
Total liabilities | 11.64%5.21M | 14.06%5.11M | -6.27%4.9M | -76.99%4.94M | -76.99%4.94M | -77.60%4.66M | -78.60%4.48M | -75.24%5.23M | -69.75%21.47M | -69.75%21.47M |
Shareholders'equity | ||||||||||
Share capital | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M |
-common stock | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M | 0.00%239.03M |
Additional paid-in capital | -0.34%18.6M | -0.29%18.6M | -0.14%18.6M | -0.14%18.6M | -0.14%18.6M | -0.03%18.66M | -0.17%18.65M | -0.63%18.62M | -0.32%18.62M | -0.32%18.62M |
Retained earnings | -0.06%-219.74M | -0.12%-219.66M | -0.09%-220.01M | 0.29%-220M | 0.29%-220M | -3.77%-219.6M | -1.83%-219.41M | 0.23%-219.81M | 15.40%-220.63M | 15.40%-220.63M |
Gains losses not affecting retained earnings | 0.00%-26.94M | 0.00%-26.94M | 0.00%-26.94M | 0.00%-26.94M | 0.00%-26.94M | 0.00%-26.94M | 0.00%-26.94M | 0.00%-26.94M | 0.00%-26.94M | 0.00%-26.94M |
Total stockholders'equity | -1.76%10.95M | -2.73%11.02M | -2.12%10.67M | 6.07%10.69M | 6.07%10.69M | -41.75%11.15M | -25.98%11.33M | 3.69%10.91M | 133.56%10.08M | 133.56%10.08M |
Total equity | -1.76%10.95M | -2.73%11.02M | -2.12%10.67M | 6.07%10.69M | 6.07%10.69M | -41.75%11.15M | -25.98%11.33M | 3.69%10.91M | 133.56%10.08M | 133.56%10.08M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.