Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 50.63%-162.45K | -16.13%-43.18K | 117.90%19.71K | -20.04%-117.88K | 74.73%-21.11K | 42.17%-329.07K | 78.67%-37.18K | -39.38%-110.15K | 48.47%-98.2K | 33.22%-83.54K |
Net income from continuing operations | -31.24%-1.12M | -86.00%-811.82K | 28.60%-125.52K | 27.00%-96.79K | 21.03%-85.51K | -0.06%-853.13K | -238.07%-436.47K | 16.37%-175.8K | 35.05%-132.59K | 64.98%-108.27K |
Operating gains losses | --994 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Asset impairment expenditure | 131.79%715.75K | ---- | ---- | ---- | ---- | --308.79K | ---- | ---- | ---- | ---- |
Remuneration paid in stock | 9,811.60%53.82K | --31.56K | --20.28K | --1.98K | --0 | -99.74%543 | --0 | --0 | --0 | -99.64%543 |
Other non cashItems | --280 | --0 | --0 | --41 | --239 | ---- | ---- | ---- | ---- | ---- |
Change In working capital | -13.22%186.34K | -77.52%20.34K | 90.31%124.95K | -167.23%-23.12K | 165.26%64.16K | 196.65%214.72K | 288.91%90.5K | -45.05%65.66K | 212.52%34.38K | -22.87%24.19K |
-Change in receivables | 56.80%5.09K | 8.54%-4.31K | -54.38%16.78K | 77.13%-4.07K | 69.94%-3.31K | -62.82%3.25K | 2.10%-4.71K | 21.09%36.79K | -95.17%-17.81K | -42.83%-11.02K |
-Change in prepaid assets | -110.49%-664 | -96.65%713 | 112.50%1.87K | --905 | ---4.15K | 229.13%6.33K | 248.20%21.3K | ---14.97K | --0 | --0 |
-Change in payables and accrued expense | -11.33%181.91K | -67.61%23.94K | 142.45%106.3K | -138.22%-19.95K | 103.43%71.63K | 199.24%205.15K | 250.16%73.9K | -56.21%43.84K | 343.53%52.19K | -9.90%35.21K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 50.63%-162.45K | -16.13%-43.18K | 117.90%19.71K | -20.04%-117.88K | 74.73%-21.11K | 42.17%-329.07K | 78.67%-37.18K | -39.38%-110.15K | 48.47%-98.2K | 33.22%-83.54K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 15.71%-161.42K | 31.84%-22.4K | -2,817.88%-57.1K | 25.59%-75.78K | 88.79%-6.15K | 51.27%-191.51K | 79.57%-32.86K | 98.26%-1.96K | -65.79%-101.83K | 5.84%-54.87K |
Net other investing changes | 15.71%-161.42K | 31.84%-22.4K | -2,817.88%-57.1K | 25.59%-75.78K | 88.79%-6.15K | 51.27%-191.51K | ---32.86K | ---1.96K | ---101.83K | ---54.87K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 15.71%-161.42K | 31.84%-22.4K | -2,817.88%-57.1K | 25.59%-75.78K | 88.79%-6.15K | 51.27%-191.51K | 79.57%-32.86K | 98.26%-1.96K | -65.79%-101.83K | 5.84%-54.87K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -31.84%326.52K | 72.87K | -79.75%20.24K | -22.17%203.41K | -74.52%30K | -4.48%479.06K | 0 | -75.67%99.94K | 261.37K | 117.75K |
Net issuance payments of debt | --92.57K | --72.33K | ---- | ---- | --25K | --0 | --0 | ---- | ---- | --0 |
Net common stock issuance | -51.16%233.95K | --540 | --0 | -12.61%228.41K | -95.75%5K | -4.48%479.06K | --0 | -75.67%99.94K | --261.37K | --117.75K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -31.84%326.52K | --72.87K | -79.75%20.24K | -22.17%203.41K | -74.52%30K | -4.48%479.06K | --0 | -75.67%99.94K | --261.37K | --117.75K |
Net cash flow | ||||||||||
Beginning cash position | -88.91%5.18K | -99.06%709 | -79.77%17.68K | -69.58%7.92K | -88.91%5.18K | -90.79%46.71K | -74.16%75.22K | 21.64%87.38K | -91.96%26.05K | -90.79%46.71K |
Current changes in cash | 106.37%2.64K | 110.42%7.3K | -41.01%-17.15K | -84.10%9.76K | 113.28%2.74K | 90.98%-41.53K | 71.34%-70.04K | -105.55%-12.16K | 124.34%61.33K | 88.73%-20.66K |
End cash Position | 51.04%7.82K | 51.04%7.82K | -99.06%709 | -79.77%17.68K | -69.58%7.92K | -88.91%5.18K | -88.91%5.18K | -74.16%75.22K | 21.64%87.38K | -91.96%26.05K |
Free cash from | 50.63%-162.45K | -16.13%-43.18K | 117.90%19.71K | -20.04%-117.88K | 74.73%-21.11K | 42.17%-329.07K | -164.18%-37.18K | 42.50%-110.15K | 61.03%-98.2K | 54.44%-83.54K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.