Bank of Nova Scotia
BNS
Power Corporation of Canada
POW
The Toronto-Dominion Bank
TD
4
Brookfield Renewable Partners LP
BEP.UN
5
Enbridge Inc
ENB
(FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 51.04%7.82K | 51.04%7.82K | -99.06%709 | -79.77%17.68K | -69.58%7.92K | -88.91%5.18K | -88.91%5.18K | -74.16%75.22K | 21.64%87.38K | -91.96%26.05K |
-Cash and cash equivalents | 51.04%7.82K | 51.04%7.82K | -99.06%709 | -79.77%17.68K | -69.58%7.92K | -88.91%5.18K | -88.91%5.18K | -74.16%75.22K | 21.64%87.38K | -91.96%26.05K |
Receivables | -22.81%17.21K | -22.81%17.21K | -73.91%12.91K | -58.34%29.69K | -51.97%25.62K | -12.70%22.3K | -12.70%22.3K | 14.27%49.48K | 12.51%71.26K | -1.49%53.33K |
-Accounts receivable | -22.81%17.21K | -22.81%17.21K | --12.91K | ---- | ---- | --22.3K | --22.3K | ---- | ---- | ---- |
-Taxes receivable | ---- | ---- | ---- | -18.21%29.69K | -15.19%25.62K | ---- | ---- | -15.16%17.6K | -25.08%36.3K | -26.92%30.2K |
-Other receivables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.32%31.88K | 134.84%34.96K | 80.55%23.13K |
Prepaid assets | 20.93%3.84K | 20.93%3.84K | --4.55K | --6.31K | --7.35K | -81.24%3.17K | -81.24%3.17K | ---- | ---- | ---- |
Total current assets | -5.81%28.87K | -5.81%28.87K | -85.43%18.17K | -66.16%53.68K | -48.49%40.89K | -65.62%30.65K | -65.62%30.65K | -62.71%124.7K | 17.36%158.64K | -79.00%79.38K |
Non current assets | ||||||||||
Net PPE | -32.86%1.1M | -32.86%1.1M | -6.49%1.8M | -8.67%1.73M | -5.67%1.67M | -4.97%1.63M | -4.97%1.63M | 26.81%1.93M | 32.65%1.9M | 30.07%1.77M |
Other non current assets | 3.15%28.02K | 3.15%28.02K | 36.35%26.98K | 37.84%27.27K | 36.36%27.14K | 37.50%27.16K | 37.50%27.16K | 3.20%19.79K | 6.96%19.79K | 7.17%19.9K |
Total non current assets | -32.28%1.12M | -32.28%1.12M | -6.05%1.83M | -8.19%1.76M | -5.20%1.7M | -4.48%1.66M | -4.48%1.66M | 26.51%1.95M | 32.32%1.92M | 29.76%1.79M |
Total assets | -31.80%1.15M | -31.80%1.15M | -10.83%1.85M | -12.62%1.82M | -7.04%1.74M | -7.47%1.69M | -7.47%1.69M | 10.60%2.07M | 31.05%2.08M | 6.40%1.87M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | --20.52K | --280 | --25.24K | ---- | ---- | ---- | ---- | ---- |
-Current debt | ---- | ---- | --20.52K | --280 | --25.24K | ---- | ---- | ---- | ---- | ---- |
Payables | ---- | ---- | ---- | --293.06K | ---- | ---- | ---- | ---- | ---- | ---- |
-accounts payable | ---- | ---- | ---- | --293.06K | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 36.95%447.04K | 36.95%447.04K | 63.27%431.26K | 88.30%293.34K | 155.07%443.54K | 108.57%326.42K | 108.57%326.42K | 56.99%264.13K | 69.64%155.79K | 64.80%173.89K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | --69.7K | --69.7K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term debt | --69.7K | --69.7K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | --69.7K | --69.7K | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 58.30%516.74K | 58.30%516.74K | 63.27%431.26K | 88.30%293.34K | 155.07%443.54K | 108.57%326.42K | 108.57%326.42K | 56.99%264.13K | 69.64%155.79K | 64.80%173.89K |
Shareholders'equity | ||||||||||
Share capital | 7.37%2.36M | 7.37%2.36M | 9.94%2.36M | 8.98%2.36M | 12.68%2.21M | 15.40%2.2M | 15.40%2.2M | 16.21%2.15M | 20.78%2.17M | 9.40%1.96M |
-common stock | 7.37%2.36M | 7.37%2.36M | 9.94%2.36M | 8.98%2.36M | 12.68%2.21M | 15.40%2.2M | 15.40%2.2M | 16.21%2.15M | 20.78%2.17M | 9.40%1.96M |
Additional paid-in capital | -93.89%50.65K | -93.89%50.65K | -97.98%22.27K | -99.82%1.98K | --0 | -42.40%828.78K | -42.40%828.78K | -23.28%1.1M | -22.65%1.1M | -20.18%1.1M |
Retained earnings | 52.13%-2.2M | 52.13%-2.2M | 65.52%-1.53M | 61.15%-1.66M | 46.05%-2.23M | -5.39%-4.6M | -5.39%-4.6M | -4.90%-4.44M | -6.01%-4.27M | -8.20%-4.13M |
Other equity interest | -85.42%428.58K | -85.42%428.58K | -81.13%567.1K | -72.00%818.41K | -52.45%1.32M | 9.12%2.94M | 9.12%2.94M | 12.96%3M | 26.91%2.92M | 20.29%2.77M |
Total stockholders'equity | -53.34%636.97K | -53.34%636.97K | -21.65%1.42M | -20.79%1.52M | -23.64%1.3M | -18.33%1.37M | -18.33%1.37M | 6.02%1.81M | 28.68%1.92M | 2.67%1.7M |
Total equity | -53.34%636.97K | -53.34%636.97K | -21.65%1.42M | -20.79%1.52M | -23.64%1.3M | -18.33%1.37M | -18.33%1.37M | 6.02%1.81M | 28.68%1.92M | 2.67%1.7M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.