Bank of Montreal
BMO
Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
4
Canadian Imperial Bank of Commerce
CM
5
Bank of Nova Scotia
BNS
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 99.20%-901 | -39.95%-887.5K | -197.72%-505.56K | -179.81%-180.37K | 23.11%-88.88K | 60.36%-112.69K | 25.81%-634.13K | 23.22%-169.81K | 63.65%-64.46K | 57.26%-115.59K |
Net income from continuing operations | 18.97%-272.58K | -450.38%-1.95M | -22,068.74%-1.06M | -267.86%-304.44K | 24.32%-253.56K | -71.79%-336.38K | 84.06%-354.23K | 99.59%-4.76K | 170.62%181.37K | 48.67%-335.02K |
Remuneration paid in stock | 49.72%149.11K | -19.80%533.7K | -43.83%212.18K | 87.29%158.19K | -68.64%63.74K | --99.59K | -53.38%665.47K | -60.06%377.78K | --84.46K | --203.22K |
Deferred tax | ---- | 120.16%670.47K | ---- | ---- | ---- | ---- | --304.53K | ---- | ---- | ---- |
Other non cashItems | ---- | 88.91%-143.69K | ---- | ---- | ---- | ---- | ---1.3M | ---838.78K | ---387.89K | ---- |
Change In working capital | -1.23%122.57K | -96.45%1.63K | -2,106.15%-189.29K | -159.24%-34.12K | 18.17%100.94K | 240.29%124.1K | 176.73%45.98K | -235.08%-8.58K | -27.54%57.6K | 185.86%85.42K |
-Change in receivables | -24.57%71.87K | 87.96%36.97K | 55.35%-34.7K | -79.62%-41.42K | 231.70%17.81K | -28.88%95.28K | 123.71%19.67K | -4.22%-77.71K | 60.71%-23.06K | -122.82%-13.53K |
-Change in prepaid assets | 123.41%34.31K | 165.23%37.24K | 8.21%103.46K | -24.59%36.52K | 1,854.73%43.8K | 26.23%-146.53K | -288.25%-57.09K | -23.27%95.61K | 0.54%48.43K | 98.56%-2.5K |
-Change in payables and accrued expense | -90.65%16.39K | -187.02%-72.58K | -874.37%-258.05K | -190.65%-29.22K | -61.23%39.33K | 837.26%175.36K | 1,244.29%83.41K | 39.39%-26.48K | -64.19%32.23K | 583.78%101.45K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 99.20%-901 | -39.95%-887.5K | -197.72%-505.56K | -179.81%-180.37K | 23.11%-88.88K | 60.36%-112.69K | 25.81%-634.13K | 23.22%-169.81K | 63.65%-64.46K | 57.26%-115.59K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 55.22%-233.94K | 3.49%-3.2M | 29.77%-1.98M | -231.47%-482.82K | 48.28%-221K | -17.49%-522.45K | 20.12%-3.32M | 17.03%-2.81M | 158.10%367.25K | -351.49%-427.31K |
Interest received (cash flow from investment activities) | ---- | --143.69K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net other investing changes | 55.22%-233.94K | -0.84%-3.35M | 24.66%-2.12M | -231.47%-482.82K | 48.28%-221K | -17.49%-522.45K | 20.12%-3.32M | 17.03%-2.81M | 158.10%367.25K | -351.49%-427.31K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 55.22%-233.94K | 3.49%-3.2M | 29.77%-1.98M | -231.47%-482.82K | 48.28%-221K | -17.49%-522.45K | 20.12%-3.32M | 17.03%-2.81M | 158.10%367.25K | -351.49%-427.31K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 76.40%5.34M | 0 | 0 | 0 | 7,500.70%5.34M | -34.44%3.03M | 0 | 0 | 2.45%2.96M |
Net common stock issuance | --0 | 81.52%5.6M | --0 | --0 | --0 | 7,782.29%5.6M | -33.83%3.08M | -97.68%71K | --0 | 91.62%2.94M |
Proceeds from stock option exercised by employees | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Net other financing activities | ---- | -368.53%-253.13K | --0 | --0 | --0 | -36,061.86%-253.13K | -36.81%-54.03K | --0 | --0 | -72.42%-53.33K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | 76.40%5.34M | --0 | --0 | --0 | 7,500.70%5.34M | -34.44%3.03M | --0 | --0 | 2.45%2.96M |
Net cash flow | ||||||||||
Beginning cash position | 575.39%1.47M | -80.90%217.9K | 23.50%3.95M | 59.29%4.62M | 921.76%4.93M | -80.90%217.9K | -25.39%1.14M | 4.87%3.2M | -24.95%2.9M | -63.98%482.12K |
Current changes in cash | -104.99%-234.84K | 235.86%1.25M | 16.81%-2.48M | -319.02%-663.19K | -112.83%-309.88K | 814.80%4.71M | -137.74%-922.88K | -56.06%-2.98M | 137.41%302.79K | -4.24%2.42M |
End cash Position | -74.89%1.24M | 575.39%1.47M | 575.39%1.47M | 23.50%3.95M | 59.29%4.62M | 921.76%4.93M | -80.90%217.9K | -80.90%217.9K | 4.87%3.2M | -24.95%2.9M |
Free cash from | 99.20%-901 | -39.95%-887.5K | -197.72%-505.56K | -179.81%-180.37K | 23.11%-88.88K | 60.36%-112.69K | 25.81%-634.13K | 23.22%-169.81K | 63.65%-64.46K | 57.26%-115.59K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.