Canadian Imperial Bank of Commerce
CM
Bank of Nova Scotia
BNS
Royal Bank of Canada
RY
4
Bank of Montreal
BMO
5
The Toronto-Dominion Bank
TD
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -74.89%1.24M | 575.39%1.47M | 575.39%1.47M | 23.50%3.95M | 59.29%4.62M | 921.76%4.93M | -80.90%217.9K | -80.90%217.9K | 4.87%3.2M | -24.95%2.9M |
-Cash and cash equivalents | -74.89%1.24M | 575.39%1.47M | 575.39%1.47M | 23.50%3.95M | 59.29%4.62M | 921.76%4.93M | -80.90%217.9K | -80.90%217.9K | 4.87%3.2M | -24.95%2.9M |
Receivables | -38.00%22.13K | -28.23%93.99K | -28.23%93.99K | 11.33%59.29K | -40.81%17.88K | 114.05%35.69K | -13.06%130.96K | -13.06%130.96K | -29.99%53.26K | 73.64%30.2K |
-Taxes receivable | -38.00%22.13K | -28.23%93.99K | -28.23%93.99K | 11.33%59.29K | -40.81%17.88K | 114.05%35.69K | -13.06%130.96K | -13.06%130.96K | -29.99%53.26K | 73.64%30.2K |
Prepaid assets | -88.73%27.71K | -37.52%62.02K | -37.52%62.02K | -15.08%165.48K | -16.98%202K | 2.07%245.8K | 135.39%99.26K | 135.39%99.26K | 16.84%194.88K | 13.19%243.3K |
Total current assets | -75.29%1.29M | 263.22%1.63M | 263.22%1.63M | 21.13%4.18M | 52.49%4.84M | 604.11%5.21M | -66.40%448.13K | -66.40%448.13K | 4.67%3.45M | -22.53%3.17M |
Non current assets | ||||||||||
Net PPE | 37.54%12.41M | 39.09%12.18M | 39.09%12.18M | 59.17%10.27M | 47.10%9.28M | 54.35%9.03M | 53.88%8.76M | 53.88%8.76M | 128.81%6.45M | 338.65%6.31M |
Non current note receivables | 0.00%38.72K | 0.00%38.72K | 0.00%38.72K | 0.00%38.72K | 0.00%38.72K | 0.00%38.72K | 0.00%38.72K | 0.00%38.72K | 0.00%38.72K | 0.00%38.72K |
Other non current assets | 0.00%37.2K | 0.00%37.2K | 0.00%37.2K | 0.00%37.2K | 0.00%37.2K | 0.00%37.2K | 0.00%37.2K | 0.00%37.2K | 45.88%37.2K | 45.88%37.2K |
Total non current assets | 37.23%12.49M | 38.75%12.26M | 38.75%12.26M | 58.48%10.35M | 46.54%9.36M | 53.65%9.1M | 53.17%8.84M | 53.17%8.84M | 126.35%6.53M | 324.95%6.39M |
Total assets | -3.72%13.78M | 49.59%13.89M | 49.59%13.89M | 45.57%14.53M | 48.51%14.19M | 114.75%14.31M | 30.72%9.28M | 30.72%9.28M | 61.47%9.98M | 70.77%9.56M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 109.32%191.26K | 3.24%177.47K | 3.24%177.47K | -8.70%644.78K | 1.72%165.3K | 247.45%91.37K | -49.34%171.9K | -49.34%171.9K | -20.68%706.22K | 223.59%162.51K |
-accounts payable | 0.76%48.16K | 71.39%73.62K | 71.39%73.62K | -11.89%524.39K | -35.08%77.22K | 240.13%47.8K | -83.26%42.96K | -83.26%42.96K | -26.37%595.13K | 449.54%118.94K |
-Due to related parties current | 228.41%143.1K | -19.46%103.85K | -19.46%103.85K | 8.37%120.39K | 102.17%88.09K | 255.85%43.57K | 55.95%128.94K | 55.95%128.94K | 35.35%111.08K | 52.46%43.57K |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --943.85K | --1.33M |
Current liabilities | 109.32%191.26K | 3.24%177.47K | 3.24%177.47K | -60.92%644.78K | -88.94%165.3K | 247.45%91.37K | -49.34%171.9K | -49.34%171.9K | 85.33%1.65M | 2,875.35%1.49M |
Non current liabilities | ||||||||||
Non current deferred liabilities | 220.16%975K | 220.16%975K | 220.16%975K | --304.53K | --304.53K | --304.53K | --304.53K | --304.53K | ---- | ---- |
Total non current liabilities | 220.16%975K | 220.16%975K | 220.16%975K | --304.53K | --304.53K | --304.53K | --304.53K | --304.53K | --0 | --0 |
Total liabilities | 194.58%1.17M | 141.90%1.15M | 141.90%1.15M | -42.47%949.31K | -68.56%469.84K | 1,405.46%395.91K | 40.40%476.43K | 40.40%476.43K | 85.33%1.65M | 2,875.35%1.49M |
Shareholders'equity | ||||||||||
Share capital | 0.00%15.55M | 50.05%15.55M | 50.05%15.55M | 51.59%15.55M | 51.59%15.55M | 78.49%15.55M | 20.50%10.36M | 20.50%10.36M | 49.15%10.26M | 49.15%10.26M |
-common stock | 0.00%15.55M | 50.05%15.55M | 50.05%15.55M | 51.59%15.55M | 51.59%15.55M | 78.49%15.55M | 20.50%10.36M | 20.50%10.36M | 49.15%10.26M | 49.15%10.26M |
Retained earnings | -45.32%-6.05M | -50.98%-5.77M | -50.98%-5.77M | -23.54%-4.72M | -10.33%-4.41M | -13.50%-4.16M | -10.21%-3.82M | -10.21%-3.82M | -66.30%-3.82M | -96.13%-4M |
Gains losses not affecting retained earnings | 23.09%3.11M | 30.44%2.96M | 30.44%2.96M | 45.28%2.75M | 43.31%2.59M | 58.67%2.53M | 38.92%2.27M | 38.92%2.27M | 166.59%1.89M | 154.68%1.81M |
Total stockholders'equity | -9.36%12.61M | 44.59%12.73M | 44.59%12.73M | 63.02%13.58M | 70.21%13.72M | 109.64%13.91M | 30.23%8.81M | 30.23%8.81M | 57.46%8.33M | 45.37%8.06M |
Total equity | -9.36%12.61M | 44.59%12.73M | 44.59%12.73M | 63.02%13.58M | 70.21%13.72M | 109.64%13.91M | 30.23%8.81M | 30.23%8.81M | 57.46%8.33M | 45.37%8.06M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.