Giansun Precision Technology Group
001400
Heilongjiang Tianyouwei Electronics
603202
Joy Kie Corporation
300994
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 25.11%108.55M | 5.40%415.27M | 4.49%294.04M | 185.42M | 86.76M | 37.18%393.98M | 281.4M | 71.39%287.21M | 39.09%167.58M | 120.48M |
Operating revenue | 25.11%108.55M | 5.40%415.27M | 4.49%294.04M | --185.42M | --86.76M | 37.18%393.98M | --281.4M | 71.39%287.21M | 39.09%167.58M | --120.48M |
Total operating cost | 23.53%98.84M | 14.40%343.22M | 159.46M | 80.02M | 26.48%300.03M | 64.28%237.22M | 35.82%144.4M | 106.32M | ||
Operating cost | 20.00%60.73M | 22.51%220.67M | ---- | --101.91M | --50.61M | 35.85%180.12M | ---- | 73.53%132.58M | 37.28%76.4M | --55.66M |
Operating tax surcharges | --382.82K | -12.57%432.9K | ---- | --72.46K | ---- | 38.90%495.12K | ---- | 177.87%356.46K | 54.55%128.28K | --83.01K |
Operating expense | 47.27%4M | -16.96%13.45M | ---- | --5.52M | --2.72M | 9.35%16.2M | ---- | 46.09%14.82M | 18.22%10.14M | --8.58M |
Administration expense | 49.87%17.11M | 6.30%49.35M | ---- | --22.52M | --11.41M | 22.04%46.43M | ---- | 21.82%38.04M | 19.00%31.23M | --26.24M |
Financial expense | -16.29%3.53M | -5.03%13.51M | ---- | --7.89M | --4.21M | -6.42%14.23M | ---- | 283.76%15.2M | 48.77%3.96M | --2.66M |
-Interest expense (Financial expense) | -12.42%2.64M | -17.44%11.99M | ---- | --6.27M | --3.02M | 40.52%14.53M | ---- | 68.68%10.34M | 143.03%6.13M | --2.52M |
-Interest Income (Financial expense) | 62.06%-71.6K | 41.22%-642.63K | ---- | ---424.39K | ---188.74K | 33.03%-1.09M | ---- | -75.98%-1.63M | -203.95%-927.73K | ---305.22K |
Research and development | 18.32%13.09M | 7.62%45.8M | ---- | --21.55M | --11.06M | 17.50%42.56M | ---- | 60.72%36.22M | 72.12%22.54M | --13.09M |
Credit Impairment Loss | -1,007.68%-723.63K | -544.18%-963.46K | ---- | ---122.93K | ---65.33K | 92.42%-149.56K | ---- | -68.78%-1.97M | -12.79%-1.17M | ---1.04M |
Asset Impairment Loss | 396.01%102.63K | -1,730.91%-183.95K | ---- | ---59.02K | ---34.67K | 39.24%-10.05K | ---- | -57,317.08%-16.54K | 99.79%-28.8 | ---13.56K |
Other net revenue | ||||||||||
Fair value change income | -107.67%-239.48K | 109.28%160.86K | ---- | --357.12K | ---115.32K | -200.40%-1.73M | ---- | 900.06%1.73M | 1,447.75%172.61K | ---12.81K |
Invest income | ---- | -75.29%1.2M | ---- | --454.52K | --166.73K | -19.79%4.86M | ---- | 787.09%6.06M | 16.52%683.03K | --586.19K |
Asset deal income | --11.25K | -171.57%-424.14K | ---- | --16.76K | ---- | --592.64K | ---- | ---- | ---- | ---- |
Other revenue | 26.23%3.73M | 29.87%17.98M | ---- | --6.77M | --2.96M | 78.32%13.85M | ---- | 100.49%7.77M | -44.88%3.87M | --7.03M |
Operating profit | 30.42%12.59M | -19.34%89.83M | -18.85%61.03M | 33.37M | 9.65M | 75.25%111.36M | 75.21M | 137.67%63.55M | 29.08%26.74M | 20.71M |
Add:Non operating Income | --620.72 | ---- | ---- | ---- | ---- | -98.34%5.22K | ---- | 100.72%314K | 128.11%156.44K | --68.58K |
Less:Non operating expense | ---- | -84.90%137.38K | ---- | --95.27K | --1.09K | 771.75%910.03K | ---- | 209,520.48%104.39K | -99.93%49.8 | --70.26K |
Total profit | 30.44%12.59M | -18.80%89.69M | -18.09%60.89M | 33.28M | 9.65M | 73.25%110.46M | 74.35M | 137.07%63.76M | 29.84%26.89M | 20.71M |
Less:Income tax cost | 0.49%1.07M | -28.61%8.51M | ---- | --3.35M | --1.06M | 750.97%11.92M | ---- | -199.94%-1.83M | -133.49%-610.37K | --1.82M |
Net profit | 34.14%11.52M | -17.61%81.18M | -19.27%54.63M | 29.93M | 8.59M | 50.24%98.54M | 67.66M | 138.46%65.59M | 45.60%27.5M | 18.89M |
Net profit from continuing operation | 34.14%11.52M | -17.61%81.18M | ---- | --29.93M | --8.59M | 50.24%98.54M | ---- | 138.46%65.59M | 45.60%27.5M | --18.89M |
Net profit of parent company owners | 34.14%11.52M | -17.61%81.18M | -19.27%54.63M | --29.93M | --8.59M | 50.24%98.54M | --67.66M | 138.46%65.59M | 45.60%27.5M | --18.89M |
Earning per share | ||||||||||
Basic earning per share | 33.76%0.0317 | -18.52%0.22 | ---- | --0.08 | --0.0237 | 50.00%0.27 | ---- | 125.00%0.18 | --0.08 | ---- |
Diluted earning per share | 33.76%0.0317 | -18.52%0.22 | ---- | --0.08 | --0.0237 | 50.00%0.27 | ---- | 125.00%0.18 | --0.08 | ---- |
Other composite income | 284.24%392.07K | -105.44%-159.78K | -541.26K | -212.8K | 6.88%2.94M | 274.42%2.75M | -22.23%-1.57M | -1.29M | ||
Other composite income of parent company owners | 284.24%392.07K | -105.44%-159.78K | ---- | ---541.26K | ---212.8K | 6.88%2.94M | ---- | 274.42%2.75M | -22.23%-1.57M | ---1.29M |
Total composite income | 42.23%11.91M | -20.16%81.02M | 29.39M | 8.37M | 48.50%101.47M | 163.54%68.33M | 47.32%25.93M | 17.6M | ||
Total composite income of parent company owners | 42.23%11.91M | -20.16%81.02M | ---- | --29.39M | --8.37M | 48.50%101.47M | ---- | 163.54%68.33M | 47.32%25.93M | --17.6M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.