Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 5.18%104.75M | -1.24%415.45M | ---- | --196.61M | --99.6M | 54.27%420.66M | ---- | 70.22%272.68M | 35.88%160.19M | --117.9M |
Refunds of taxes and levies | --11.72M | 39.81%35.58M | ---- | --12.96M | ---- | 90.52%25.45M | ---- | 53.49%13.36M | 1,517.92%8.7M | --537.86K |
Cash received relating to other operating activities | -63.66%909.49K | -26.87%15.38M | ---- | --4.14M | --2.5M | -6.01%21.03M | ---- | 94.04%22.37M | 53.69%11.53M | --7.5M |
Cash inflows from operating activities | 14.97%117.38M | -0.16%466.4M | ---- | --213.71M | --102.1M | 51.47%467.14M | ---- | 70.94%308.41M | 43.27%180.42M | --125.94M |
Goods services cash paid | 36.90%19.97M | -24.68%45.73M | ---- | --23.99M | --14.59M | 76.46%60.71M | ---- | 45.95%34.4M | 16.50%23.57M | --20.23M |
Staff behalf paid | 13.83%42.82M | 16.14%152.68M | ---- | --71.69M | --37.62M | 22.05%131.46M | ---- | 56.81%107.72M | 44.49%68.69M | --47.54M |
All taxes paid | -14.08%5.93M | 161.13%21.81M | ---- | --10.88M | --6.9M | 325.15%8.35M | ---- | 18.13%1.96M | 25.55%1.66M | --1.32M |
Cash paid relating to other operating activities | 87.99%9.25M | -11.54%24.75M | ---- | --9.93M | --4.92M | 73.92%27.98M | ---- | -7.24%16.08M | 128.89%17.34M | --7.58M |
Cash outflows from operating activities | 21.78%77.97M | 7.21%244.96M | ---- | --116.49M | --64.03M | 42.66%228.5M | ---- | 43.95%160.17M | 45.12%111.27M | --76.68M |
Net cash flows from operating activities | 3.52%39.41M | -7.21%221.44M | -11.37%155.3M | --97.22M | --38.07M | 60.98%238.64M | --175.22M | 114.36%148.24M | 40.39%69.16M | --49.26M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | -47.62%110M | ---- | --80M | --70M | -28.81%210M | ---- | 22.41%295M | 168.08%241M | --89.9M |
Cash received from returns on investments | ---- | -70.38%1.22M | ---- | --468.27K | --269.17K | -33.53%4.12M | ---- | 740.42%6.19M | 25.68%736.72K | --586.19K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | ---- | --607.1K | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -58.90%571.21K | --1.39M |
Cash inflows from investing activities | ---- | -48.20%111.22M | ---- | --80.47M | --70.27M | -28.71%214.72M | ---- | 24.30%301.19M | 163.73%242.31M | --91.88M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 21.80%127.47M | 17.23%392.58M | ---- | --238.31M | --104.65M | 15.37%334.87M | ---- | 42.18%290.26M | 136.94%204.15M | --86.16M |
Cash paid to acquire investments | ---- | -57.89%80M | ---- | --60M | --50M | -39.68%190M | ---- | 28.05%315M | 114.10%246M | --114.9M |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --10K | ---- |
Cash outflows from investing activities | -17.58%127.47M | -9.96%472.58M | ---- | --298.31M | --154.65M | -13.28%524.87M | ---- | 34.45%605.26M | 123.89%450.16M | --201.06M |
Net cash flows from investing activities | -51.06%-127.47M | -16.51%-361.36M | -77.63%-332.51M | ---217.84M | ---84.38M | -2.00%-310.15M | ---187.2M | -46.29%-304.07M | -90.36%-207.85M | ---109.19M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --366.21M | ---- | ---- | ---- | ---- | ---- | ---- | -87.52%28M | 205.32%224.36M | --73.48M |
Cash from borrowing | 77.56%79.9M | 60.43%353.44M | ---- | --124.9M | --45M | -31.82%220.31M | ---- | 77.17%323.12M | 79.16%182.38M | --101.8M |
Cash inflows from financing activities | 891.35%446.11M | 60.43%353.44M | ---- | --124.9M | --45M | -37.25%220.31M | ---- | -13.67%351.12M | 132.05%406.74M | --175.28M |
Borrowing repayment | -21.86%38.27M | 29.56%223.64M | ---- | --54.76M | --48.98M | 70.96%172.62M | ---- | 84.27%100.97M | 96.74%54.8M | --27.85M |
Dividend interest payment | -4.34%5.96M | -61.06%22.86M | ---- | --11.72M | --6.23M | -32.55%58.71M | ---- | 1,440.00%87.04M | 121.76%5.65M | --2.55M |
Cash payments relating to other financing activities | 1,174.08%52M | 18.42%23.94M | ---- | --7.38M | --4.08M | 20.10%20.21M | ---- | 10.55%16.83M | 29.19%15.22M | --11.78M |
Cash outflows from financing activities | 62.30%96.23M | 7.51%270.43M | ---- | --73.85M | --59.29M | 22.80%251.54M | ---- | 170.69%204.84M | 79.38%75.67M | --42.19M |
Net cash flows from financing activities | 2,548.12%349.88M | 365.82%83.01M | 1,134.57%119.27M | --51.05M | ---14.29M | -121.35%-31.23M | ---11.53M | -55.82%146.28M | 148.75%331.07M | --133.09M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 120.53%44.67K | -108.37%-238.85K | ---- | --135.3K | ---217.62K | 47.47%2.85M | ---- | 594.94%1.94M | -119.57%-391.1K | ---178.12K |
Net increase in cash and cash equivalents | 530.53%261.86M | 42.77%-57.16M | -144.41%-57.95M | ---69.44M | ---60.82M | -1,211.32%-99.88M | ---23.71M | -103.97%-7.62M | 163.03%191.98M | --72.99M |
Add:Begin period cash and cash equivalents | -33.67%112.62M | -37.04%169.78M | ---- | --169.78M | --169.78M | -2.75%269.66M | ---- | 225.06%277.28M | 592.79%85.3M | --12.31M |
End period cash equivalent | 243.70%374.48M | -33.67%112.62M | ---- | --100.34M | --108.96M | -37.04%169.78M | ---- | -2.75%269.66M | 225.06%277.28M | --85.3M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.