Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Amazon
AMZN
5
Jefferies Financial
JEF
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 11.19%241.06M | 13.55%1.17B | 20.31%825.25M | 527.08M | 174.65%216.8M | 80.38%1.03B | 685.91M | 78.94M | -0.98%573.09M | 209.06M |
Operating revenue | 11.19%241.06M | 13.55%1.17B | 20.31%825.25M | --527.08M | 174.65%216.8M | 80.38%1.03B | --685.91M | --78.94M | -0.98%573.09M | --209.06M |
Total operating cost | 33.33%287.15M | 12.67%1.14B | 15.78%812.09M | 510.99M | 215.38M | 54.25%1.01B | 701.41M | 15.36%654.5M | 288.02M | |
Operating cost | 16.83%118.81M | 9.76%616.57M | 12.81%428.62M | --270.24M | 182.65%101.69M | 63.23%561.75M | --379.95M | --35.98M | -7.72%344.14M | --136.17M |
Operating tax surcharges | -64.84%539.08K | 103.60%6.34M | 75.27%3.97M | --3.07M | --1.53M | 2,508.64%3.11M | --2.26M | ---- | -44.87%119.38K | --49.8K |
Operating expense | 12.84%6.7M | 39.81%26.94M | 41.69%18.97M | --12.17M | 34.37%5.93M | -5.41%19.27M | --13.39M | --4.42M | 66.08%20.37M | --11.41M |
Administration expense | 19.93%13.66M | 33.02%60.86M | 23.80%39.84M | --25.37M | 1.89%11.39M | 27.02%45.75M | --32.18M | --11.18M | 49.04%36.02M | --19.48M |
Financial expense | 131.90%1.95M | 13,239.90%1.6M | 331.44%5.7M | --1.54M | --842.23K | -101.09%-12.14K | ---2.46M | ---- | -63.55%1.11M | ---1.26M |
-Interest expense (Financial expense) | -12.91%858.76K | 43.74%4.81M | 52.23%3.56M | --2.16M | --986.04K | 109.53%3.35M | --2.34M | ---- | 75.83%1.6M | --740.48K |
-Interest Income (Financial expense) | -252.13%-2.04M | -32.08%-2.42M | -35.13%-1.21M | ---958.3K | ---579.9K | -354.45%-1.83M | ---895.83K | ---- | -365.05%-402.46K | ---62.86K |
Research and development | 54.81%145.5M | 11.98%425.18M | 14.09%314.99M | --198.61M | 19.11%93.99M | 50.24%379.71M | --276.08M | --78.9M | 63.31%252.74M | --122.16M |
Credit Impairment Loss | 427.50%5.17M | -820.27%-7.22M | -80.90%-1.14M | ---1.42M | ---1.58M | 23.11%-784.26K | ---627.99K | ---- | -1,763.97%-1.02M | ---487.58K |
Asset Impairment Loss | -30.73%185.01K | -98.71%-12.93M | -14.56%-6.72M | ---7.17M | --267.08K | 59.54%-6.51M | ---5.86M | ---- | -139.37%-16.09M | ---10.11M |
Other net revenue | ||||||||||
Fair value change income | 86,873.06%673.15K | 61.35%-13.69K | 62.34%-13.69K | ---13.69K | ---775.76 | 94.94%-35.42K | ---36.35K | ---- | -144.20%-699.97K | ---627.95K |
Invest income | -34.21%186.74K | 20.48%777.22K | 12.32%620.94K | --464.67K | --283.83K | -68.46%645.1K | --552.85K | ---- | 92.37%2.05M | --1.39M |
Asset deal income | ---- | ---29.72K | ---29.72K | ---29.72K | --336.65K | ---- | ---- | ---- | ---269.42K | --24.92K |
Other revenue | 61.16%15.09M | 183.74%101.33M | 231.65%67.23M | --33.24M | --9.37M | 107.65%35.71M | --20.27M | ---- | -56.20%17.2M | --5.27M |
Operating profit | -345.45%-24.79M | 122.27%118.21M | 6,207.71%73.11M | 41.16M | 10.1M | 166.29%53.19M | -1.2M | -272.10%-80.24M | -83.51M | |
Add:Non operating Income | ---- | -28.40%236.28K | 0.96%294.83K | --219.11K | --123.44K | -83.14%329.99K | --292.02K | ---- | 956.11%1.96M | --1.88M |
Less:Non operating expense | 236.65%6.82K | -69.57%391.39K | 233.35%221.61K | --213.45K | --2.03K | 46.71%1.29M | --66.48K | ---- | 894.03%876.77K | --704.05K |
Total profit | -342.60%-24.79M | 126.04%118.06M | 7,633.19%73.18M | 41.16M | 10.22M | 165.98%52.23M | -971.49K | -269.43%-79.16M | -82.33M | |
Less:Income tax cost | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.67%5.22K | --5.22K |
Net profit | -342.60%-24.79M | 126.04%118.06M | 7,633.19%73.18M | 41.16M | 121.70%10.22M | 165.98%52.23M | -971.49K | -47.09M | -275.43%-79.16M | -82.34M |
Net profit from continuing operation | -342.60%-24.79M | 126.04%118.06M | 7,633.19%73.18M | --41.16M | --10.22M | 165.98%52.23M | ---971.49K | ---- | -275.43%-79.16M | ---82.34M |
Net profit of parent company owners | -342.60%-24.79M | 126.04%118.06M | 7,633.19%73.18M | --41.16M | 121.70%10.22M | 165.98%52.23M | ---971.49K | ---47.09M | -275.43%-79.16M | ---82.34M |
Earning per share | ||||||||||
Basic earning per share | -289.79%-0.0539 | 113.33%0.32 | --0.2 | ---- | --0.0284 | --0.15 | ---- | ---- | ---- | ---- |
Other composite income | -201.63%-36.6K | 17.18%524.45K | -111.21%-87K | 91.18K | 36.01K | -79.93%447.56K | 775.98K | 535.09%2.23M | 1.02M | |
Other composite income of parent company owners | -201.63%-36.6K | 17.18%524.45K | -111.21%-87K | --91.18K | --36.01K | -79.93%447.56K | --775.98K | ---- | 535.09%2.23M | --1.02M |
Total composite income | -342.11%-24.83M | 125.11%118.58M | 37,488.20%73.1M | 41.25M | 10.26M | 168.47%52.68M | -195.51K | -272.45%-76.93M | -81.32M | |
Total composite income of parent company owners | -342.11%-24.83M | 125.11%118.58M | 37,488.20%73.1M | --41.25M | --10.26M | 168.47%52.68M | ---195.51K | ---- | -272.45%-76.93M | ---81.32M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.