Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Amazon
AMZN
5
Jefferies Financial
JEF
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | --1.01B | 494.19%1.18B | --129.22M | --106.53M | ---- | 186.29%198.87M | 84.01%69.47M | --91.48M | -51.10%37.75M | 168.34%77.2M |
Transactional financial assets | --150.67M | ---- | ---- | ---- | ---- | -19.28%42.01M | -54.31%52.05M | --60.12M | 97.86%113.91M | -69.91%57.57M |
Notes receivable and accounts receivable | --311.53M | 62.70%443.77M | --305.78M | --342.68M | ---- | 73.82%272.75M | 35.37%156.91M | --76.65M | 8.24%115.91M | 542.83%107.09M |
-Accounts receivable | --311.53M | 62.70%443.77M | --305.78M | --342.68M | ---- | 73.82%272.75M | 35.37%156.91M | --76.65M | 8.24%115.91M | 546.71%107.09M |
Other receivables (including interest and dividends) | --1.61M | 3.84%1.42M | --1.71M | --1.88M | ---- | -83.47%1.37M | -4.77%8.3M | --10.01M | 1,302.15%8.71M | 6.34%621.38K |
-Other receivable | ---- | 3.84%1.42M | ---- | --1.88M | ---- | -83.47%1.37M | -4.77%8.3M | --10.01M | 1,302.15%8.71M | 6.34%621.38K |
Advance payment | --170.57M | -84.86%3.63M | --47.02M | --41.92M | ---- | -14.69%23.95M | 442.38%28.08M | --837.64K | 352.93%5.18M | 16.91%1.14M |
Inventories | --342.13M | 69.20%308.94M | --370.17M | --320.13M | ---- | -54.74%182.59M | 83.06%403.45M | --375.28M | 300.76%220.4M | -42.99%54.99M |
Non-current assets due within one year | --20.81M | ---- | ---- | ---- | ---- | ---- | --10.01M | ---- | ---- | ---- |
Other current assets | --10.72M | -75.58%3.04M | --42.27M | --28.04M | ---- | 68.99%12.45M | -21.39%7.37M | --5.67M | 262.22%9.37M | -55.08%2.59M |
Total current assets | --2.02B | 164.64%1.94B | --896.17M | --841.18M | ---- | -0.22%734M | 43.89%735.63M | --620.06M | 69.73%511.24M | -11.56%301.2M |
Non Current assets | ||||||||||
Other equity investment | --5.1M | --5.1M | --5M | --5M | ---- | ---- | ---- | ---- | ---- | ---- |
Fixed assets | ---- | 27.78%72.9M | --80.01M | --68.79M | ---- | 43.87%57.05M | -2.10%39.65M | --38.01M | 238.10%40.51M | 19.12%11.98M |
Constru in process | ---- | ---- | ---- | --63.47K | ---- | ---- | -93.73%31.46K | ---- | -63.40%502.17K | --1.37M |
Intangible assets | --20.13M | -33.57%24.87M | --28.07M | --30.74M | ---- | 327.29%37.44M | 266.82%8.76M | --1.35M | -3.44%2.39M | -49.61%2.47M |
Long deferred expense | --1.28M | -2.89%1.56M | --3.13M | --2.39M | ---- | -10.92%1.6M | 122.53%1.8M | --1.95M | -3.15%808.23K | 39.43%834.55K |
Usufruct assets | --16.93M | 285.72%18.57M | --20.15M | --19.79M | ---- | -56.83%4.81M | 2.25%11.15M | --13.16M | -0.05%10.9M | --10.91M |
Other non current assets | --362.83K | 3.05%21.02M | --20.86M | --20.7M | ---- | 239.81%20.39M | -86.72%6M | --2.22M | 4,159.85%45.18M | 170.51%1.06M |
Total non current assets | --110.52M | 18.72%144.01M | --157.22M | --147.48M | ---- | 79.97%121.3M | -32.80%67.4M | --56.68M | 250.27%100.29M | 79.43%28.63M |
Total assets | 128.61%2.13B | 143.95%2.09B | --1.05B | --988.66M | --929.91M | 6.51%855.29M | 31.32%803.03M | --676.74M | 85.40%611.52M | -7.48%329.84M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | --83.07M | 3.74%83.07M | --133.13M | --120.1M | ---- | 100.00%80.07M | 99.90%40.04M | --5.01M | --20.03M | ---- |
Notes payable and accounts payable | --102.04M | 141.62%97.14M | --81.19M | --69.33M | ---- | -33.74%40.21M | 27.71%60.68M | --48.39M | 17.70%47.51M | 136.42%40.37M |
-Accounts payable | --102.04M | 141.62%97.14M | --81.19M | --69.33M | ---- | -33.74%40.21M | 27.71%60.68M | --48.39M | 17.70%47.51M | 136.42%40.37M |
Contract liabilities | --77.17M | -8.21%23.43M | --42.53M | --28.22M | ---- | -75.32%25.52M | 43,396.73%103.42M | --124.42M | -44.59%237.77K | --429.12K |
Salaries payable | --77.28M | 23.44%68.95M | --54.93M | --43.05M | ---- | 15.35%55.86M | 24.03%48.43M | --29.05M | 53.18%39.05M | 49.31%25.49M |
Taxs payable | --1.12M | 152.54%11.07M | --3.82M | --8.61M | ---- | -19.98%4.38M | 168.77%5.48M | --493.04K | 353.66%2.04M | 22.81%449.38K |
Other payable (including interest and dividends) | --11.52M | 139.50%17.94M | --20.28M | --21.89M | ---- | 11.46%7.49M | 71.49%6.72M | --3.48M | 124.61%3.92M | 14.32%1.75M |
-Other payable | ---- | 139.50%17.94M | --20.28M | --21.89M | ---- | 11.46%7.49M | 71.49%6.72M | --3.48M | 124.61%3.92M | 14.32%1.75M |
Non current liabilities due within one year | --14.35M | 16.13%18.99M | --19.49M | --18.95M | ---- | 82.43%16.35M | 118.20%8.96M | --5.84M | 48.20%4.11M | --2.77M |
Other current liabilities | --6.67M | -33.97%172.42K | --102.77K | --2.19M | ---- | -94.19%261.11K | --4.5M | --7.51M | ---- | ---- |
Total current liabilities | --373.21M | 39.37%320.77M | --355.48M | --312.33M | ---- | -17.28%230.15M | 138.03%278.22M | --224.18M | 64.05%116.89M | -31.13%71.25M |
Current liabilities | ||||||||||
Long term account payable | ---- | -82.74%1.62M | --864.97K | --5.19M | ---- | 187.66%9.38M | --3.26M | ---- | ---- | ---- |
Long term salaries pay | --1M | --1M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Estimate liabilities | --7.82M | 107.59%7.56M | --4.06M | --3.99M | ---- | 44.04%3.64M | 30.74%2.53M | --2.08M | 103.27%1.93M | 266.52%950.78K |
Long term deferred income | --33.09M | -63.96%33.34M | --61.77M | --80.81M | ---- | -0.21%92.52M | --92.71M | --48.31M | ---- | ---- |
Lease liabilities | --10.49M | 1,451.74%12.09M | --13.52M | --13.87M | ---- | -82.75%779.15K | -33.82%4.52M | --7.1M | -13.44%6.83M | --7.89M |
Other non current liabilities | --255.12K | 0.00%255.12K | --255.12K | --255.12K | ---- | 0.00%255.12K | -99.36%255.12K | --255.12K | 15,404.41%39.55M | --255.12K |
Total non current liabilities | --54.29M | -47.58%55.86M | --80.48M | --104.12M | ---- | 3.20%106.57M | 113.74%103.27M | --57.74M | 431.38%48.31M | 2,044.49%9.09M |
Total liabilities | 9.57%427.5M | 11.85%376.63M | --435.96M | --416.45M | --390.17M | -11.74%336.72M | 130.92%381.49M | --281.92M | 105.62%165.2M | -22.66%80.34M |
Shareholders equity | ||||||||||
Paid-in capital | --460M | 27.78%460M | --360M | --360M | ---- | 0.00%360M | 710.85%360M | --360M | 5.23%44.4M | 0.00%42.19M |
Capital reserve funds | --1.19B | 484.65%1.17B | --226.47M | --213.08M | ---- | 28.38%200.7M | -67.22%156.34M | --134.01M | 45.88%476.97M | 0.68%326.96M |
Retained profit | --49.54M | 270.00%74.33M | --29.46M | ---2.56M | ---- | 54.43%-43.72M | -29.72%-95.95M | ---99.13M | 37.89%-73.97M | -3.48%-119.09M |
Other composite income | --2.09M | 32.75%2.13M | --1.51M | --1.69M | ---- | 38.79%1.6M | 207.19%1.15M | ---60.6K | -90.91%-1.08M | -170.86%-563.82K |
Shareholders equity without minority interests | 214.67%1.7B | 229.72%1.71B | --617.44M | --572.21M | --539.74M | 23.02%518.58M | -5.55%421.54M | --394.82M | 78.89%446.32M | -1.25%249.49M |
Total shareholder equity | 214.67%1.7B | 229.72%1.71B | --617.44M | --572.21M | --539.74M | 23.02%518.58M | -5.55%421.54M | --394.82M | 78.89%446.32M | -1.25%249.49M |
Total liabilityies and equity | 128.61%2.13B | 143.95%2.09B | --1.05B | --988.66M | --929.91M | 6.51%855.29M | 31.32%803.03M | --676.74M | 85.40%611.52M | -7.48%329.84M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.