JP Stock MarketDetailed Quotes

6425 Universal Entertainment

Watchlist
  • 1072
  • +10+0.94%
20min DelayMarket Closed Apr 25 15:30 JST
85.97BMarket Cap-5.34P/E (Static)

Universal Entertainment Key Stats

Universal Entertainment Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: JPY

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
Feb 13, 20252024/Q433.962B / 35.977B--
Nov 14, 20242024/Q329.459B / 34.944B--
Aug 8, 20242024/Q228.480B / 35.761B--
May 14, 20242024/Q134.427B / 40.000B--
Feb 14, 20242023/Q454.901B / 45.431B--
DatePeriodRevenue/EstimateEarnings Call
Feb 13, 20252024/Q433.962B / 35.977B--
Nov 14, 20242024/Q329.459B / 34.944B--
Aug 8, 20242024/Q228.480B / 35.761B--
May 14, 20242024/Q134.427B / 40.000B--
Feb 14, 20242023/Q454.901B / 45.431B--

Unlock Free Earnings Estimates

Universal Entertainment Earnings Reports

Read more