Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -10.15%2.81B | -9.11%693.83M | -15.52%584.94M | -17.97%681.22M | 1.13%845.08M | 17.09%3.12B | 79.12%763.39M | -0.74%692.44M | 16.23%830.47M | 0.92%835.65M |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -8.18%2.72B | -4.20%668.26M | -14.94%504.31M | -8.11%615.32M | -4.34%690.19M | 90.09%2.97B | 236.82%697.54M | -10.02%592.86M | 1.79%669.65M | -4.31%721.5M |
Other operating expenses | -8.18%2.72B | -4.20%668.26M | -15.50%597.39M | -9.18%692.26M | -4.23%766.47M | 504.02%2.97B | 138.34%697.54M | -4.76%706.97M | 3.75%762.22M | -4.00%800.36M |
Total other operating income | ---- | ---- | -18.43%93.08M | -16.88%76.94M | -3.27%76.28M | ---- | ---- | 36.74%114.11M | 20.54%92.57M | -1.12%78.86M |
Operating profit | -47.89%80.7M | -61.17%25.57M | -19.03%80.64M | -59.02%65.91M | 35.68%154.89M | 146.01%154.87M | 113.01%65.85M | 156.97%99.59M | 184.12%160.82M | 54.15%114.15M |
Net non-operating interest income (expenses) | 9.29%-302.82M | 20.97%-65.53M | 15.20%-69.43M | -3.12%-85.28M | 4.36%-82.59M | -4.48%-333.83M | 9.98%-82.91M | -3.06%-81.88M | -9.12%-82.7M | -19.60%-86.35M |
Non-operating interest income | -19.39%37.5M | -36.58%7.97M | -31.67%7.49M | -11.43%10.09M | 3.00%11.96M | 8.32%46.52M | 550.98%12.56M | -19.37%10.96M | -16.97%11.39M | -15.32%11.61M |
Non-operating interest expense | -10.52%340.32M | -23.02%73.49M | -17.15%76.92M | 1.36%95.37M | -3.48%94.54M | 4.93%380.35M | 1.54%95.47M | -0.22%92.84M | 5.12%94.09M | 14.03%97.96M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | -40.23%9.19M | 16.36%2.11M | -42.57%1.27M | -70.43%2.49M | 13.53%3.32M | 823.76%15.38M | 25.95%1.82M | 395.53%2.22M | 275.81%8.43M | 273.40%2.92M |
Special income (charges) | -149.77%-195.65M | -126.65%-190.24M | 0 | 70.19%-5.41M | 0 | -67.53%-78.33M | -504.62%-83.93M | 0 | 44.78%-18.16M | 23.76M |
Less:Other special charges | 149.77%195.65M | 126.65%190.24M | ---- | -70.19%5.41M | ---- | 693.47%78.33M | 282.17%83.93M | ---- | -44.78%18.16M | ---23.76M |
Other non-operating income (expenses) | -6.09%335.47M | 24.40%89.17M | -34.87%357.21M | 71.68M | ||||||
Income before tax | -163.40%-73.1M | -405.15%-138.91M | -37.38%12.48M | -132.59%-22.29M | 38.79%75.62M | 174.85%115.3M | 53.86%-27.5M | 149.51%19.93M | 220.29%68.39M | 1,960.67%54.48M |
Income tax | -23.10%54.99M | 42.84%25.42M | -39.86%7.62M | -130.91%-7.93M | 94.06%29.88M | 132.39%71.51M | 26.30%17.8M | 1,639.37%12.67M | 1,048.54%25.65M | 0.83%15.4M |
Net income | -542.79%-128.09M | -190.63%-164.31M | -15.60%4.85M | -134.59%-14.36M | 19.73%45.73M | 115.05%28.93M | 29.35%-56.54M | 114.45%5.75M | 170.22%41.52M | 387.03%38.19M |
Net income continuous operations | -392.46%-128.09M | -262.80%-164.32M | -33.03%4.86M | -133.60%-14.36M | 17.02%45.74M | 123.70%43.8M | 38.53%-45.29M | 118.41%7.26M | 172.34%42.75M | 409.58%39.09M |
Net income discontinuous operations | 99.98%-3K | 100.12%14K | 99.60%-6K | --0 | 98.77%-11K | -100.35%-14.87M | -77.45%-11.24M | -313.74%-1.51M | -2,882.93%-1.22M | -31.76%-896K |
Noncontrolling interests | -153.27%-25.63M | -849.02%-36.58M | -168.16%-2.41M | -127.31%-6.06M | 10.91%19.42M | 158.26%48.11M | 113.77%4.88M | 124.53%3.54M | 179.20%22.18M | 474.73%17.51M |
Net income attributable to the company | -434.04%-102.46M | -107.96%-127.73M | 228.78%7.27M | -142.95%-8.31M | 27.21%26.31M | 82.50%-19.19M | -37.87%-61.42M | 108.72%2.21M | 162.14%19.34M | 339.56%20.68M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -434.04%-102.46M | -107.96%-127.73M | 228.78%7.27M | -142.95%-8.31M | 27.21%26.31M | 82.50%-19.19M | -37.87%-61.42M | 108.72%2.21M | 162.14%19.34M | 339.56%20.68M |
Gross dividend payment | ||||||||||
Basic earnings per share | -434.13%-0.0892 | -107.85%-0.1112 | 231.58%0.0063 | -142.86%-0.0072 | 27.22%0.0229 | 82.59%-0.0167 | -37.53%-0.0535 | 108.60%0.0019 | 161.99%0.0168 | 336.84%0.018 |
Diluted earnings per share | -434.13%-0.0892 | -107.85%-0.1112 | 231.58%0.0063 | -142.86%-0.0072 | 27.22%0.0229 | 82.59%-0.0167 | -37.53%-0.0535 | 108.60%0.0019 | 161.99%0.0168 | 336.84%0.018 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.