Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -30.79%634.06M | -5.07%291.67M | 0.82%102.1M | -114.55%-29.79M | -10.81%270.09M | 103.40%916.13M | 1,152.21%307.25M | 57.19%101.28M | -43.35%204.76M | 1,228.56%302.84M |
Net profit before non-cash adjustment | -172.79%-73.1M | -258.51%-138.89M | -32.29%12.47M | -133.18%-22.29M | 41.09%75.61M | 162.20%100.44M | 41.24%-38.74M | 145.36%18.42M | 222.27%67.17M | 2,628.51%53.59M |
Total adjustment of non-cash items | 12.88%999.02M | 24.96%363.98M | -7.53%170.92M | 9.90%250.58M | 18.05%213.53M | -2.18%885.02M | 16.08%291.27M | -8.59%184.85M | -49.51%228.01M | -15.00%180.88M |
-Other non-cash items | 12.88%999.02M | 24.96%363.98M | -7.53%170.92M | 9.90%250.58M | 18.05%213.53M | 238.98%885.02M | 174.17%291.27M | -8.59%184.85M | -49.51%228.01M | -15.00%180.88M |
Changes in working capital | -321.01%-291.86M | 21.65%66.57M | 20.30%-81.29M | -185.42%-258.09M | -127.86%-19.05M | 76.33%-69.32M | 134.10%54.72M | -4.95%-101.99M | -156.87%-90.42M | 128.30%68.37M |
-Changes in other current assets | -20.47%-224.79M | 8.56%-115.25M | -163.93%-154.56M | 159.90%15.43M | 24.44%29.59M | ---186.59M | ---126.05M | -6.96%-58.56M | -127.30%-25.77M | -12.70%23.78M |
-Changes in other current liabilities | -157.19%-67.06M | 0.58%181.83M | 268.70%73.27M | -323.02%-273.52M | -209.08%-48.64M | --117.27M | --180.77M | -2.35%-43.43M | 50.10%-64.66M | 116.59%44.59M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 13.48%-196.66M | -141.03%-227.28M | ||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | ||||||||||
Other operating cash inflow (outflow) | 0 | 4.54%146.55M | 22.71%-41.31M | -20.36%-57.21M | -22.49%-48.04M | 0 | 112.76%140.19M | -81.81%-53.44M | -30.23%-47.53M | -158.72%-39.22M |
Operating cash flow | -36.50%437.41M | 9.72%241.56M | 27.10%60.8M | -155.33%-87M | -15.77%222.05M | 126.03%688.85M | 498.74%220.16M | 36.53%47.83M | -51.61%157.23M | 727.79%263.62M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 6.81%-68.94M | ---- | ---- | ---- | ---- | -14.62%-73.98M | ---- | ---- | ---- | ---- |
Net investment product transactions | -107.95%-2.11M | -97.82%1.46M | 23.09%-5.12M | 114.35%6M | -157.64%-4.45M | -93.69%26.52M | 305.52%67.23M | -112.00%-6.66M | -110.50%-41.77M | -97.93%7.72M |
Dividends received (cash flow from investment activities) | -58.83%8.29M | ---- | ---- | ---- | ---- | 274.94%20.14M | ---- | ---- | ---- | ---- |
Net changes in other investments | -62.55%63.23M | -30.09%81.12M | ---- | ---- | -122.35%-9.4M | 14.03%168.86M | -47.62%116.03M | 95.24%-1.15M | 124.19%11.91M | 191.33%42.08M |
Investing cash flow | -99.66%475K | -83.05%21.93M | -190.32%-15.1M | 113.77%7.49M | -127.81%-13.85M | -70.24%141.55M | 35.19%129.42M | -46.62%16.71M | -115.60%-54.38M | -84.77%49.79M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 386.52%162.29M | 12.92%21.35M | 160.41%21.4M | 1,480.51%156.23M | -27.31%-36.68M | -122.19%-56.64M | -34.89%18.91M | 20.39%-35.42M | -104.18%-11.32M | -110.52%-28.82M |
Increase or decrease of lease financing | 3.23%-604.28M | -15.05%-152.67M | 36.28%-111.56M | 1.32%-150.98M | -15.52%-189.07M | -6.56%-624.46M | 0.09%-132.7M | -3.88%-175.09M | 46.25%-153M | 13.83%-163.68M |
Cash dividends for minorities | -77.16%-14.4M | -10,900.00%-220K | -75.97%-13.94M | ---- | ---- | -499.04%-8.13M | 99.60%-2K | ---7.92M | ---- | ---- |
Financing cash flow | 33.78%-456.39M | -15.59%-131.54M | 52.34%-104.11M | 103.05%5.02M | -17.28%-225.76M | -110.68%-689.23M | -9.13%-113.79M | -2.12%-218.43M | -1,732.67%-164.52M | -316.65%-192.49M |
Net cash flow | ||||||||||
Beginning cash position | 14.46%1.43B | -2.47%1.16B | 0.40%1.35B | 2.82%1.43B | 14.46%1.43B | 55.02%1.25B | -10.85%1.19B | -9.38%1.34B | 72.44%1.39B | 55.02%1.25B |
Current changes in cash | -113.11%-18.51M | -44.04%131.95M | 62.04%-58.41M | -20.81%-74.49M | -114.52%-17.56M | -68.86%141.16M | 469.81%235.78M | -4.30%-153.88M | -109.28%-61.66M | -67.66%120.92M |
Effect of exchange rate changes | -285.76%-73.97M | 455.92%49.58M | -13,031.73%-129.19M | -205.51%-10.79M | -16.55%16.42M | 535.65%39.82M | 152.08%8.92M | 118.60%999K | 35.83%10.22M | 113.87%19.68M |
End cash Position | -6.46%1.34B | -6.46%1.34B | -2.47%1.16B | 0.40%1.35B | 2.82%1.43B | 14.46%1.43B | 14.46%1.43B | -10.85%1.19B | -9.38%1.34B | 16.94%1.39B |
Free cash flow | -40.07%368.47M | 18.09%172.62M | -5.04%68.7M | -171.51%-94.91M | -15.77%222.05M | 156.22%614.87M | 221.83%146.18M | 106.51%72.35M | -59.16%132.71M | 727.79%263.62M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.