Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0.58%551.84M | -42.14%88.84M | 4.39%141.95M | 36.78%166.57M | 12.47%154.48M | 25.27%548.64M | 29.89%153.54M | 4.57%135.98M | 121.78M | 137.35M |
Cost of revenue | 6.68%492.11M | -32.55%88.12M | 15.99%133.07M | 40.33%140.52M | 11.32%128.91M | 22.58%461.3M | 33.14%130.65M | -0.91%114.72M | 100.13M | 115.8M |
Gross profit | -31.61%59.73M | -96.86%718K | -58.21%8.88M | 20.34%26.05M | 18.66%25.57M | 41.72%87.34M | 14.01%22.89M | 49.16%21.25M | 21.65M | 21.55M |
Operating expense | 85.65%49.15M | 82.29%14.94M | 165.75%14.11M | 140.40%11.55M | 22.95%10.04M | 78.11%26.48M | 90.27%8.2M | 57.18%5.31M | 4.81M | 8.16M |
Selling and administrative expenses | 85.65%49.15M | 82.29%14.94M | 165.75%14.11M | 140.40%11.55M | 22.95%10.04M | 77.67%26.48M | 88.67%8.2M | 57.18%5.31M | --4.81M | --8.16M |
-Selling and marketing expense | 278.16%2.75M | 144.72%602K | 301.95%824K | 764.17%797K | 33.50%530K | 94.93%728K | 194.70%246K | 120.58%205K | ---120K | --397K |
-General and administrative expense | 80.20%46.4M | 80.36%14.34M | 160.28%13.28M | 118.36%10.75M | 22.42%9.51M | 77.23%25.75M | 86.59%7.95M | 16.69%5.1M | --4.93M | --7.77M |
Operating profit | -82.61%10.58M | -196.82%-14.23M | -132.77%-5.23M | -13.91%14.5M | 16.05%15.53M | 30.16%60.87M | -6.82%14.69M | 46.67%15.95M | 16.84M | 13.39M |
Net non-operating interest income (expenses) | -12.90%-8.94M | -57.34%-2.77M | -29.42%-2.67M | -4.85%-1.84M | 28.96%-1.67M | 12.07%-7.92M | 40.54%-1.76M | 6.10%-2.06M | -1.75M | -2.35M |
Non-operating interest income | -8.72%2.8M | -14.22%700K | 1.90%643K | -53.04%595K | 145.85%858K | 3,061.90%3.06M | 3,180.80%816K | 2,529.17%631K | --1.27M | --349K |
Non-operating interest expense | 6.87%11.73M | 34.65%3.47M | 22.98%3.31M | -19.45%2.43M | -6.31%2.52M | 24.94%10.98M | -3.57%2.57M | 21.30%2.69M | --3.02M | --2.69M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | -882.99%-37.19M | -8,734.56%-26.33M | -1,183.47%-14.55M | -115.87%-505K | 701.34%4.19M | 269.30%4.75M | 96.61%-298K | -62.84%1.34M | 3.18M | 523K |
Income before tax | -161.61%-35.55M | -442.77%-43.32M | -247.43%-22.45M | -33.46%12.16M | 56.17%18.06M | 41.27%57.7M | 27.61%12.64M | 23.90%15.23M | 18.27M | 11.56M |
Income tax | -26.46%9.82M | -22.28%5.57M | -27,966.67%-3.34M | -3.57%3M | 49.98%4.59M | 82.90%13.36M | 638.91%7.17M | -99.37%12K | 3.11M | 3.06M |
Net income | -202.32%-45.37M | -994.31%-48.89M | -225.56%-19.1M | -39.60%9.16M | 58.40%13.46M | 32.21%44.34M | -38.80%5.47M | 46.50%15.21M | 15.16M | 8.5M |
Net income continuous operations | -202.32%-45.37M | -994.31%-48.89M | -225.56%-19.1M | -39.60%9.16M | 58.40%13.46M | 32.21%44.34M | -38.80%5.47M | 46.50%15.21M | --15.16M | --8.5M |
Noncontrolling interests | 1,008.82%309K | -58.82%-54K | -151K | 455K | 59K | -34K | -34K | 0 | 0 | 0 |
Net income attributable to the company | -202.94%-45.68M | -987.80%-48.84M | -224.57%-18.95M | -42.60%8.7M | 57.71%13.41M | 32.31%44.38M | -38.42%5.5M | 46.50%15.21M | 15.16M | 8.5M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -202.94%-45.68M | -987.80%-48.84M | -224.57%-18.95M | -42.60%8.7M | 57.71%13.41M | 32.31%44.38M | -38.42%5.5M | 46.50%15.21M | 15.16M | 8.5M |
Gross dividend payment | ||||||||||
Basic earnings per share | -192.74%-0.046 | -994.55%-0.0492 | -215.76%-0.0191 | -46.34%0.0088 | 26.17%0.0135 | 10.91%0.0496 | -53.82%0.0055 | 19.18%0.0165 | 0.0164 | 0.0107 |
Diluted earnings per share | -192.74%-0.046 | -994.55%-0.0492 | -215.76%-0.0191 | -46.34%0.0088 | 26.17%0.0135 | 10.91%0.0496 | -53.82%0.0055 | 19.18%0.0165 | 0.0164 | 0.0107 |
Dividend per share | 121.82%0.0122 | 0 | 21.82%0.0067 | 0 | 0.0055 | 0.0055 | 0 | 0.0055 | ||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.