Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -153.60%-22.12M | -129.73%-7.33M | -265.52%-21.24M | 1,418.30%3.4M | -14.54%3.05M | 66.52%41.27M | 21.70%24.64M | 12.84M | 224K | 3.57M |
Net profit before non-cash adjustment | -161.61%-35.55M | -442.77%-43.32M | -247.43%-22.45M | -33.46%12.16M | 56.17%18.06M | 41.27%57.7M | 27.61%12.64M | --15.23M | --18.27M | --11.56M |
Total adjustment of non-cash items | 222.59%79.87M | 384.85%41.02M | 312.66%27.38M | 320.03%7.86M | -53.82%3.6M | -17.97%24.76M | -35.53%8.46M | --6.64M | --1.87M | --7.79M |
-Depreciation and amortization | 55.44%31.39M | 75.62%9.11M | 114.76%10.62M | 17.17%5.82M | 14.65%5.85M | 10.39%20.2M | 6.23%5.19M | --4.95M | --4.96M | --5.1M |
-Reversal of impairment losses recognized in profit and loss | --3.25M | ---1.18M | --2.22M | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
-Assets reserve and write-off | --37.97M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Disposal profit | -60.02%-2.01M | 49.48%-292K | -3.13%-692K | -11,400.00%-460K | ---561K | -9.09%-1.25M | 42.17%-578K | ---671K | ---4K | --0 |
-Net exchange gains and losses | 115.37%323K | -451.17%-7.35M | 4,103.34%12.57M | 68.17%-1.54M | -1,072.46%-3.36M | -152.20%-2.1M | -66.69%2.09M | --299K | ---4.84M | --345K |
-Other non-cash items | 12.90%8.94M | 57.34%2.77M | 29.42%2.67M | 4.80%1.84M | -28.91%1.67M | -12.07%7.92M | -40.54%1.76M | --2.06M | --1.75M | --2.35M |
Changes in working capital | -61.31%-66.44M | -242.00%-5.03M | -190.07%-26.18M | 16.57%-16.62M | -17.88%-18.61M | 10.93%-41.19M | 227.53%3.54M | ---9.03M | ---19.92M | ---15.78M |
-Change in receivables | -31.94%-56.71M | -50.25%42.33M | -7.62%-27.92M | 23.40%-30.68M | 34.85%-40.43M | 30.74%-42.98M | 337.29%85.08M | ---25.95M | ---40.06M | ---62.06M |
-Change in inventory | 151.95%13.97M | -46.90%3.14M | 162.49%16.44M | 58.26%-4.68M | -119.83%-936K | -479.62%-26.89M | 297.11%5.92M | ---26.31M | ---11.21M | --4.72M |
-Change in payables | -182.62%-23.7M | 42.24%-50.52M | -134.02%-14.71M | -40.37%18.69M | -45.06%22.84M | 40.17%28.68M | -446.34%-87.46M | --43.23M | --31.34M | --41.57M |
-Changes in other current assets | ---- | ---- | --5K | --48K | -572.73%-74K | ---- | ---- | --0 | --0 | ---11K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -81.96%-8.27M | 12.47%-688K | -131.83%-3.39M | -241.09%-3.37M | 36.92%-827K | -18.87%-4.55M | 62.07%-786K | -1.46M | -988K | -1.31M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -182.76%-30.39M | -133.60%-8.02M | -316.56%-24.63M | 104.06%31K | -1.55%2.22M | 75.22%36.72M | 31.25%23.86M | --11.37M | ---764K | --2.26M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -334.52%-65.16M | -490.07%-16.76M | -356.61%-29.46M | -78.15%-8.32M | -925.97%-10.63M | 6.33%-15M | -220.12%-2.84M | ---6.45M | ---4.67M | ---1.04M |
Net intangibles purchase and sale | ---1.67M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net business purchase and sale | 54.08%-22.95M | 99.32%-341K | --0 | ---4.46M | ---18.15M | ---49.98M | ---49.98M | --0 | --0 | --0 |
Net investment product transactions | 60.47%1.99M | -77.46%280K | --692K | --460K | --561K | --1.24M | --1.24M | --0 | --0 | --0 |
Interest received (cash flow from investment activities) | -8.72%2.8M | -20.99%700K | 6.11%643K | -52.17%595K | 162.39%858K | 46,900.15%3.06M | 58,304.75%886K | --606K | --1.24M | --327K |
Investing cash flow | -40.08%-84.99M | 64.92%-17.79M | -381.11%-28.12M | -242.16%-11.72M | -3,759.52%-27.36M | -375.37%-60.67M | -5,622.50%-50.69M | ---5.85M | ---3.43M | ---709K |
Financing cash flow | ||||||||||
Net issuance payments of debt | 817.64%55.24M | -56.66%2.41M | 985.99%14.8M | 482.52%45.29M | -2,867.94%-7.25M | -138.17%-7.7M | 174.79%5.55M | ---1.67M | ---11.84M | --262K |
Net common stock issuance | --0 | --0 | --0 | --0 | --0 | --224.02M | --73.05M | --0 | --0 | --150.97M |
Increase or decrease of lease financing | 101.29%74K | 837.62%8.94M | -266.60%-5.38M | -154.10%-1.83M | 29.32%-1.66M | 51.57%-5.75M | 45.30%-1.21M | ---1.47M | ---719K | ---2.35M |
Cash dividends paid | -138.42%-12.1M | --0 | ---6.65M | --0 | ---5.46M | 60.85%-5.08M | --0 | ---- | ---- | ---- |
Interest paid (cash flow from financing activities) | -6.87%-11.73M | -34.65%-3.47M | -22.98%-3.31M | 19.48%-2.43M | 6.27%-2.53M | -20.66%-10.98M | 13.69%-2.57M | ---2.69M | ---3.02M | ---2.69M |
Net other fund-raising expenses | -684.52%-32.97M | -446.61%-32.34M | 1,804.16%25M | -3,229.37%-25.17M | 68.78%-458K | 183.99%5.64M | 642.04%9.33M | ---1.47M | ---756K | ---1.47M |
Financing cash flow | -100.74%-1.49M | -129.07%-24.46M | 297.66%24.46M | 197.14%15.87M | -111.99%-17.35M | 1,077.14%200.16M | 686.71%84.14M | ---12.37M | ---16.33M | --144.73M |
Net cash flow | ||||||||||
Beginning cash position | 698.67%202.93M | -9.13%133.36M | 5.08%162.22M | -7.65%158.91M | 690.67%202.93M | -32.80%25.41M | 498.58%146.76M | --154.38M | --172.07M | --25.67M |
Current changes in cash | -166.32%-116.87M | -187.70%-50.26M | -313.34%-28.29M | 120.36%4.18M | -129.05%-42.49M | 1,534.02%176.21M | 1,843.23%57.31M | ---6.85M | ---20.52M | --146.27M |
Effect of exchange rate changes | -352.76%-3.3M | 61.65%-339K | 25.94%-571K | -130.79%-870K | -1,226.67%-1.52M | 1,254.53%1.31M | 57.05%-884K | ---771K | --2.83M | --135K |
End cash Position | -59.22%82.76M | -59.22%82.76M | -9.13%133.36M | 5.08%162.22M | -7.65%158.91M | 698.66%202.93M | 698.66%202.93M | --146.76M | --154.38M | --172.07M |
Free cash flow | -547.77%-97.22M | -225.90%-26.44M | -1,198.66%-54.09M | -52.53%-8.29M | -787.89%-8.41M | 338.83%21.71M | 21.47%21M | --4.92M | ---5.43M | --1.22M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.