Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 11.47%111.83M | -32.16%339.29M | ---- | --203.01M | --100.33M | 28.62%500.14M | ---- | 15.80%388.85M | ---- | --161.99M |
Refunds of taxes and levies | -97.81%5.58K | -71.17%254.58K | ---- | --254.58K | --254.58K | -78.46%883.18K | ---- | 300.43%4.1M | ---- | --4.1M |
Cash received relating to other operating activities | 195.51%10.29M | -36.37%24.98M | ---- | --20.47M | --3.48M | 60.03%39.25M | ---- | -49.79%24.53M | ---- | --9.23M |
Cash inflows from operating activities | 17.36%122.12M | -32.53%364.52M | ---- | --223.74M | --104.06M | 29.41%540.28M | ---- | 8.25%417.48M | ---- | --175.31M |
Goods services cash paid | -32.93%27.27M | -47.54%135.5M | ---- | --82.46M | --40.66M | 24.79%258.29M | ---- | 32.05%206.97M | ---- | --56.24M |
Staff behalf paid | 19.90%30.11M | 6.00%107.24M | ---- | --51.03M | --25.11M | 3.01%101.17M | ---- | 7.33%98.22M | ---- | --48.99M |
All taxes paid | 11.29%17.63M | 18.41%50.12M | ---- | --25.29M | --15.84M | 169.64%42.33M | ---- | -55.75%15.7M | ---- | --2.95M |
Cash paid relating to other operating activities | -11.40%8.47M | -32.22%26.8M | ---- | --16.34M | --9.56M | 39.01%39.54M | ---- | -24.70%28.45M | ---- | --15.34M |
Cash outflows from operating activities | -8.44%83.48M | -27.57%319.66M | ---- | --175.11M | --91.17M | 26.33%441.33M | ---- | 8.66%349.33M | ---- | --123.53M |
Net cash flows from operating activities | 199.82%38.64M | -54.67%44.86M | -10.42%60.46M | --48.62M | --12.89M | 45.19%98.95M | 41.82%67.5M | 6.20%68.15M | 110.88%47.6M | --51.79M |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | 7.11%2.74M | ---- | --1.94M | --1.68M | 230.36%2.55M | ---- | -81.23%773.22K | ---- | --81.41K |
Cash inflows from investing activities | ---- | 7.11%2.74M | ---- | --1.94M | --1.68M | 230.36%2.55M | ---- | -99.61%773.22K | ---- | --81.41K |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -21.54%4.67M | -84.55%19.83M | ---- | --21.48M | --5.96M | 73.27%128.35M | ---- | -21.57%74.07M | ---- | --29.71M |
Cash paid to acquire investments | --30M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | 481.98%34.67M | -84.55%19.83M | ---- | --21.48M | --5.96M | 73.27%128.35M | ---- | -25.14%74.07M | ---- | --29.71M |
Net cash flows from investing activities | -710.62%-34.67M | 86.41%-17.09M | 71.37%-34.04M | ---19.54M | ---4.28M | -71.62%-125.79M | -159.90%-118.93M | -174.42%-73.3M | -137.42%-45.76M | ---29.62M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --286.37M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | 85.14%68.5M | -33.51%143.13M | ---- | --57M | --37M | 232.89%215.27M | ---- | -62.73%64.67M | ---- | --21.02M |
Cash received relating to other financing activities | ---- | --23.41M | ---- | --25.89M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | 859.10%354.87M | -22.64%166.53M | ---- | --82.89M | --37M | 232.89%215.27M | ---- | -65.74%64.67M | ---- | --21.02M |
Borrowing repayment | 33.80%52.85M | -9.31%138.7M | ---- | --79.5M | --39.5M | 511.74%152.94M | ---- | -87.34%25M | ---- | --18.51M |
Dividend interest payment | -22.09%967.27K | 12.28%4.3M | ---- | --2.37M | --1.24M | 7.77%3.83M | ---- | -97.92%3.56M | ---- | --2.86M |
Cash payments relating to other financing activities | 4,653.43%15.95M | -96.07%1.12M | ---- | --475.48K | --335.64K | 310.76%28.49M | ---- | -59.63%6.94M | ---- | --5.44M |
Cash outflows from financing activities | 69.86%69.77M | -22.20%144.12M | ---- | --82.34M | --41.08M | 421.98%185.26M | ---- | -90.80%35.49M | ---- | --26.81M |
Net cash flows from financing activities | 7,092.35%285.1M | -25.33%22.41M | -126.13%-6.04M | --545.57K | ---4.08M | 2.87%30.01M | 289.74%23.13M | 114.80%29.18M | 103.80%5.94M | ---5.79M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -194.25%-371.49K | 19.55%4.72M | ---- | --1.64M | --394.15K | -78.85%3.95M | ---- | 520.01%18.68M | ---- | --10.51M |
Net increase in cash and cash equivalents | 5,757.90%288.69M | 670.62%54.9M | 181.97%17.1M | --31.27M | --4.93M | -83.32%7.12M | -167.63%-20.86M | 209.61%42.71M | 341.87%30.85M | --26.88M |
Add:Begin period cash and cash equivalents | 19.14%341.65M | 2.55%286.75M | ---- | --286.75M | --286.75M | 18.03%279.63M | ---- | -14.13%236.91M | ---- | --236.91M |
End period cash equivalent | 116.11%630.34M | 19.14%341.65M | ---- | --318.02M | --291.68M | 2.55%286.75M | ---- | 18.03%279.63M | ---- | --263.79M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | Unqualified opinion | -- | -- |
Auditor | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.