Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | --645.66M | 9.52%350.14M | ---- | --321.51M | 11.78%319.72M | 17.97%286.01M | ---- | --270.97M | -14.87%242.44M | 24.34%284.78M |
Transactional financial assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -80.60%14.37M |
Notes receivable and accounts receivable | --367.38M | 38.17%407.71M | ---- | --294.66M | 20.91%295.07M | 22.54%244.04M | ---- | --184.66M | -8.61%199.16M | 38.15%217.91M |
-Notes receivable | --52M | 79.47%58.53M | ---- | --51.88M | 41.68%32.61M | 45.67%23.02M | ---- | --27.58M | -38.80%15.8M | 21.64%25.82M |
-Accounts receivable | --315.37M | 33.04%349.17M | ---- | --242.78M | 18.75%262.46M | 20.54%221.02M | ---- | --157.08M | -4.55%183.35M | 40.72%192.09M |
Other receivables (including interest and dividends) | --702.65K | 362.54%785.71K | ---- | --282.9K | -75.96%169.87K | -25.26%706.52K | ---- | --986.01K | -86.04%945.3K | 432.20%6.77M |
-Accrued interest receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5.61M |
-Other receivable | ---- | ---- | ---- | --282.9K | -75.96%169.87K | -25.26%706.52K | ---- | --986.01K | -18.61%945.3K | -8.69%1.16M |
Advance payment | --2.6M | -64.83%724.54K | ---- | --2.47M | -43.14%2.06M | 137.83%3.62M | ---- | --2.57M | 3.08%1.52M | 10.78%1.48M |
Inventories | --120.18M | -0.00%112M | ---- | --109.82M | 29.07%112M | -13.99%86.78M | ---- | --100.74M | 20.10%100.89M | 40.29%84M |
Receivable financing | --2.64M | 8.03%3.29M | ---- | --5.81M | -29.69%3.05M | -75.87%4.34M | ---- | --2.02M | 332.78%17.98M | 75.48%4.15M |
Other current assets | --2.28M | -19.56%10.61M | ---- | --10.44M | 149.29%13.19M | -10.07%5.29M | ---- | --4.47M | 7.41%5.88M | -15.68%5.48M |
Total current assets | --1.14B | 18.79%885.25M | --765.72M | --744.99M | 18.15%745.25M | 10.89%630.79M | --600.58M | --566.43M | -8.10%568.82M | 10.75%618.94M |
Non Current assets | ||||||||||
Other equity investment | --30M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%20.8M |
Long term receivable account | --4.28M | 0.00%4.28M | ---- | --4.28M | 0.00%4.28M | 0.00%4.28M | ---- | --4.28M | --4.28M | ---- |
Fixed assets | ---- | ---- | ---- | --325.76M | 153.17%334.53M | -6.26%132.14M | ---- | --139.36M | -2.04%140.96M | 11.93%143.89M |
Constru in process | ---- | ---- | ---- | --850.24K | -99.16%1.27M | 262.64%151.61M | ---- | --112.89M | 2,170.88%41.81M | 195.18%1.84M |
Intangible assets | --51.94M | -1.72%52.11M | ---- | --52.19M | -2.88%53.02M | -2.94%54.59M | ---- | --55.52M | 437.10%56.25M | 4.83%10.47M |
Long deferred expense | --580.75K | -55.91%424.97K | ---- | --678.63K | -29.27%963.95K | -35.79%1.36M | ---- | --1.68M | 35.86%2.12M | -42.94%1.56M |
Deferred tax assets | --7.28M | 31.20%7.97M | ---- | --6.37M | 12.79%6.08M | -13.45%5.39M | ---- | --4.43M | 39.07%6.22M | 37.72%4.48M |
Usufruct assets | --331.71K | -97.40%16.21K | ---- | --339.18K | -75.75%623.52K | -67.97%2.57M | ---- | --5.57M | 180.73%8.03M | --2.86M |
Other non current assets | --15.46M | 44.11%5.17M | ---- | --1.7M | -59.62%3.58M | 212.01%8.88M | ---- | --2.96M | -87.33%2.85M | 866.21%22.46M |
Total non current assets | --425.17M | -3.63%389.66M | --395.35M | --392.17M | 12.07%404.35M | 37.45%360.81M | --348.39M | --326.69M | 25.98%262.5M | 23.82%208.36M |
Total assets | --1.57B | 10.90%1.27B | --1.16B | --1.14B | 15.93%1.15B | 19.28%991.59M | --948.97M | --893.12M | 0.49%831.32M | 13.78%827.3M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | --115.54M | 14.63%94.18M | ---- | --72.54M | --82.16M | ---- | ---- | --6.01M | -79.73%15.02M | 393.32%74.07M |
Notes payable and accounts payable | --173.02M | -0.67%167.29M | ---- | --128.86M | 1.78%168.42M | 27.16%165.47M | ---- | --162.59M | 3.21%130.13M | 32.36%126.08M |
-Notes payable | --14.57M | ---- | ---- | --11.36M | -86.92%7.84M | 118.77%59.93M | ---- | --82.96M | -10.78%27.4M | 7.77%30.7M |
-Accounts payable | --158.46M | 4.18%167.29M | ---- | --117.5M | 52.15%160.58M | 2.74%105.54M | ---- | --79.63M | 7.71%102.73M | 42.85%95.38M |
Contract liabilities | --5.43M | -33.31%1.14M | ---- | --1.91M | 28.59%1.71M | -1.60%1.33M | ---- | --934.46K | -44.99%1.35M | --2.45M |
Salaries payable | --13.98M | 39.08%12.63M | ---- | --10.57M | -3.17%9.08M | -5.44%9.38M | ---- | --7.48M | 15.61%9.92M | 15.78%8.58M |
Taxs payable | --14.01M | 42.04%18.81M | ---- | --7.03M | -20.74%13.24M | 298.09%16.71M | ---- | --6.89M | -64.39%4.2M | -43.09%11.79M |
Other payable (including interest and dividends) | --565.04K | 22.23%695.05K | ---- | --789.96K | 122.10%568.63K | -12.19%256.02K | ---- | --415.48K | -97.92%291.57K | -77.15%14M |
-Other payable | ---- | ---- | ---- | --789.96K | 122.10%568.63K | -12.19%256.02K | ---- | --415.48K | -97.92%291.57K | -77.15%14M |
Non current liabilities due within one year | --2.61M | 62.73%17.28M | ---- | --9.69M | 643.14%10.62M | -74.01%1.43M | ---- | --4.32M | 254.28%5.5M | --1.55M |
Other current liabilities | --29.93M | 17.53%33M | ---- | --37.79M | 60.51%28.08M | 9.16%17.49M | ---- | --21.5M | 66.79%16.03M | 90.13%9.61M |
Total current liabilities | --355.08M | 9.92%345.03M | --263.5M | --269.18M | 48.01%313.88M | 16.25%212.07M | --224.17M | --210.13M | -26.48%182.42M | 20.14%248.13M |
Current liabilities | ||||||||||
Long term loan | --42.52M | 3.83%62.36M | ---- | --50.04M | -33.07%60.06M | 156.09%89.73M | ---- | --46.55M | --35.04M | ---- |
Long term account payable | ---- | ---- | ---- | --0 | --0 | --0 | ---- | --0 | --0 | ---- |
Specific account payable | ---- | ---- | ---- | --16.92M | 3.63%16.62M | 3.73%16.04M | ---- | --15.75M | --15.46M | ---- |
Deferred tax liabilities | --107.25K | -78.78%59.93K | ---- | --167.55K | -57.42%282.38K | -58.01%663.13K | ---- | ---- | 25.81%1.58M | 681.19%1.26M |
Long term deferred income | --7.83M | -9.02%8.18M | ---- | --8.31M | 34.85%8.99M | -13.46%6.66M | ---- | --7.18M | 77.29%7.7M | 85.45%4.34M |
Lease liabilities | ---- | ---- | ---- | --82.13K | -96.13%56.6K | -49.89%1.46M | ---- | --666.99K | 123.06%2.92M | --1.31M |
Total non current liabilities | --50.45M | -17.92%70.59M | --85.12M | --75.52M | -24.92%86.01M | 82.72%114.56M | --84.21M | --70.15M | 807.93%62.69M | 175.94%6.91M |
Total liabilities | --405.54M | 3.93%415.62M | --348.62M | --344.7M | 22.43%399.88M | 33.25%326.62M | --308.38M | --280.28M | -3.89%245.12M | 22.00%255.04M |
Shareholders equity | ||||||||||
Paid-in capital | --425.29M | 0.00%361.5M | ---- | --361.5M | 0.00%361.5M | 0.00%361.5M | ---- | --361.5M | 0.00%361.5M | 406.10%361.5M |
Capital reserve funds | --371.2M | 1.33%171.75M | ---- | --170.6M | 1.26%169.5M | 1.18%167.39M | ---- | --166.41M | 1.13%165.45M | -44.55%163.6M |
Surplus reserve funds | --44.06M | 23.55%44.06M | ---- | --35.66M | 15.24%35.66M | 20.02%30.95M | ---- | --25.8M | 544.15%25.78M | -62.97%4M |
Retained profit | --320.51M | 54.05%281.99M | ---- | --224.69M | 74.12%183.05M | 214.07%105.13M | ---- | --59.14M | -22.44%33.47M | -64.54%43.16M |
Shareholders equity without minority interests | --1.16B | 14.62%859.3M | ---- | --792.46M | 12.74%749.71M | 13.44%664.97M | ---- | --612.84M | 2.44%586.2M | 14.68%572.26M |
Total shareholder equity | --1.16B | 14.62%859.3M | --812.45M | --792.46M | 12.74%749.71M | 13.44%664.97M | --640.6M | --612.84M | 2.44%586.2M | 10.46%572.26M |
Total liabilityies and equity | --1.57B | 10.90%1.27B | --1.16B | --1.14B | 15.93%1.15B | 19.28%991.59M | --948.97M | --893.12M | 0.49%831.32M | 13.78%827.3M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | Unqualified opinion | Unqualified opinion | -- | -- | Unqualified opinion | Unqualified opinion |
Auditor | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | Zhonghui Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.