Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 37.54%1.47B | 25.33%5.52B | 21.35%3.71B | 19.69%2.41B | 35.38%1.07B | 21.34%4.4B | 17.01%3.06B | 14.61%2.02B | 15.83%790.09M | 39.67%3.63B |
Refunds of taxes and levies | 93.04%58.78M | 13.97%134.72M | 31.54%115.86M | 46.65%76.8M | 24.95%30.45M | -13.72%118.2M | -29.37%88.08M | -35.60%52.37M | -19.44%24.37M | 25.29%137.01M |
Cash received relating to other operating activities | -41.05%5.18M | 165.67%43.08M | 208.79%30.45M | 262.49%20.1M | 151.20%8.78M | 39.15%16.21M | -2.18%9.86M | -28.83%5.55M | -36.06%3.5M | -24.14%11.65M |
Cash inflows from operating activities | 38.44%1.54B | 25.54%5.69B | 22.22%3.86B | 21.02%2.51B | 35.56%1.11B | 20.12%4.53B | 14.83%3.16B | 12.22%2.08B | 13.95%817.96M | 38.73%3.78B |
Goods services cash paid | 26.69%862.07M | 18.76%3.13B | 13.62%2.18B | 24.75%1.44B | 30.92%680.48M | 5.49%2.63B | 0.87%1.92B | -11.90%1.15B | -21.94%519.77M | 34.64%2.5B |
Staff behalf paid | 22.98%171.45M | 16.93%541.76M | 18.85%398.36M | 24.10%271.24M | 22.34%139.42M | 21.33%463.32M | 18.87%335.17M | 18.05%218.57M | 26.52%113.96M | 14.93%381.88M |
All taxes paid | 39.35%56.36M | 59.08%257.55M | 65.09%190.25M | 72.10%115.36M | 40.44%40.44M | 47.91%161.9M | 23.96%115.25M | 21.59%67.03M | 46.55%28.8M | 63.80%109.46M |
Cash paid relating to other operating activities | 47.12%275.02M | 58.86%1.05B | 57.34%689.99M | 64.29%439.32M | 66.92%186.93M | 37.06%657.89M | 41.46%438.53M | 42.03%267.4M | 78.41%111.99M | 28.58%479.99M |
Cash outflows from operating activities | 30.33%1.36B | 26.94%4.97B | 23.18%3.46B | 32.71%2.27B | 35.22%1.05B | 12.94%3.92B | 8.52%2.81B | -1.81%1.71B | -7.62%774.52M | 32.03%3.47B |
Net cash flows from operating activities | 176.43%170.18M | 16.60%719.61M | 14.40%396.56M | -33.32%245.01M | 41.73%61.57M | 101.38%617.15M | 117.29%346.63M | 234.07%367.45M | 136.03%43.44M | 226.25%306.46M |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 1,251.71%10.2K | 235.74%2.16M | 32.14%426.48K | 132.38%190.28K | -94.84%754.6 | 92.16%642.03K | 53.69%322.75K | -44.48%81.89K | -87.71%14.61K | -49.13%334.1K |
Cash received relating to other investing activities | -100.00%0.13 | 343.26%50.11M | --50.11M | --50.11M | --336.76K | --11.3M | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | -96.98%10.2K | 337.48%52.26M | 15,557.49%50.53M | 61,324.61%50.3M | 2,210.13%337.51K | 3,475.64%11.95M | 53.69%322.75K | -44.48%81.89K | -87.71%14.61K | -49.13%334.1K |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -35.22%73.62M | 245.79%680.2M | 250.12%461.85M | 264.92%285.49M | 615.12%113.64M | 9.37%196.71M | -6.47%131.91M | -20.26%78.23M | -74.66%15.89M | 82.89%179.86M |
Cash paid to acquire investments | ---- | --797.89K | --797.89K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | ---- | -61.80%340M | --80M | --70M | --70M | --890M | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | -59.91%73.62M | -6.05%1.02B | 311.37%542.65M | 354.40%355.49M | 1,055.60%183.64M | 504.20%1.09B | -6.47%131.91M | -20.26%78.23M | -74.66%15.89M | 37.42%179.86M |
Net cash flows from investing activities | 59.85%-73.61M | 9.86%-968.74M | -273.97%-492.11M | -290.52%-305.19M | -1,054.53%-183.31M | -498.67%-1.07B | 6.56%-131.59M | 20.22%-78.15M | 74.63%-15.88M | -37.86%-179.52M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | --1.6B | --1.6B | ---- | ---- | ---- |
Cash from borrowing | ---- | 11.66%109.52M | ---- | ---- | ---- | -76.32%98.08M | -75.11%98.08M | -69.44%98.08M | -68.43%98.08M | -44.13%414.19M |
Cash received relating to other financing activities | ---- | ---- | -96.33%400K | ---- | ---- | -68.26%10.9M | -68.26%10.9M | -68.26%10.9M | --10.9M | 4,912.72%34.35M |
Cash inflows from financing activities | --0 | -93.59%109.52M | -99.98%400K | ---- | ---- | 280.96%1.71B | 298.81%1.71B | -69.33%108.98M | -64.92%108.98M | -39.76%448.54M |
Borrowing repayment | ---- | ---- | ---- | ---- | ---- | -57.70%294.04M | -49.02%294.13M | -38.09%254.13M | -26.23%145.42M | 23.68%695.18M |
Dividend interest payment | ---- | 11,247.14%168.06M | 4,941.23%68.01M | -89.80%137.56K | ---- | -87.35%1.48M | -85.74%1.35M | -80.37%1.35M | -75.21%1.14M | -38.83%11.71M |
Cash payments relating to other financing activities | 58.78%2.52M | -71.74%37.18M | -92.20%7.34M | -37.71%1.6M | 1,121.95%1.59M | 1,814.82%131.56M | 1,824.04%94.19M | -2.31%2.57M | -86.03%130K | -31.69%6.87M |
Cash outflows from financing activities | 58.78%2.52M | -51.94%205.24M | -80.66%75.35M | -99.33%1.74M | -98.92%1.59M | -40.17%427.08M | -34.10%389.66M | -38.56%258.04M | -27.61%146.69M | 20.71%713.76M |
Net cash flows from financing activities | -58.78%-2.52M | -107.47%-95.72M | -105.68%-74.95M | 98.84%-1.74M | 95.79%-1.59M | 583.25%1.28B | 909.95%1.32B | -130.34%-149.06M | -134.91%-37.71M | -273.02%-265.22M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -2,174.48%-6.48M | 144.05%904.18K | ---- | -34.43%1.29M | 115.80%312.58K | -116.13%-2.05M | -89.73%1.39M | -68.66%1.97M | -480.01%-1.98M | 2,880.85%12.73M |
Net increase in cash and cash equivalents | 171.19%87.57M | -141.84%-343.94M | -111.10%-170.51M | -142.63%-60.62M | -914.48%-123.02M | 754.68%822.02M | 1,275.47%1.54B | 406.58%142.21M | 83.93%-12.13M | -207.74%-125.56M |
Add:Begin period cash and cash equivalents | -37.33%663.71M | 442.83%1.01B | 442.83%1.01B | 442.83%1.01B | 470.54%1.06B | -40.35%185.63M | -40.35%185.63M | -40.35%185.63M | -40.35%185.63M | 59.87%311.19M |
End period cash equivalent | -19.74%751.28M | -34.13%663.71M | -51.36%837.14M | 188.87%947.03M | 439.51%936.06M | 442.83%1.01B | 853.25%1.72B | 23.81%327.84M | -26.40%173.5M | -40.35%185.63M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianji International Accounting Firm (Special General Partnership) | -- | -- | -- | Tianji International Accounting Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.