Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -13.21%1.45B | -7.34%815.31M | 20.56%1.67B | 27.23%879.93M | -18.12%1.38B | -11.70%691.63M | 13.79%1.69B | 33.97%783.32M | 24.12%1.48B | -3.06%584.72M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 49.25%-13.53M | 34.14%-8.32M | 5.81%-26.66M | 12.98%-12.63M | -28.65%-28.3M | -32.99%-14.51M | -39.17%-22M | -105.06%-10.91M | 22.32%-15.81M | 60.41%-5.32M |
Dividend (income)- adjustment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---1.93M | ---1.9M |
Attributable subsidiary (profit) loss | 298.38%6.49M | 116.38%391K | 70.88%-3.27M | 81.31%-2.39M | -266.11%-11.23M | -354.98%-12.77M | 259.99%6.76M | 349.58%5.01M | -587.95%-4.22M | -320.07%-2.01M |
Impairment and provisions: | -5.05%186.32M | -68.58%38.05M | -29.65%196.24M | -22.93%121.08M | 128.72%278.96M | 431.76%157.09M | 193.69%121.97M | 138.36%29.54M | 139.86%41.53M | 520.63%12.39M |
-Impairment of trade receivables (reversal) | -15.59%164.17M | -71.87%34.72M | -14.28%194.49M | -12.74%123.4M | 122.49%226.9M | 548.48%141.42M | 300.05%101.98M | 143.42%21.81M | 47.23%25.49M | 348.62%8.96M |
-Other impairments and provisions | 1,166.93%22.15M | 243.39%3.33M | -96.64%1.75M | -114.82%-2.32M | 160.51%52.06M | 102.65%15.67M | 24.61%19.98M | 125.15%7.73M | --16.04M | --3.44M |
Revaluation surplus: | -122.86%-7.5M | -187.30%-7.49M | 107.82%32.8M | -22.53%8.58M | -72.60%15.79M | -34.40%11.08M | 3.70%57.62M | 1,583.75%16.89M | 303.06%55.56M | -63.25%1M |
-Other fair value changes | -122.86%-7.5M | -187.30%-7.49M | 107.82%32.8M | -22.53%8.58M | -72.60%15.79M | -34.40%11.08M | 3.70%57.62M | 1,583.75%16.89M | 303.06%55.56M | -63.25%1M |
Asset sale loss (gain): | -77.77%630K | -98.94%33K | 2,914.89%2.83M | 1,503.60%3.12M | -99.78%94K | -103.91%-222K | 10,586.95%43.39M | 16,108.57%5.67M | -56.48%406K | --35K |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---- | ---- | ---- | ---- | ---2K | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | 3,415.79%630K | -83.16%33K | -120.21%-19K | 188.29%196K | -98.68%94K | -103.91%-222K | 1,655.91%7.13M | 16,108.57%5.67M | -56.48%406K | --35K |
-Loss (gain) from selling other assets | ---- | ---- | --2.85M | --2.92M | ---- | ---- | --36.26M | ---- | ---- | ---- |
Depreciation and amortization: | -1.11%210.12M | -4.10%103.72M | -16.32%212.47M | -8.61%108.15M | 108.05%253.9M | 87.03%118.34M | 22.90%122.04M | 29.16%63.27M | 2.69%99.3M | 1.35%48.99M |
-Amortization of intangible assets | -1.26%148.74M | -5.70%73.27M | -15.00%150.64M | -5.35%77.71M | 199.75%177.23M | 130.66%82.1M | -18.49%59.13M | -0.93%35.59M | -0.84%72.54M | -3.84%35.93M |
Financial expense | -8.44%541.08M | -7.43%277.46M | 8.50%590.92M | 16.76%299.72M | 25.11%544.62M | 20.78%256.7M | 24.80%435.3M | 18.46%212.53M | -1.83%348.8M | 0.08%179.41M |
Exchange Loss (gain) | 68.58%-31.63M | 39.21%-16.16M | 35.21%-100.67M | -146.84%-26.59M | -678.99%-155.38M | 4,810.38%56.76M | 207.26%26.84M | 234.26%1.16M | -674.54%-25.02M | 91.02%-861K |
Operating profit before the change of operating capital | -9.05%2.34B | -12.76%1.2B | 12.73%2.57B | 9.09%1.38B | -8.04%2.28B | 14.25%1.26B | 25.12%2.48B | 35.52%1.11B | 22.24%1.98B | 0.38%816.46M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -98.92%283K | 249.44%14.75M | 216.93%26.13M | -243.04%-9.87M | -165.23%-22.34M | -82.46%6.9M | 168.23%34.25M | 276.52%39.34M | -2,985.11%-50.2M | 54.56%-22.29M |
Accounts receivable (increase)decrease | 44.72%-865.5M | 39.26%-557.31M | -19.47%-1.57B | -38.05%-917.48M | -66.94%-1.31B | -433.63%-664.58M | -23.57%-784.94M | 61.63%-124.54M | -59.84%-635.24M | 18.41%-324.59M |
Accounts payable increase (decrease) | -2.26%113.63M | 92.85%-26.32M | 290.46%116.26M | -16.93%-367.95M | -148.60%-61.04M | -29.59%-314.67M | 249.88%125.61M | 39.71%-242.83M | -113.81%-83.8M | -519.27%-402.74M |
Special items for working capital changes | 4.98%-1.36B | -92.32%-914.53M | -12.44%-1.43B | 31.18%-475.52M | 45.13%-1.28B | 33.75%-690.94M | 0.14%-2.32B | -48.50%-1.04B | 15.54%-2.33B | 30.27%-702.28M |
Cash from business operations | 178.21%223.9M | 28.43%-280.43M | 26.33%-286.29M | 1.84%-391.84M | 17.24%-388.59M | -50.95%-399.2M | 57.88%-469.54M | 58.38%-264.45M | -20.79%-1.11B | -16.68%-635.43M |
China income tax paid | -16.22%-281.83M | 0.81%-141.83M | 3.40%-242.5M | -18.54%-142.98M | -25.77%-251.04M | 0.31%-120.62M | 3.85%-199.6M | -25.38%-120.99M | -53.48%-207.59M | -20.40%-96.5M |
Net cash from operations | 89.04%-57.94M | 21.05%-422.26M | 17.33%-528.78M | -2.89%-534.83M | 4.41%-639.63M | -34.86%-519.81M | 49.40%-669.14M | 47.34%-385.44M | -24.97%-1.32B | -17.16%-731.94M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -49.25%13.53M | -34.14%8.32M | -5.81%26.66M | -12.98%12.63M | 28.65%28.3M | 32.99%14.51M | 39.17%22M | 105.06%10.91M | -22.32%15.81M | -60.41%5.32M |
Dividend received - investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.93M | --1.9M |
Sale of fixed assets | 34.76%314K | 1,776.92%488K | -51.26%233K | -94.16%26K | -32.58%478K | 14,733.33%445K | 4,964.29%709K | -75.00%3K | 1,300.00%14K | --12K |
Purchase of fixed assets | -58.86%-85.91M | -212.21%-38.95M | 53.77%-54.08M | 72.87%-12.47M | -293.29%-116.98M | -440.12%-45.99M | -60.97%-29.74M | -148.51%-8.51M | -3.32%-18.48M | 63.59%-3.43M |
Purchase of intangible assets | -17,970.35%-295.63M | ---- | 99.36%-1.64M | 99.92%-171K | 46.96%-255.75M | -56.97%-216.78M | -193.11%-482.21M | -85.95%-138.1M | 28.26%-164.51M | 44.92%-74.27M |
Sale of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | --1.22M | ---- | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | 98.79%-9.61M | ---- | ---794.62M | ---794.62M | ---- | ---- |
Recovery of cash from investments | 720.00%80.28M | --48.86M | --9.79M | ---- | ---- | ---- | --137.58M | ---- | ---- | ---- |
Cash on investment | ---- | ---- | ---443K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other items in the investment business | -417.77%-9.01M | -209.00%-4.42M | 836.62%2.84M | 2,108.42%4.06M | -104.69%-385K | 45.99%-202K | 1,218.83%8.2M | -0.54%-374K | 84.22%-733K | 91.49%-372K |
Net cash from investment operations | -1,681.33%-296.43M | 251.59%14.29M | 95.30%-16.64M | 101.64%4.07M | 68.87%-353.94M | 73.35%-248.01M | -584.96%-1.14B | -1,213.87%-930.69M | -23.84%-165.97M | 75.88%-70.84M |
Net cash before financing | 35.03%-354.37M | 23.14%-407.96M | 45.10%-545.42M | 30.87%-530.76M | 44.98%-993.57M | 41.66%-767.82M | -21.35%-1.81B | -63.95%-1.32B | -24.84%-1.49B | 12.59%-802.77M |
Cash flow from financing activities | ||||||||||
New borrowing | 5.62%4.5B | -23.45%2.19B | -4.92%4.26B | 128.02%2.87B | -20.80%4.48B | -59.90%1.26B | 112.36%5.66B | 106.73%3.14B | -16.78%2.67B | -19.63%1.52B |
Refund | -13.14%-4.97B | 7.31%-3.14B | -4.23%-4.39B | -452.65%-3.39B | -13.74%-4.22B | 73.72%-613.35M | -71.18%-3.71B | -142.80%-2.33B | 9.37%-2.16B | 48.59%-961.29M |
Issuance of bonds | -26.37%3.7B | -28.60%1.63B | 13.48%5.02B | -30.17%2.28B | 104.68%4.42B | 173.21%3.26B | 92.99%2.16B | --1.19B | 39.28%1.12B | ---- |
Interest paid - financing | 2.58%-536.48M | 1.51%-296.22M | -9.20%-550.68M | -31.86%-300.76M | -32.37%-504.27M | -57.97%-228.1M | -13.67%-380.94M | 4.55%-144.39M | -0.41%-335.13M | -23.62%-151.27M |
Dividends paid - financing | -1.64%-342.24M | -14.15%-167.63M | 9.95%-336.72M | 24.70%-146.85M | 2.24%-373.93M | -2.19%-195.03M | -78.74%-382.5M | -78.30%-190.85M | -267.27%-214M | -184.18%-107.04M |
Absorb investment income | 382.35%48.43M | 345.94%35.19M | -59.09%10.04M | -67.85%7.89M | 481.20%24.54M | --24.54M | -91.86%4.22M | ---- | 14.31%51.86M | -42.18%17.06M |
Issuance expenses and redemption of securities expenses | 53.77%-2.01B | -45.00%-1.9B | -112.43%-4.34B | -10.04%-1.31B | -96.22%-2.04B | -3,719.72%-1.19B | -174.83%-1.04B | ---31.14M | -3,058.20%-378.89M | ---- |
Pledged bank deposit (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | 123.82%15.75M | 6.48%10.12M | 603.72%7.04M | 105,644.44%9.5M |
Other items of the financing business | 43.24%-25.24M | 7,874.96%2.03B | -261,529.41%-44.48M | -2,615,400.00%-26.16M | ---17K | -100.25%-1K | ---- | -99.87%407K | 7,286,000.00%291.44M | 79,960.41%315.44M |
Net cash from financing operations | 194.45%358.23M | 1,805.22%382.79M | -121.24%-379.29M | -100.97%-22.45M | -23.10%1.79B | 41.45%2.31B | 124.62%2.32B | 157.70%1.64B | -33.88%1.03B | -35.82%634.67M |
Effect of rate | 36.03%-37.34M | 14.54%-23.51M | 74.38%-58.37M | 90.38%-27.51M | -464.86%-227.82M | -785.86%-286.12M | -40.70%62.44M | 237.49%41.72M | 510.17%105.3M | -448.76%-30.34M |
Net Cash | 100.42%3.86M | 95.45%-25.18M | -216.78%-924.71M | -135.79%-553.21M | 53.54%791.81M | 383.95%1.55B | 213.42%515.71M | 289.99%319.38M | -222.54%-454.7M | -338.56%-168.11M |
Begining period cash | -34.55%1.86B | -34.55%1.86B | 24.73%2.84B | 24.73%2.84B | 33.95%2.28B | 33.95%2.28B | -17.02%1.7B | -17.02%1.7B | 20.23%2.05B | 20.23%2.05B |
Cash at the end | -1.80%1.83B | -19.92%1.81B | -34.55%1.86B | -36.05%2.26B | 24.73%2.84B | 71.54%3.54B | 33.95%2.28B | 11.34%2.06B | -17.02%1.7B | 3.79%1.85B |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | KPMG LLP, KPMG | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.