FE HORIZON
03360
MINSHENG BANK
01988
CHINA COAL
01898
4
SINOPEC CORP
00386
5
CCB
00939
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -2.02%57.16M | -54.14%43.29M | -32.03%58.34M | 55.67%94.4M | 22.27%85.82M | -6.72%60.64M | -25.04%70.19M | 8.36%65M | 146.76%93.64M | -32.15%59.99M |
Accounts receivable | 8.62%5.85B | 27.66%5.8B | 42.87%5.38B | 34.86%4.54B | 31.45%3.77B | 41.97%3.37B | 45.81%2.87B | 44.97%2.37B | 38.95%1.97B | 13.99%1.64B |
Cash and equivalents | -1.79%1.85B | -18.99%1.84B | -33.89%1.88B | -36.04%2.27B | 24.71%2.85B | 71.44%3.54B | 32.71%2.28B | 10.67%2.07B | -17.12%1.72B | 3.19%1.87B |
Total current assets | 3.72%9.96B | 7.35%9.91B | 7.50%9.6B | 0.09%9.23B | 20.18%8.93B | 39.09%9.22B | 36.11%7.43B | 32.15%6.63B | 11.05%5.46B | -0.02%5.02B |
Non-current assets | ||||||||||
Property, plant and equipment | 1.91%989.16M | 2.52%990.91M | -2.44%970.66M | -4.97%966.53M | -4.66%994.95M | -2.63%1.02B | 582.69%1.04B | 671.59%1.04B | 7.84%152.86M | -6.54%135.37M |
Investment property | -1.60%10.92M | -2.01%10.99M | -2.65%11.1M | -6.20%11.22M | -8.58%11.4M | -3.27%11.96M | 3.19%12.47M | 10.70%12.36M | 285.02%12.08M | --11.17M |
Advance payment | 8.66%255.5M | -34.47%312.97M | -57.72%235.13M | -24.08%477.56M | -27.94%556.15M | --629.04M | 166.23%771.81M | ---- | --289.9M | ---- |
Long-term receivables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 147.65%413.32M | ---- | 21.47%166.89M |
Associated company interest | -70.38%3.54M | 0.63%10.79M | 7.74%11.95M | -15.46%10.72M | 4,702.60%11.09M | 294.28%12.68M | -97.16%231K | -51.54%3.22M | 126.95%8.14M | 203.15%6.64M |
Interests in Joint Venture | 50.79%1.9M | 50.79%1.9M | --1.26M | --1.26M | ---- | ---- | ---- | ---- | ---- | ---- |
Intangible assets | 7.54%2.32B | -8.34%2.06B | -9.02%2.16B | -11.26%2.25B | 3.90%2.37B | 25.26%2.54B | 21.27%2.28B | 21.06%2.03B | 13.42%1.88B | 3.02%1.67B |
Goodwill | -1.59%1.34B | -2.00%1.35B | -2.63%1.36B | -6.16%1.38B | -8.53%1.4B | -3.25%1.47B | 18.23%1.53B | 26.75%1.52B | 6.75%1.3B | -3.17%1.2B |
Deferred tax assets | 4,781.14%42.95M | ---- | -72.95%880K | -55.95%2.05M | -46.91%3.25M | -36.79%4.65M | --6.13M | --7.35M | ---- | ---- |
Special items of non-current assets | 5.58%20.88B | 7.20%20.48B | 3.68%19.78B | -2.11%19.1B | -3.41%19.08B | 4.79%19.51B | 13.84%19.75B | 27.72%18.62B | 22.65%17.35B | 15.19%14.58B |
Total non-current assets | 5.33%25.93B | 4.15%25.31B | 0.43%24.62B | -3.95%24.3B | -4.01%24.51B | 5.52%25.3B | 19.07%25.54B | 31.32%23.97B | 20.72%21.45B | 12.19%18.26B |
Total assets | 4.88%35.89B | 5.03%35.21B | 2.32%34.22B | -2.87%33.52B | 1.45%33.45B | 12.79%34.51B | 22.53%32.97B | 31.50%30.6B | 18.62%26.91B | 9.31%23.27B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 1.30%3.28B | 12.12%3.07B | 2.32%3.24B | -9.89%2.74B | -1.48%3.17B | 6.06%3.04B | 26.55%3.22B | 38.32%2.87B | 2.77%2.54B | 3.06%2.07B |
Tax payable | -37.20%53.01M | 28.28%68.43M | 37.63%84.41M | -31.28%53.35M | -21.65%61.33M | 42.88%77.63M | 13.39%78.27M | 4.00%54.33M | 6.31%69.03M | 5.08%52.24M |
Bank loans and overdrafts | -9.24%4.18B | -46.00%3.74B | -18.98%4.61B | 103.05%6.92B | 67.64%5.69B | 5.68%3.41B | 50.98%3.39B | 36.46%3.23B | 11.74%2.25B | 83.24%2.36B |
Financial lease liabilities-current liabilities | -38.27%3.34M | -31.53%5.49M | 103.77%5.41M | 10.10%8.02M | -49.25%2.66M | -21.24%7.29M | -37.60%5.23M | 3.35%9.25M | -12.02%8.39M | 1.23%8.95M |
Total current liabilities | -5.25%7.52B | -29.20%6.88B | -10.99%7.94B | 48.80%9.72B | 33.29%8.92B | 6.15%6.54B | 37.54%6.69B | 36.88%6.16B | 6.75%4.87B | 33.88%4.5B |
Net current assets | 46.53%2.44B | 706.55%3.02B | 12,684.66%1.66B | -118.56%-497.97M | -98.24%13.01M | 469.84%2.68B | 24.46%740.57M | -8.95%470.83M | 65.69%595.03M | -68.78%517.1M |
Total assets less current liabilities | 7.94%28.37B | 19.03%28.33B | 7.15%26.28B | -14.94%23.8B | -6.66%24.53B | 14.46%27.98B | 19.22%26.28B | 30.21%24.44B | 21.61%22.04B | 4.71%18.77B |
Non-current liabilities | ||||||||||
Long-term bank loan | 13.06%12.21B | 44.59%12.38B | 12.77%10.8B | -30.90%8.56B | -13.34%9.58B | 23.82%12.39B | 25.12%11.05B | 33.47%10.01B | 24.93%8.83B | 5.47%7.5B |
Financial lease liabilities-non-current liabilities | -3.88%1.39M | -35.48%1.56M | 311.11%1.44M | 233.43%2.42M | -69.95%351K | -68.18%727K | -65.32%1.17M | -67.76%2.29M | -70.40%3.37M | -49.19%7.09M |
Deferred tax liability | 3.71%2.11B | 4.30%2.07B | 4.06%2.03B | -0.42%1.99B | -5.48%1.95B | 2.23%1.99B | 14.54%2.06B | 25.76%1.95B | 20.42%1.8B | 7.55%1.55B |
Special items of non-current liabilities | --61.41M | --80.06M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current liabilities | 12.05%14.38B | 37.75%14.53B | 11.31%12.83B | -26.66%10.55B | -12.11%11.53B | 20.28%14.39B | 23.30%13.11B | 32.07%11.96B | 24.02%10.64B | 5.73%9.06B |
Total liabilities | 5.44%21.9B | 5.63%21.42B | 1.58%20.77B | -3.09%20.28B | 3.23%20.45B | 15.48%20.92B | 27.77%19.81B | 33.66%18.12B | 18.02%15.5B | 13.66%13.55B |
Total assets less total liabilities | 4.01%13.99B | 4.12%13.79B | 3.47%13.45B | -2.54%13.25B | -1.23%13B | 8.88%13.59B | 15.41%13.16B | 28.49%12.48B | 19.45%11.41B | 3.78%9.72B |
Total equity and non-current liabilities | 7.94%28.37B | 19.03%28.33B | 7.15%26.28B | -14.94%23.8B | -6.66%24.53B | 14.46%27.98B | 19.22%26.28B | 30.21%24.44B | 21.61%22.04B | 4.71%18.77B |
Equity | ||||||||||
Share capital | 0.00%2.86B | 0.00%2.86B | 0.00%2.86B | 0.00%2.86B | 0.00%2.86B | 0.00%2.86B | 0.00%2.86B | 0.00%2.86B | 0.00%2.86B | 1.72%2.86B |
Other equity instruments | 0.00%806.98M | 0.00%806.98M | 0.00%806.98M | -0.16%806.98M | --806.98M | --808.28M | ---- | ---- | ---- | ---- |
Reserve | 5.02%8.97B | 5.76%8.82B | 5.41%8.55B | -3.40%8.34B | -10.02%8.11B | 2.96%8.63B | 17.41%9.01B | 37.70%8.38B | 28.98%7.67B | 4.67%6.09B |
Special items of shareholders' rights and interests | 0.00%-806.98M | 0.00%-806.98M | 0.00%-806.98M | 0.16%-806.98M | ---806.98M | ---808.28M | ---- | ---- | ---- | ---- |
Shareholders' Equity | 3.76%11.84B | 4.29%11.68B | 4.00%11.41B | -2.55%11.2B | -7.60%10.97B | 2.21%11.49B | 12.68%11.87B | 25.64%11.24B | 19.57%10.53B | 3.70%8.95B |
Non-controlling interest | 8.90%1.35B | 5.23%1.31B | 1.05%1.24B | -3.91%1.24B | -5.16%1.23B | 4.19%1.29B | 48.37%1.29B | 61.57%1.24B | 17.99%871.57M | 4.68%768.98M |
Total equity | 4.01%13.99B | 4.12%13.79B | 3.47%13.45B | -2.54%13.25B | -1.23%13B | 8.88%13.59B | 15.41%13.16B | 28.49%12.48B | 19.45%11.41B | 3.78%9.72B |
Total equity and total liabilities | 4.88%35.89B | 5.03%35.21B | 2.32%34.22B | -2.87%33.52B | 1.45%33.45B | 12.79%34.51B | 22.53%32.97B | 31.50%30.6B | 18.62%26.91B | 9.31%23.27B |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | KPMG LLP, KPMG | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.