MAYBANK
1155
NATGATE
0270
INARI
0166
4
BPURI
5932
5
MAGMA
7243
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 17.98%141.12M | -3.93%552.31M | 4.62%148.8M | -2.18%146.7M | -8.16%137.2M | -10.29%119.61M | -23.37%574.92M | -25.14%142.23M | -19.19%149.97M | -21.12%149.39M |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 12.80%112.32M | 3.65%444.93M | 6.96%119.57M | 8.30%120.65M | -2.31%105.15M | 1.17%99.57M | 201.20%429.25M | 142.70%111.79M | -15.33%111.41M | -20.99%107.63M |
Other operating expenses | 14.38%120.27M | 5.08%476.28M | 11.89%133.59M | 8.07%126.97M | -2.19%110.58M | 1.77%105.15M | --453.26M | --119.39M | -12.82%117.48M | -18.15%113.06M |
Total other operating income | 42.56%7.95M | 30.58%31.35M | 84.42%14.03M | 3.99%6.31M | 0.04%5.43M | 13.82%5.58M | --24.01M | --7.61M | 90.94%6.07M | 185.39%5.43M |
Operating profit | 43.69%28.8M | -26.29%107.38M | -3.97%29.23M | -32.45%26.05M | -23.25%32.05M | -42.58%20.04M | -55.43%145.67M | -82.18%30.44M | -28.60%38.56M | -21.45%41.76M |
Net non-operating interest income (expenses) | 37.14%-611K | 15.33%-3.48M | 33.46%-706K | 19.62%-856K | 8.52%-945K | -2.32%-972K | -94.28%-4.11M | -12.75%-1.06M | -62.60%-1.07M | -174.73%-1.03M |
Non-operating interest expense | -37.14%611K | -15.33%3.48M | -33.46%706K | -19.62%856K | -8.52%945K | 2.32%972K | 94.28%4.11M | 12.75%1.06M | 62.60%1.07M | 174.73%1.03M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | -248.65%-774K | -1,528.21%-557K | -461.36%-247K | 90.99%-58K | 90.74%-30K | -121.12%-222K | 102.39%39K | 94.29%-44K | -59.01%-644K | -31.71%-324K |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | 45.44%27.41M | -27.02%103.34M | -3.60%28.28M | -31.79%25.14M | -23.08%31.08M | -46.16%18.85M | -31.34%141.6M | -43.93%29.34M | -30.39%36.85M | -23.11%40.4M |
Income tax | 91.33%3.51M | -0.68%13.92M | 15.27%5.98M | -23.23%2.9M | 10.61%3.21M | -14.78%1.83M | 137.02%14.02M | 45.27%5.19M | 59.48%3.78M | 104.01%2.9M |
Net income | 40.50%23.91M | -29.91%89.42M | -7.66%22.3M | -32.77%22.24M | -25.69%27.87M | -48.21%17.02M | -36.31%127.59M | -50.46%24.15M | -34.60%33.08M | -26.64%37.5M |
Net income continuous operations | 40.50%23.91M | -29.91%89.42M | -7.66%22.3M | -32.77%22.24M | -25.69%27.87M | -48.21%17.02M | -36.31%127.59M | -50.46%24.15M | -34.60%33.08M | -26.64%37.5M |
Noncontrolling interests | -18.14%-254K | -30.91%-936K | -10.04%-274K | -21.84%-212K | -52.60%-235K | -55.80%-215K | -44.15%-715K | -266.00%-249K | 33.84%-174K | 32.75%-154K |
Net income attributable to the company | 40.22%24.16M | -29.57%90.36M | -7.48%22.58M | -32.48%22.45M | -25.37%28.1M | -47.78%17.23M | -36.11%128.3M | -49.79%24.4M | -34.60%33.25M | -26.67%37.66M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 40.22%24.16M | -29.57%90.36M | -7.48%22.58M | -32.48%22.45M | -25.37%28.1M | -47.78%17.23M | -36.11%128.3M | -49.79%24.4M | -34.60%33.25M | -26.67%37.66M |
Gross dividend payment | ||||||||||
Basic earnings per share | 40.66%0.0128 | -29.60%0.0478 | -7.75%0.0119 | -32.39%0.0119 | -25.13%0.0149 | -47.85%0.0091 | -36.12%0.0679 | -49.90%0.0129 | -34.57%0.0176 | -26.84%0.0199 |
Diluted earnings per share | 39.56%0.0127 | -29.38%0.0476 | -7.03%0.0119 | -32.57%0.0118 | -24.87%0.0148 | -42.77%0.0091 | -30.41%0.0674 | -45.30%0.0128 | -28.72%0.0175 | -26.49%0.0197 |
Dividend per share | 0 | -40.74%0.016 | -20.00%0.005 | 0 | -46.99%0.011 | 0 | 17.90%0.027 | 0.00%0.0063 | 0 | 24.62%0.0208 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.