Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | (Q1)Sep 30, 2022 | (FY)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -30.02%88.86M | 28.46M | 40.55%22.21M | 20.92M | 17.27M | 2.75%126.97M | -78.12%15.8M | 103,089.47%19.61M | 12,105.62%10.69M | 123.58M |
Cost of revenue | -33.31%78.93M | 24.74M | 17.92%19.6M | 18.78M | 15.81M | 10.80%118.35M | -73.38%16.62M | 28,291.94%17.6M | 10,075.79%9.48M | 106.81M |
Gross profit | 15.19%9.94M | 3.72M | 419.83%2.61M | 2.15M | 1.46M | -48.54%8.63M | -108.33%-817K | 4,758.14%2M | 20,033.33%1.21M | 16.76M |
Operating expense | 41.86%19.7M | 7.04M | 139.47%6.06M | 3.24M | 3.36M | -37.34%13.89M | -57.28%2.53M | 46.22%2.55M | 45.98%2.45M | 22.16M |
Selling and administrative expenses | -10.22%15.24M | --6.35M | 31.17%3.4M | --2.52M | --2.98M | -25.31%16.98M | -56.00%2.59M | 46.22%2.59M | 55.04%2.66M | --22.73M |
-General and administrative expense | -10.22%15.24M | --6.35M | 31.17%3.4M | --2.52M | --2.98M | -25.31%16.98M | -56.00%2.59M | 46.22%2.59M | 55.04%2.66M | --22.73M |
Other operating expenses | --4.46M | --697K | ---- | ---- | --381K | ---- | ---- | ---- | ---- | ---- |
Total other operating income | ---- | ---- | -4,462.30%-2.66M | ---718K | ---- | 446.39%3.09M | --61K | 46.15%38K | 477.78%208K | --565.5K |
Operating profit | -85.58%-9.76M | -3.33M | -2.99%-3.45M | -1.09M | -1.9M | 2.57%-5.26M | -186.29%-3.35M | 69.26%-550K | 25.61%-1.25M | -5.4M |
Net non-operating interest income (expenses) | 87.88%-84K | -31K | 69.51%-25K | 0 | -28K | -51.42%-693.02K | -57.69%-82K | -1,262.50%-93K | -32.20%-78K | -457.69K |
Non-operating interest income | --255K | --39K | 165.22%61K | --88K | --67K | ---- | 666.67%23K | -35.00%13K | 30.00%26K | ---- |
Non-operating interest expense | -51.08%339K | --70K | -18.10%86K | --88K | --95K | 51.42%693.02K | 90.91%105K | 783.33%106K | 31.65%104K | --457.69K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | -3,739.34%-1.57M | -40.95K | ||||||||
Less:Write off | ---- | ---- | ---- | ---- | ---- | 3,739.34%1.57M | ---- | ---- | ---- | --40.95K |
Other non-operating income (expenses) | ||||||||||
Income before tax | -30.84%-9.85M | -3.36M | -1.31%-3.47M | -1.09M | -1.92M | -27.60%-7.53M | -189.58%-3.43M | 63.90%-643K | 23.64%-1.32M | -5.9M |
Income tax | 453.98%718K | 501K | 189.09%49K | 98K | 71K | -109.80%-202.84K | -103.97%-55K | -226K | 9K | 2.07M |
Net income | -44.27%-10.56M | -3.86M | -4.39%-3.52M | -1.19M | -1.99M | 19.96%-7.32M | -238.09%-3.38M | 76.59%-417K | 23.13%-1.33M | -9.15M |
Net income continuous operations | -44.27%-10.56M | ---3.86M | -4.42%-3.52M | ---1.19M | ---1.99M | 8.08%-7.32M | -238.05%-3.37M | 76.59%-417K | 23.13%-1.33M | ---7.97M |
Net income discontinuous operations | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---1.18M |
Noncontrolling interests | 36.85%-2.12M | -2.05M | 97.41%-33K | -29K | -4K | -203.27%-3.35M | -160.05%-1.28M | -351K | 14K | 3.25M |
Net income attributable to the company | -112.77%-8.45M | -1.81M | -66.27%-3.49M | -1.16M | -1.99M | 67.97%-3.97M | -757.99%-2.1M | 96.29%-66K | 22.32%-1.35M | -12.39M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -112.77%-8.45M | -1.81M | -66.27%-3.49M | -1.16M | -1.99M | 67.97%-3.97M | -757.99%-2.1M | 96.29%-66K | 22.32%-1.35M | -12.39M |
Gross dividend payment | ||||||||||
Basic earnings per share | -85.53%-0.0141 | -0.003 | -28.89%-0.0058 | -0.0019 | -0.0033 | 73.52%-0.0076 | -742.86%-0.0045 | 97.73%-0.0001 | 32.56%-0.0029 | -0.0287 |
Diluted earnings per share | -85.53%-0.0141 | -0.003 | -28.89%-0.0058 | -0.0019 | -0.0033 | 73.52%-0.0076 | -742.86%-0.0045 | 97.73%-0.0001 | 32.56%-0.0029 | -0.0287 |
Dividend per share | ||||||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.