Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | (Q1)Sep 30, 2022 | (FY)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -40.03%13.45M | --13.45M | 122.36%18.79M | --18.99M | --23.22M | 112.23%22.42M | -39.19%8.45M | -4.85%6.66M | -23.53%8.63M | --10.56M |
-Cash and cash equivalents | -82.98%2.49M | --2.49M | -25.31%4.65M | --2.82M | --5.66M | 38.60%14.64M | -50.61%6.22M | 12.16%2.93M | -62.89%3.9M | --10.56M |
-Including:Cash | -62.18%2.49M | --2.49M | --4.65M | --2.82M | --5.66M | -12.90%6.59M | ---- | ---- | ---- | --7.56M |
-Including:Cash equivalents | ---- | ---- | ---- | ---- | ---- | 168.46%8.05M | ---- | ---- | ---- | --3M |
-Short term investments | 40.82%10.96M | --10.96M | 534.39%14.15M | --16.17M | --17.56M | --7.78M | 71.14%2.23M | -15.00%3.72M | 506.79%4.73M | ---- |
Receivables | -7.00%15.18M | --15.18M | -40.87%19.98M | --14.48M | --16.55M | -41.08%16.32M | -20.29%33.79M | 56.18%32.9M | 55.17%33.56M | --27.69M |
-Accounts receivable | 175.64%15.18M | --15.18M | -40.87%19.98M | --14.48M | --16.55M | -57.87%5.51M | -20.29%33.79M | 56.18%32.9M | 55.17%33.56M | --13.07M |
-Gross accounts receivable | ---- | ---- | ---- | ---- | ---- | -45.66%7.12M | ---- | ---- | ---- | --13.11M |
-Bad debt provision | ---- | ---- | ---- | ---- | ---- | -3,851.55%-1.62M | ---- | ---- | ---- | ---40.95K |
-Other receivables | ---- | ---- | ---- | ---- | ---- | -26.07%10.81M | ---- | ---- | ---- | --14.62M |
Inventory | --67K | --67K | -96.48%37K | --180K | --94K | --0 | --1.05M | --322K | --1K | --377.24K |
Restricted cash | ---- | ---- | ---- | ---- | ---- | 2.84%743.49K | ---- | ---- | ---- | --722.94K |
Tax assets-Current | -40.82%548K | --548K | 18,775.00%755K | --2.1M | --2.1M | 680.88%925.96K | -96.08%4K | -99.91%4K | -99.93%3K | --118.58K |
Holding assets for sale | ---- | ---- | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --41.2K |
Other current assets | ---- | ---- | -200.00%-1K | --1K | --1K | ---- | 0.00%1K | ---- | ---- | ---- |
Total current assets | -27.65%29.24M | --29.24M | -8.62%39.57M | --35.75M | --41.95M | 2.26%40.41M | -23.23%43.3M | 22.16%39.89M | 12.51%42.19M | --39.52M |
Non current assets | ||||||||||
Net PPE | -8.00%4.29M | --4.29M | -0.47%4.43M | --4.47M | --4.57M | 14.84%4.67M | 8.83%4.45M | -1.77%4.43M | -10.78%4.15M | --4.06M |
-Gross PP&E | -54.76%4.29M | --4.29M | -0.47%4.43M | --4.47M | --4.57M | 9.52%9.49M | 8.83%4.45M | -1.77%4.43M | -10.78%4.15M | --8.66M |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | -4.81%-4.82M | ---- | ---- | ---- | ---4.6M |
Investment properties | 0.00%970K | --970K | -5.83%970K | --970K | --970K | -5.83%970K | 0.00%1.03M | -4.63%1.03M | -4.63%1.03M | --1.03M |
Total investment | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | --0 |
-Long-term equity investment | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | --0 |
Goodwill and other intangible assets | 17.92%1K | --1K | 0.00%1K | --1K | --1K | -35.71%848 | -99.78%1K | -50.00%1K | -50.00%1K | --1.32K |
-Other intangible assets | ---- | ---- | ---- | ---- | ---- | -35.71%848 | ---- | ---- | ---- | --1.32K |
Deferred tax assets-non current | -0.02%537K | --537K | --537K | --537K | --537K | --537.09K | ---- | ---- | ---- | --0 |
Other non current assets | ---- | ---- | ---1K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | -6.05%5.8M | --5.8M | 8.30%5.94M | --5.98M | --6.08M | 21.19%6.17M | -1.83%5.48M | -2.34%5.46M | -9.64%5.19M | --5.09M |
Total assets | -24.78%35.04M | --35.04M | -6.71%45.5M | --41.74M | --48.03M | 4.42%46.58M | -21.30%48.78M | 18.58%45.35M | 9.57%47.38M | --44.61M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -42.74%2.89M | --2.89M | -51.67%3.09M | --4.11M | --4.76M | -19.32%5.04M | -9.96%6.39M | 268.59%6.38M | 131.20%5.46M | --6.24M |
-Current debt and capital lease obligation | -42.74%2.89M | --2.89M | -51.67%3.09M | --4.11M | --4.76M | -19.32%5.04M | -9.96%6.39M | 268.59%6.38M | 131.20%5.46M | --6.24M |
-Including:Current debt | -43.51%2.81M | --2.81M | -51.82%3.07M | --4.11M | --4.76M | -20.31%4.97M | -10.15%6.38M | 302.65%6.37M | 151.83%5.45M | --6.23M |
-Including:Current capital Lease obligation | 9.98%80K | --80K | 14.29%16K | ---3K | --1K | 429.66%72.74K | --14K | -90.67%14K | -92.96%14K | --13.73K |
Payables | 34.26%7.8M | --7.8M | -9.91%14.17M | --4.72M | --9.14M | 131.15%5.81M | -23.42%15.73M | 340.12%8.84M | 326.67%11.65M | --2.51M |
-accounts payable | 147.79%7.8M | --7.8M | -6.06%14.17M | --4.72M | --9.14M | 500.81%3.15M | -17.80%15.08M | 281.79%7.38M | 264.43%9.67M | --524.05K |
-Total tax payable | ---- | ---- | ---- | ---- | ---- | ---- | -70.57%644K | 1,823.68%1.46M | 2,500.00%1.98M | ---- |
-Other payable | ---- | ---- | ---- | ---- | ---- | 33.80%2.66M | ---- | ---- | ---- | --1.99M |
Current deferred liabilities | ---- | ---- | ---3K | --1.16M | --1.16M | --0 | ---- | ---- | ---- | --2.2M |
Accrued and deferred income | ---- | ---- | ---- | ---- | ---- | -53.31%773.06K | ---- | ---- | ---- | --1.66M |
Held for sale liabilities | ---- | ---- | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --256.77K |
Current liabilities | -8.05%10.69M | --10.69M | -21.99%17.25M | --9.99M | --15.06M | -9.71%11.62M | -19.96%22.12M | 307.00%15.23M | 236.00%17.11M | --12.87M |
Non current liabilities | ||||||||||
Non current financial liabilities | -2.65%1.72M | --1.72M | -11.82%1.76M | --1.77M | --1.81M | -0.24%1.77M | 17.47%2M | -5.14%2.03M | -15.90%1.76M | --1.78M |
-Long term debt and capital lease obligation | -2.65%1.72M | --1.72M | -11.82%1.76M | --1.77M | --1.81M | -0.24%1.77M | 17.47%2M | -5.14%2.03M | -15.90%1.76M | --1.78M |
-Including:Long term debt | -0.89%1.58M | --1.58M | -9.87%1.54M | --1.56M | --1.58M | -9.42%1.6M | 0.76%1.71M | -4.48%1.73M | -1.30%1.75M | --1.76M |
-Including:Long term capital lease obligation | -18.84%141K | --141K | -23.59%217K | --208K | --227K | 1,370.72%173.72K | --284K | -8.79%301K | -97.48%8K | --11.81K |
Non current deferred liabilities | 6.19%7K | --7K | -88.71%7K | --7K | --7K | -96.57%6.59K | -66.67%62K | -65.45%66K | -63.35%70K | --192.05K |
Other non current liabilities | --1K | --1K | 101.96%1K | ---- | ---- | ---- | -1,800.00%-51K | --1K | ---- | ---- |
Total non current liabilities | -2.56%1.73M | --1.73M | -11.90%1.77M | --1.77M | --1.81M | -9.64%1.78M | 6.30%2.01M | -10.04%2.1M | -19.88%1.83M | --1.97M |
Total liabilities | -7.32%12.42M | --12.42M | -21.15%19.02M | --11.77M | --16.87M | -9.70%13.4M | -18.28%24.13M | 185.29%17.32M | 156.89%18.94M | --14.84M |
Shareholders'equity | ||||||||||
Share capital | 0.00%81.72M | --81.72M | 14.65%81.72M | --81.72M | --81.72M | 14.65%81.72M | 4.39%71.28M | 4.39%71.28M | 4.39%71.28M | --71.28M |
-common stock | 0.00%81.72M | --81.72M | 14.65%81.72M | --81.72M | --81.72M | 14.65%81.72M | 4.39%71.28M | 4.39%71.28M | 4.39%71.28M | --71.28M |
Retained earnings | -38.40%-30.44M | ---30.44M | -32.95%-28.64M | ---25.15M | ---23.99M | -22.02%-22M | -69.44%-21.54M | -112.52%-19.44M | -163.01%-19.37M | ---18.03M |
Fixed asset revaluation reserve | 0.07%704K | --704K | ---- | ---- | ---- | 71.51%703.52K | ---- | ---- | ---- | --410.18K |
Other reserves | -0.00%-25.47M | ---25.47M | 1.17%-24.79M | ---24.79M | ---24.79M | 0.00%-25.47M | 0.62%-25.08M | -0.12%-25.08M | 1.54%-25.08M | ---25.47M |
Other equity interest | -0.02%-1.93M | ---1.93M | 0.00%-1.91M | ---1.91M | ---1.91M | 0.00%-1.93M | 0.98%-1.91M | 0.00%-1.91M | -17,500.00%-1.91M | ---1.93M |
Total stockholders'equity | -25.58%24.58M | --24.58M | 15.98%26.39M | --29.87M | --31.03M | 25.75%33.03M | -21.04%22.75M | -22.76%24.85M | -30.53%24.92M | --26.26M |
Noncontrolling interests | -1,344.89%-1.96M | ---1.96M | -95.21%91K | --96K | --126K | -95.51%157.44K | -47.83%1.9M | --3.17M | --3.52M | --3.51M |
Total equity | -31.83%22.62M | --22.62M | 7.42%26.48M | --29.97M | --31.16M | 11.45%33.18M | -24.04%24.65M | -12.89%28.03M | -20.70%28.44M | --29.77M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.