Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 6.12%1.31B | 7.89%951.85M | 6.13%689.07M | 14.11%392.28M | -2.14%1.23B | -7.20%882.24M | -4.88%649.26M | -17.40%343.76M | -36.17%1.26B | -30.58%950.69M |
Operating revenue | 6.12%1.31B | 7.89%951.85M | 6.13%689.07M | 14.11%392.28M | -2.14%1.23B | -7.20%882.24M | -4.88%649.26M | -17.40%343.76M | -36.17%1.26B | -30.58%950.69M |
Other operating revenue | -4.55%10.84M | ---- | -18.11%11.15M | ---- | 4.05%11.35M | ---- | 7.12%13.62M | ---- | -55.49%10.91M | ---- |
Total operating cost | -1.74%1.28B | 3.03%940.38M | 2.86%671.63M | 3.18%381.27M | -1.67%1.3B | -4.72%912.71M | -4.39%652.97M | -8.44%369.53M | -31.96%1.32B | -29.85%957.93M |
Operating cost | -0.68%1.11B | 4.57%809.64M | 3.99%584.53M | 4.22%340.12M | -0.19%1.12B | -5.41%774.23M | -5.11%562.12M | -8.74%326.34M | -33.93%1.12B | -30.95%818.53M |
Operating tax surcharges | 17.79%12.68M | 20.26%9.31M | 37.66%5.96M | 46.56%2.92M | 15.74%10.77M | 4.71%7.74M | -7.36%4.33M | -11.63%1.99M | -22.83%9.3M | -16.29%7.39M |
Operating expense | -49.70%11.38M | -42.09%11.74M | -35.50%9.65M | -43.25%4.45M | -6.97%22.62M | 23.22%20.27M | 42.69%14.96M | 29.53%7.84M | -13.44%24.32M | -17.77%16.45M |
Administration expense | 1.20%78.13M | -9.97%51.15M | -2.07%32.18M | 9.04%15.42M | -4.41%77.21M | 5.12%56.81M | -6.89%32.86M | -27.44%14.14M | -19.72%80.78M | -27.69%54.04M |
Financial expense | -7.01%56.73M | 15.41%51.99M | 9.24%34.99M | 8.94%16.01M | -12.73%61.01M | -6.74%45.05M | -1.59%32.03M | -3.85%14.69M | -16.55%69.9M | -24.87%48.3M |
-Interest expense (Financial expense) | 17.35%70.05M | 17.30%51.09M | 11.51%34.15M | 14.54%15.77M | -8.99%59.69M | -3.34%43.55M | 1.84%30.63M | -4.93%13.77M | -18.77%65.58M | -27.32%45.06M |
-Interest Income (Financial expense) | 67.02%-188.1K | 51.13%-153.71K | 60.29%-88.4K | 54.65%-56.7K | -112.20%-570.4K | -44.27%-314.55K | -58.27%-222.64K | -71.95%-125.04K | 63.89%-268.8K | 66.59%-218.03K |
Research and development | -42.05%3.12M | -23.90%6.55M | -35.24%4.33M | -47.87%2.36M | -57.63%5.39M | -34.81%8.61M | -12.18%6.68M | 53.72%4.52M | -20.32%12.71M | 8.84%13.21M |
Credit Impairment Loss | -27.12%-227.16M | -2,925.90%-136.14M | -2,925.90%-136.14M | ---- | -58.24%-178.7M | 95.93%-4.5M | 95.93%-4.5M | ---- | 83.79%-112.93M | -53.20%-110.67M |
Asset Impairment Loss | -4,113.81%-30.34M | ---- | ---- | ---- | -410.25%-720K | ---- | ---- | ---- | 99.85%-141.11K | ---- |
Other net revenue | -41.46%-236.47M | -1,948.30%-122.4M | -4,516.57%-125.55M | 31.11%5.47M | -73.87%-167.16M | 106.80%6.62M | 102.77%2.84M | -41.17%4.17M | 86.33%-96.14M | -319.44%-97.41M |
Invest income | 78.64%7.15M | 61.26%8.08M | 135.61%6.35M | 225.95%2.63M | -53.16%4M | -26.92%5.01M | -11.08%2.7M | -62.91%806.36K | -89.16%8.55M | -84.52%6.86M |
-Including: Investment income associates | 77.97%7.15M | 61.36%8.08M | 135.61%6.35M | 225.95%2.63M | -47.12%4.02M | 90.91%5.01M | 29.41%2.7M | -34.21%806.36K | --7.6M | -68.43%2.62M |
Asset deal income | -98.44%2.2K | -95.67%2.2K | ---1.78K | ---7.53K | 524.23%140.92K | -11.74%50.87K | ---- | ---- | 108.45%22.58K | 105.14%57.64K |
Other revenue | 70.99%13.88M | -6.68%5.65M | -8.85%4.24M | -15.37%2.85M | -2.92%8.11M | -4.48%6.06M | -6.40%4.65M | 7.32%3.36M | 10.11%8.36M | 9.16%6.34M |
Operating profit | 12.29%-204.66M | -365.27%-110.92M | -12,360.31%-108.11M | 176.28%16.48M | -48.21%-233.34M | 77.22%-23.84M | 99.16%-867.63K | -209.84%-21.6M | 76.54%-157.45M | -445.41%-104.64M |
Add:Non operating Income | 4,734.32%242K | 1,659.47%271.42K | 1,369.82%216.82K | 278,826.44%210.45K | -95.36%5.01K | -58.85%15.43K | -83.14%14.75K | -99.89%75.45 | 234.18%107.81K | -93.89%37.49K |
Less:Non operating expense | 956.50%34.46M | -44.84%980.5K | 922.19%569.36K | 1,777.42%469.36K | -79.38%3.26M | -86.16%1.78M | -99.54%55.7K | -99.79%25K | 79.81%15.82M | 6,875.64%12.85M |
Total profit | -0.96%-238.88M | -336.02%-111.63M | -11,837.54%-108.46M | 175.00%16.22M | -36.64%-236.6M | 78.20%-25.6M | 99.21%-908.58K | -376.90%-21.62M | 74.54%-173.16M | -526.20%-117.45M |
Less:Income tax cost | -287.07%-28.71M | -289.12%-16.43M | -943.36%-17.82M | 2,513.91%8.5M | 191.43%15.35M | 523.22%8.69M | 135.39%2.11M | -97.14%325.13K | -173.12%-16.79M | -166.42%-2.05M |
Net profit | 16.58%-210.16M | -177.63%-95.2M | -2,899.60%-90.64M | 135.17%7.72M | -61.13%-251.95M | 70.28%-34.29M | 97.23%-3.02M | -514.42%-21.95M | 76.80%-156.37M | -428.22%-115.4M |
Net profit from continuing operation | 16.58%-210.16M | -177.63%-95.2M | -2,899.60%-90.64M | 135.17%7.72M | -61.13%-251.95M | 70.28%-34.29M | 97.23%-3.02M | -514.42%-21.95M | 76.80%-156.37M | -428.22%-115.4M |
Less:Minority Profit | 106.64%1.93M | 99.88%-20.83K | 129.00%1.98M | 117.78%2.17M | -23.19%-29.12M | -212.23%-17.97M | -91.92%-6.84M | -591.86%-12.18M | -78.94%-23.63M | -221.67%-5.75M |
Net profit of parent company owners | 4.82%-212.1M | -483.06%-95.18M | -2,527.98%-92.62M | 156.86%5.55M | -67.88%-222.83M | 85.11%-16.32M | 103.62%3.81M | -61.38%-9.76M | 79.91%-132.73M | -446.64%-109.64M |
Earning per share | ||||||||||
Basic earning per share | 6.06%-0.31 | -482.92%-0.1399 | -2,530.36%-0.1361 | 157.34%0.0082 | -65.00%-0.33 | 85.10%-0.024 | 102.14%0.0056 | -60.67%-0.0143 | 79.38%-0.2 | -437.00%-0.1611 |
Diluted earning per share | 6.06%-0.31 | -482.92%-0.1399 | -2,530.36%-0.1361 | 157.34%0.0082 | -65.00%-0.33 | 85.10%-0.024 | 102.14%0.0056 | -60.67%-0.0143 | 79.38%-0.2 | -437.00%-0.1611 |
Other composite income | ||||||||||
Total composite income | 16.58%-210.16M | -177.63%-95.2M | -2,899.60%-90.64M | 135.17%7.72M | -61.13%-251.95M | 70.28%-34.29M | 97.23%-3.02M | -514.42%-21.95M | 76.80%-156.37M | -115.4M |
Total composite income of parent company owners | 4.82%-212.1M | -483.06%-95.18M | -2,527.98%-92.62M | 156.86%5.55M | -67.88%-222.83M | 85.11%-16.32M | 103.62%3.81M | -61.38%-9.76M | 79.91%-132.73M | ---109.64M |
Total composite income of minority owners | 106.64%1.93M | 99.88%-20.83K | 129.00%1.98M | 117.78%2.17M | -23.19%-29.12M | -212.23%-17.97M | -91.92%-6.84M | -591.86%-12.18M | -78.94%-23.63M | ---5.75M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Reservations with explanatory notes | -- | -- | -- | Adverse Opinion | -- | -- | -- | Adverse Opinion | -- |
Auditor | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.