Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
NEW JCM GROUP
300157
5
Shenzhen S-king Intelligent Equipment
688328
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 115.84%82.95M | -24.29%47.1M | 31.35%53.97M | -56.90%34.63M | -35.31%38.43M | 157.94%62.21M | 11.96%41.09M | 69.04%80.34M | -41.68%59.41M | -60.43%24.12M |
Notes receivable and accounts receivable | 8.42%23.87M | 9.63%22.41M | -52.52%25.23M | -6.97%26.25M | -33.57%22.02M | -42.18%20.44M | 90.76%53.12M | -24.81%28.22M | -42.80%33.14M | 0.01%35.36M |
-Accounts receivable | 8.42%23.87M | 9.63%22.41M | -52.52%25.23M | -6.97%26.25M | -33.57%22.02M | -42.18%20.44M | 90.76%53.12M | -24.81%28.22M | -42.80%33.14M | 0.01%35.36M |
Other receivables (including interest and dividends) | -80.08%56.04M | -61.72%150.83M | -63.01%145.35M | -27.50%284.53M | -30.05%281.35M | -5.72%393.98M | -10.12%392.98M | -28.10%392.47M | -31.10%402.21M | -50.46%417.88M |
-Dividend receivable | -60.00%87.2K | -28.57%218K | -28.57%218K | -28.57%218K | -28.57%218K | -95.69%305.2K | -95.69%305.2K | -97.74%305.2K | -97.74%305.2K | -78.37%7.08M |
-Other receivable | -80.10%55.95M | ---- | -63.04%145.14M | ---- | -30.05%281.13M | ---- | -8.71%392.68M | ---- | -29.52%401.91M | ---- |
Advance payment | -36.15%13.11M | -16.18%9.42M | -51.18%7.49M | -28.79%6.54M | 45.22%20.54M | 20.58%11.23M | 11.99%15.34M | -52.23%9.19M | -48.47%14.14M | -77.20%9.32M |
Inventories | 0.53%15.59M | 0.82%15.14M | 1.01%15.16M | -6.96%15.57M | -4.13%15.51M | 1.55%15.02M | 13.58%15.01M | 20.99%16.74M | -43.79%16.18M | -60.86%14.79M |
Receivable financing | -1.06%1.82M | 515.50%2.23M | 1,680.02%3.22M | 73.90%2.18M | 38.93%1.84M | -54.31%362.99K | -88.48%180.68K | -66.30%1.25M | -45.75%1.32M | -90.32%794.37K |
Other current assets | 26.72%8.81M | -38.09%6.72M | -48.50%5.92M | -22.47%9.87M | -36.26%6.95M | -68.98%10.85M | -71.65%11.5M | 30.07%12.73M | -3.34%10.9M | 73.03%35M |
Total current assets | -47.70%202.19M | -50.62%253.85M | -51.56%256.34M | -29.83%379.57M | -28.04%386.63M | -4.31%514.1M | -7.29%529.23M | -20.16%540.93M | -33.95%537.31M | -48.68%537.25M |
Non Current assets | ||||||||||
Investment real estate | -6.83%8.89M | -6.72%9.05M | -6.61%9.21M | -14.87%8.54M | -6.40%9.54M | -6.29%9.7M | -6.20%9.87M | -6.10%10.03M | -6.01%10.19M | -5.92%10.36M |
Long-term equity investment | -12.68%109.74M | 1.95%129.15M | 2.45%127.41M | 2.76%127.11M | 2.28%125.69M | 7.44%126.68M | 5.92%124.36M | 26.01%123.69M | 26.77%122.89M | 22.68%117.91M |
Fixed assets | -6.29%1.61B | ---- | -3.81%1.67B | ---- | -3.45%1.72B | ---- | -2.25%1.73B | ---- | -2.53%1.78B | ---- |
Constru in process | 38.61%94.17M | ---- | 32.95%89.38M | ---- | 8.48%67.94M | ---- | -2.66%67.23M | ---- | -26.26%62.63M | ---- |
Construction materials | -10.42%6.85M | ---- | 4.99%8.43M | ---- | -10.40%7.65M | ---- | -44.47%8.03M | ---- | -23.20%8.54M | ---- |
Intangible assets | -2.95%278.16M | -2.91%280.25M | -2.82%282.48M | -2.66%284.73M | -2.61%286.61M | -2.46%288.65M | -2.41%290.67M | -2.42%292.5M | -8.34%294.28M | -9.91%295.92M |
Goodwill | -31.08%28.69M | -1.70%41.63M | -1.70%41.63M | -1.70%41.63M | -1.70%41.63M | -0.33%42.35M | -0.33%42.35M | -0.33%42.35M | -0.33%42.35M | -55.36%42.49M |
Long deferred expense | 595.72%2.56M | -79.57%323.46K | -46.53%331.48K | -70.41%343.93K | -73.80%368.07K | 1.69%1.58M | -60.89%619.93K | -47.00%1.16M | -59.91%1.4M | -68.60%1.56M |
Deferred tax assets | 69.89%106.24M | 94.72%91.42M | 124.43%89.04M | 57.63%62.53M | 57.63%62.53M | 17.37%46.95M | -0.83%39.67M | 92.98%39.67M | -14.72%39.67M | -10.72%40M |
Usufruct assets | 39.22%5.15M | --5.31M | --5.46M | --3.7M | --3.7M | ---- | ---- | ---- | ---- | ---- |
Total non current assets | -3.15%2.25B | -0.90%2.29B | 0.19%2.32B | -0.99%2.32B | -1.59%2.32B | -1.87%2.31B | -2.13%2.32B | 0.29%2.34B | -3.34%2.36B | -12.74%2.35B |
Total assets | -9.51%2.45B | -9.95%2.54B | -9.43%2.58B | -6.40%2.7B | -6.50%2.71B | -2.32%2.82B | -3.13%2.85B | -4.31%2.88B | -10.99%2.9B | -22.79%2.89B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | -9.21%556.76M | -20.94%554.43M | -22.10%568.63M | -30.15%527.4M | -24.77%613.23M | -9.53%701.3M | -3.77%729.92M | -4.80%755.08M | -0.48%815.14M | -6.11%775.21M |
Notes payable and accounts payable | 3.75%189.36M | 50.75%193.35M | 34.43%182.55M | 39.15%198.72M | 9.27%182.53M | -30.48%128.26M | -25.76%135.8M | 0.98%142.8M | 28.89%167.04M | 3.34%184.49M |
-Notes payable | 65.48%11.59M | 136.40%25.3M | 31.08%18.71M | -52.73%5M | -9.03%7M | --10.7M | --14.28M | --10.58M | --7.7M | ---- |
-Accounts payable | 1.28%177.77M | 42.95%168.04M | 34.83%163.84M | 46.50%193.72M | 10.15%175.52M | -36.28%117.56M | -33.56%121.52M | -6.50%132.23M | 22.95%159.34M | 3.34%184.49M |
Contract liabilities | 3.70%127.62M | -32.26%106.94M | -36.49%103.6M | -38.07%113.4M | 27.82%123.07M | 97.63%157.86M | 85.53%163.11M | 255.58%183.13M | 46.04%96.28M | 6.79%79.88M |
Advance receipts | ---- | --6K | --6K | --6K | --6K | ---- | ---- | ---- | ---- | --361.27K |
Salaries payable | -4.47%14.3M | -28.96%3.53M | -53.45%3.03M | 78.57%9.34M | 79.61%14.97M | -31.20%4.96M | -36.44%6.51M | -30.23%5.23M | -72.10%8.33M | -71.58%7.21M |
Taxs payable | -7.62%66.38M | 12.23%66.85M | 20.96%63.89M | 51.62%77.4M | 32.89%71.86M | -10.49%59.56M | -18.70%52.82M | -19.93%51.05M | -20.27%54.08M | -27.74%66.54M |
Other payable (including interest and dividends) | 11.22%233.95M | 6.40%225.76M | 6.76%221.2M | 4.39%218.02M | -4.73%210.35M | 0.80%212.18M | -16.51%207.21M | 4.02%208.85M | -26.65%220.81M | -23.62%210.5M |
-Interest payable | 0.45%99.43M | 20.40%114.53M | 18.95%109.12M | 17.83%103.99M | 4.07%98.99M | 18.44%95.12M | -0.87%91.74M | -2.63%88.25M | 6.36%95.11M | -33.92%80.31M |
-Dividend payable | 0.00%7.31M | 0.00%7.31M | 0.00%7.31M | 0.00%7.31M | 0.00%7.31M | 0.00%7.31M | 0.00%7.31M | 0.00%7.31M | -35.71%7.31M | 0.00%7.31M |
-Other payable | 22.25%127.2M | -5.31%103.92M | -3.13%104.77M | -5.80%106.72M | -12.10%104.05M | -10.69%109.75M | -27.08%108.16M | 10.15%113.28M | -40.87%118.38M | -16.26%122.88M |
Non current liabilities due within one year | -10.19%350.09M | 32.45%380.47M | 34.13%402.92M | 185.99%369.67M | 159.27%389.81M | 12.80%287.25M | 27.38%300.39M | -35.75%129.26M | -29.58%150.35M | 68.62%254.65M |
Other current liabilities | 2.30%18.68M | -22.99%15.96M | -36.69%14.53M | -35.17%15.84M | 15.07%18.26M | -50.93%20.73M | -49.07%22.94M | 98.57%24.43M | -1.62%15.87M | 189.56%42.24M |
Total current liabilities | -4.12%1.56B | -1.58%1.55B | -3.60%1.56B | 2.00%1.53B | 6.29%1.62B | -3.02%1.57B | -0.91%1.62B | 1.89%1.5B | -7.02%1.53B | -1.01%1.62B |
Current liabilities | ||||||||||
Long term loan | 8.88%261.12M | -6.02%257.2M | 18.59%260.2M | 39.83%305.81M | 29.84%239.81M | 73.54%273.67M | 248.29%219.42M | 221.62%218.7M | 171.62%184.7M | -19.13%157.7M |
Bonds payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -41.05%173.63M | -44.05%173.63M | -86.87%51.06M |
Long term account payable | 0.00%45M | ---- | 0.00%45M | ---- | 0.00%45M | ---- | 0.00%45M | ---- | 0.00%45M | ---- |
Specific account payable | -21.73%2.77M | ---- | -19.93%2.83M | ---- | -23.72%3.54M | ---- | -25.03%3.54M | ---- | -19.61%4.64M | ---- |
Estimate liabilities | 2.38%420.67M | 19.70%410.89M | 19.70%410.89M | 19.70%410.89M | 19.70%410.89M | -0.37%343.27M | -0.37%343.27M | -0.37%343.27M | -0.37%343.27M | --344.53M |
Deferred tax liabilities | -5.82%4.47M | -43.33%3.58M | -37.14%3.97M | -24.76%4.75M | -24.76%4.75M | -19.85%6.31M | -19.85%6.31M | -19.85%6.31M | -19.85%6.31M | -16.56%7.88M |
Long term deferred income | -11.98%8.78M | 21.75%9.18M | 18.80%9.44M | 20.32%9.71M | 19.68%9.97M | -13.53%7.54M | -10.32%7.95M | -12.76%8.07M | -11.29%8.33M | -10.84%8.72M |
Lease liabilities | 40.13%4.66M | --4.49M | --4.68M | --3.66M | --3.32M | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | 4.21%747.47M | 7.93%733.17M | 17.83%737.02M | -1.99%782.66M | -6.34%717.29M | 9.64%679.33M | -3.38%625.49M | 3.18%798.52M | -3.17%765.88M | -5.26%619.6M |
Total liabilities | -1.57%2.3B | 1.29%2.28B | 2.37%2.3B | 0.61%2.31B | 2.07%2.34B | 0.48%2.25B | -1.61%2.24B | 2.33%2.3B | -5.77%2.29B | -2.23%2.24B |
Shareholders equity | ||||||||||
Paid-in capital | 0.00%680.41M | 0.00%680.41M | 0.00%680.41M | 0.00%680.41M | 0.00%680.41M | 0.00%680.41M | 0.00%680.41M | 0.00%680.41M | 0.00%680.41M | 0.00%680.41M |
Capital reserve funds | 0.00%1.62B | 0.00%1.62B | 0.00%1.62B | 0.00%1.62B | 0.00%1.62B | 0.06%1.62B | 0.06%1.62B | 0.06%1.62B | 0.06%1.62B | 0.00%1.62B |
Surplus reserve funds | 0.00%112.45M | 0.00%112.45M | 0.00%112.45M | 0.00%112.45M | 0.00%112.45M | 0.00%112.45M | 0.00%112.45M | 0.00%112.45M | 0.00%112.45M | 0.00%112.45M |
Retained profit | -9.78%-2.38B | -15.38%-2.26B | -16.44%-2.26B | -10.61%-2.16B | -11.45%-2.17B | -2.05%-1.96B | -1.22%-1.94B | -7.50%-1.96B | -7.32%-1.95B | -64.00%-1.92B |
Less:Treasury stock | 0.00%75.68 | 0.00%75.68 | 0.00%75.68 | 0.00%75.68 | 0.00%75.68 | 0.00%75.68 | 0.00%75.68 | 0.00%75.68 | 0.00%75.68 | 0.00%75.68 |
Other composite income | 0.00%-696.56 | 0.00%-696.56 | 0.00%-696.56 | 0.00%-696.56 | 0.00%-696.56 | 0.00%-696.56 | 0.00%-696.56 | 0.00%-696.56 | 0.00%-696.56 | 0.00%-696.56 |
Specific reserves | -62.75%6.3M | 197.97%8.45M | 819.06%11.86M | 723.81%15.79M | 2,211.47%16.9M | -19.20%2.84M | -52.04%1.29M | 22.62%1.92M | -95.85%731.25K | -81.75%3.51M |
Shareholders equity without minority interests | -85.74%37.05M | -65.47%156.13M | -65.57%162.09M | -42.30%264.2M | -44.31%259.76M | -7.98%452.2M | -4.85%470.79M | -22.80%457.84M | -24.18%466.42M | -60.92%491.4M |
Minority interests | 1.82%108.48M | -11.63%106.53M | -9.85%118.69M | -3.99%121.27M | -21.46%106.55M | -24.32%120.54M | -19.20%131.66M | -27.12%126.31M | -33.57%135.66M | -18.60%159.28M |
Total shareholder equity | -60.27%145.53M | -54.14%262.65M | -53.39%280.79M | -34.01%385.47M | -39.16%366.3M | -11.98%572.74M | -8.40%602.45M | -23.77%584.16M | -26.52%602.08M | -55.22%650.67M |
Total liabilityies and equity | -9.51%2.45B | -9.95%2.54B | -9.43%2.58B | -6.40%2.7B | -6.50%2.71B | -2.32%2.82B | -3.13%2.85B | -4.31%2.88B | -10.99%2.9B | -22.79%2.89B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Reservations with explanatory notes | -- | -- | -- | Adverse Opinion | -- | -- | -- | Adverse Opinion | -- |
Auditor | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.