Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -354.29%-9.12M | -2.46M | 15.01%-1.36M | -215.25%-1.85M | -71.67%-3.45M | -30.24%-2.01M | 0 | -62.17%-1.6M | 559.40%1.6M | -283.38%-2.01M |
Net income from continuing operations | 1,909.87%55.67M | --22.68M | 58.34%-501.72K | -126.91%-324.09K | 1,199.38%33.82M | -31.44%-3.08M | --0 | -173.74%-1.2M | 262.90%1.2M | -316.41%-3.08M |
Operating gains losses | -343,438.93%-73.1M | ---31.08M | ---229.95K | --467.15K | -198,578.12%-42.26M | --21.29K | --0 | ---- | ---- | --21.29K |
Depreciation and amortization | 375.70%700.42K | --193.8K | 78.34%187.93K | 262.52%171.26K | 0.13%147.43K | 213.94%147.24K | --0 | 550.33%105.38K | -1,329.63%-105.38K | 6,741.96%147.24K |
Asset impairment expenditure | --85.15K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Remuneration paid in stock | -63.77%620.1K | --84.42K | -84.05%112.96K | 118.10%128.23K | -82.79%294.49K | 77.69%1.71M | --0 | 324.63%708.29K | -336.35%-708.29K | 324.59%1.71M |
Deferred tax | 263.50%4.2M | --4.2M | --0 | --0 | --0 | ---2.57M | --0 | ---- | ---- | ---2.57M |
Other non cashItems | -34.89%829.43K | --197.37K | -83.43%210.29K | 116.45%208.77K | -83.28%213K | 26,455.39%1.27M | --0 | 79,025.50%1.27M | -132,305.52%-1.27M | 8,492,313.33%1.27M |
Change In working capital | 285.97%1.88M | --1.18M | -1,812.66%-1.14M | -3,646.49%-2.5M | 793.79%4.34M | 325.10%485.81K | --0 | 109.09%66.73K | -182.53%-66.73K | 355.52%485.81K |
-Change in receivables | 154.32%711.7K | --498.94K | 103.26%36.41K | -95.57%49.42K | 109.69%126.94K | -1,926.37%-1.31M | --0 | -32,721.25%-1.12M | 6,603.72%1.12M | -8,233.37%-1.31M |
-Change in prepaid assets | -79.48%199.37K | --4.21K | -91.30%78.52K | 72.16%-251.32K | -62.13%367.96K | 1,654.66%971.66K | --0 | 258.90%902.72K | -199.66%-902.72K | 4,465.65%971.66K |
-Change in payables and accrued expense | 227.69%2.81M | --882.47K | -283.57%-573.9K | -402.29%-1.57M | 374.92%4.07M | 1,066.57%856.96K | --0 | 284.69%312.63K | -178.30%-312.63K | 663.26%856.96K |
-Change in other current assets | -5,550.04%-1.84M | ---209.55K | ---683.96K | ---727.97K | -582.25%-222.69K | ---32.64K | --0 | ---- | ---- | ---32.64K |
Tax refund paid | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -354.29%-9.12M | ---2.46M | 15.01%-1.36M | -215.25%-1.85M | -71.67%-3.45M | -30.24%-2.01M | --0 | -62.17%-1.6M | 559.40%1.6M | -283.38%-2.01M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 387.40%89.64M | 49.69M | 98.49%-376.91K | -102.23%-555.83K | 231.09%40.89M | -822.85%-31.19M | 0 | -4,968.86%-24.96M | 5,148.39%24.96M | -5,721.11%-31.19M |
Net intangibles purchas and sale | 75.17%-9.04M | ---7.61M | 98.75%-376.91K | -100.60%-180.83K | 97.63%-863.92K | -976.78%-36.39M | --0 | -6,025.28%-30.17M | 6,200.54%30.17M | -6,692.07%-36.39M |
Net business purchase and sale | 7,215.22%98.68M | --57.3M | --0 | ---375K | 3,110.54%41.75M | ---1.39M | --0 | ---- | ---- | ---1.39M |
Net other investing changes | ---- | ---- | ---- | ---- | ---- | --6.59M | --0 | ---- | ---- | --6.59M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 387.40%89.64M | --49.69M | 98.49%-376.91K | -102.23%-555.83K | 231.09%40.89M | -822.85%-31.19M | --0 | -4,968.86%-24.96M | 5,148.39%24.96M | -5,721.11%-31.19M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -259.75%-54.92M | -35.38M | -136.21%-9.83M | 98.67%-361.46K | -127.21%-9.35M | 934.97%34.38M | 0 | 1,791.94%27.15M | -229,322.63%-27.15M | 23,775.41%34.38M |
Net issuance payments of debt | -233.75%-45.01M | ---35.15M | -100.73%-197.91K | 99.32%-185.55K | -128.17%-9.48M | 39,877.67%33.66M | --0 | 55,205.13%27.12M | -229,090.21%-27.12M | 210,444.33%33.66M |
Cash dividends paid | ---10.17M | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Proceeds from stock option exercised by employees | 12.27%814.5K | --0 | 2,398.18%687K | --0 | -82.43%127.5K | -78.70%725.5K | --0 | -98.15%27.5K | ---27.5K | 353.44%725.5K |
Net other financing activities | ---556.52K | ---227.26K | ---153.35K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -259.75%-54.92M | ---35.38M | -136.21%-9.83M | 98.67%-361.46K | -127.21%-9.35M | 934.97%34.38M | --0 | 1,791.93%27.15M | -229,303.25%-27.15M | 23,775.41%34.38M |
Net cash flow | ||||||||||
Beginning cash position | 71.58%2.82M | 486.01%16.54M | 1,150.68%28.14M | 994.97%30.91M | 71.58%2.82M | -49.29%1.65M | 95.75%2.82M | 52.78%2.25M | 21.29%2.82M | -49.29%1.65M |
Current changes in cash | 2,064.62%25.6M | --11.85M | -2,101.82%-11.57M | -378.60%-2.77M | 2,274.81%28.09M | 173.97%1.18M | --0 | 1,331.15%577.97K | 32.44%-577.97K | 229.21%1.18M |
Effect of exchange rate changes | -594.79%-35.5K | ---2.86K | -467.06%-28.98K | -156.87%-2.91K | 85.11%-761 | ---5.11K | --0 | -131.42%-5.11K | 480.68%5.11K | -215.63%-5.11K |
End cash Position | 905.68%28.39M | 905.68%28.39M | 486.01%16.54M | 1,150.68%28.14M | 994.97%30.91M | 71.58%2.82M | 71.58%2.82M | 95.75%2.82M | 52.78%2.25M | 21.29%2.82M |
Free cash from | 52.72%-18.15M | ---10.07M | 94.52%-1.74M | -106.39%-2.03M | 88.78%-4.31M | -680.34%-38.4M | --0 | -2,044.10%-31.77M | 3,865.65%31.77M | -3,524.82%-38.4M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.